ECU کیا RIO coupe 2016

از Sicar

کد های PID

فایل های JSON حاوی PID ها

برخی از کد های PID

نام دستورات دستور بایت صحت پکت پاسخ فرمول مقدار کمینه پارامتر مقدار بیشینه پارامتر واحد اندازه‌گیری
A/C compressor relay 22 ED 01 62 ED B[16]&(1<<5) 0 0 on/off state
A/C on signal switch 22 ED 01 62 ED B[17]&(1<<6) 0 0 on/off state
acceleartor pedal position sensor 22 ED 01 62 ED B[8]*0.39215686274 0 0 %
accelerator pedal position sensor-1 voltage 22 ED 01 62 ED B[18]*0.01960784313 0 0 v
accelerator pedal position sensor-2 voltage 22 ED 01 62 ED B[19]*0.01960784313 0 0 v
air mass per cylinder 22 ED 01 62 ED B[11]*5.88235294117 0 0 mg/Hub
barometric pressure sensor 22 ED 01 62 ED B[13]*13.7254901960 0 0 hpa
battery voltage 22 ED 01 62 ED B[23]*0.0817254901960 0 0 v
blower switch 22 ED 01 62 ED B[16]&(1<<2) 0 0 on/off state
boost pressure actuator 22 ED 01 62 ED B[30]*0.392156862745 0 0 %
brake switch 1 22 ED 01 62 ED B[16]&(1<<7) 0 0 on/off state
brake switch 2 22 ED 01 62 ED B[17]&(1<<1) 0 0 on/off state
clutch switch(M/T only) 22 ED 01 62 ED B[17]&(1<<7) 0 0 on/off state
elec.fuel pump relay 22 ED 01 62 ED B[28]==0 ? 0:1 0 0 on/off state
engine cooling fan-high 22 ED 01 62 ED B[27]==0 ? 0:1 0 0 on/off state
engine cooling fan-low 22 ED 01 62 ED B[26]*0.39215686274 0 0 %
engine status 22 ED 01 62 ED (B[34]%8>=0 && B[34]%8<=1) ? 0:B[34]%8==2 ? 1:B[34]%8==3 ? 2:(B[34]%8>=4 && B[34]%8<=5) ? 0:* 0 0 engine status
fuel pressure set point value 22 ED 01 62 ED B[37]*9803.922 0 0 hpa
fuel quantity 22 ED 01 62 ED B[22]*0.39215686274 0 0 mm^3
fuel temperature sensor 22 ED 01 62 ED B[31]*0.78431372549-50 0 0 °C
gearbox neutral position status signal 22 ED 01 62 ED B[17]&(1<<4) 0 0 on/off state
GRU(glow relay unit)control unit 22 ED 01 62 ED B[21]*0.39215686274 0 0 %
ignition switch 22 ED 01 62 ED B[16]&(1<<0) 0 0 on/off state
immobilizer status lamp 22 ED 01 62 ED B[36]==0 ? 0:1 0 0 on/off state
MIL status indicator(MIL by DTC) 22 ED 01 62 ED B[20]==0 ? 0:1 0 0 on/off state
pressure control valve(rail) 22 ED 01 62 ED B[10]*0.392156862745 0 0 %
PTC heater relay 22 ED 01 62 ED B[35]==0 ? 0:1 0 0 on/off state
vehicle speed 22 ED 01 62 ED B[24]*1.1761568627450 0 0 km/h
Accel pedal is pressed 22 ED 1F 62 ED B[32]&(1<<7) 0 0 on/off state
atmospheric pressure 22 ED 1F 62 ED B[15]*5 0 0 hpa
brake master cylinder pressure 22 ED 1F 62 ED B[36~37]*0.1 0 0 bar
brake pedal is surely pressed 22 ED 1F 62 ED B[35]&(1<<7) 0 0 on/off state
braking system is not operating 22 ED 1F 62 ED B[25]&(1<<7) 0 0 ok status
engine speed 22 ED 1F 62 ED B[16~17]*0.5 0 0 rpm
final start enable signal 22 ED 1F 62 ED B[10]&(1<<7) 0 0 ok status
final start request signal 22 ED 1F 62 ED B[11]&(1<<7) 0 0 on/off state
final stop enable signal 22 ED 1F 62 ED B[8]&(1<<7) 0 0 ok status
final stop request signal 22 ED 1F 62 ED B[9]&(1<<7) 0 0 on/off state
gear level is D 22 ED 1F 62 ED B[38]&(1<<7) 0 0 on/off state
gear level is N 22 ED 1F 62 ED B[39]&(1<<7) 0 0 on/off state
invalid flag for accel pedal 22 ED 1F 62 ED B[62]&(1<<7) 0 0 on/off state
invalid flag for battery sensor 22 ED 1F 62 ED B[66]&(1<<7) 0 0 on/off state
invalid flag for brake booster pressure 22 ED 1F 62 ED B[63]&(1<<7) 0 0 on/off state
invalid flag for brake cylinder pressure 22 ED 1F 62 ED B[64]&(1<<7) 0 0 on/off state
invalid flag for brake pedal 22 ED 1F 62 ED B[65]&(1<<7) 0 0 on/off state
invalid flag for door open switch 22 ED 1F 62 ED B[69]&(1<<7) 0 0 on/off state
invalid flag for engine speed 22 ED 1F 62 ED B[70]&(1<<7) 0 0 on/off state
invalid flag for hood open switch 22 ED 1F 62 ED B[75]&(1<<7) 0 0 on/off state
invalid flag for seat belt lock 22 ED 1F 62 ED B[77]&(1<<7) 0 0 on/off state
no ISG related diagnostic error 22 ED 1F 62 ED B[42]&(1<<7) 0 0 ok status
no message on the CLU2 22 ED 1F 62 ED B[67]&(1<<7) 0 0 on/off state
no message on the DCT1 22 ED 1F 62 ED B[68]&(1<<7) 0 0 on/off state
no message on the ESP2 22 ED 1F 62 ED B[72]&(1<<7) 0 0 on/off state
OPI diagnosis info bit 22 ED 1F 62 ED B[76]&(1<<7) 0 0 on/off state
start enable by EMS 22 ED 1F 62 ED B[48]&(1<<7) 0 0 ok status
start enable by gear 22 ED 1F 62 ED B[47]&(1<<7) 0 0 ok status
start enable safety(seat/door/hood) 22 ED 1F 62 ED B[49]&(1<<7) 0 0 ok status
start enable by TCU 22 ED 1F 62 ED B[50]&(1<<7) 0 0 ok status
start request by aircon 22 ED 1F 62 ED B[55]&(1<<7) 0 0 on/off state
start request by battery condition 22 ED 1F 62 ED B[56]&(1<<7) 0 0 on/off state
start request by brake booster(more than-350hpa) 22 ED 1F 62 ED B[57]&(1<<7) 0 0 on/off state
start request by brake pedal and gear 22 ED 1F 62 ED B[51]&(1<<7) 0 0 on/off state
start request by EMS OBD 22 ED 1F 62 ED B[53]&(1<<7) 0 0 on/off state
start request by EMS system 22 ED 1F 62 ED B[54]&(1<<7) 0 0 on/off state
start request by idle stop time(300S) 22 ED 1F 62 ED B[59]&(1<<7) 0 0 on/off state
start request by ISG off button 22 ED 1F 62 ED B[52]&(1<<7) 0 0 on/off state
start request by safety deactivation 22 ED 1F 62 ED B[60]&(1<<7) 0 0 on/off state
start request by slope condition dissatisfaction 22 ED 1F 62 ED B[61]&(1<<7) 0 0 on/off state
start request by vehicle speed 22 ED 1F 62 ED B[58]&(1<<7) 0 0 on/off state
stop enable by air conditioner 22 ED 1F 62 ED B[21]&(1<<7) 0 0 ok status
stop enable by battery(SOC/SOF/SOH) 22 ED 1F 62 ED B[20]&(1<<7) 0 0 ok status
stop enable by brake booster(less than 350hpa) 22 ED 1F 62 ED B[18]&(1<<7) 0 0 ok status
stop enable by HAC 22 ED 1F 62 ED B[28]&(1<<7) 0 0 ok status
stop enable by safety condition(seat/door/hood) 22 ED 1F 62 ED B[19]&(1<<7) 0 0 ok status
stop enable by TCU 22 ED 1F 62 ED B[27]&(1<<7) 0 0 ok status
stop enable from EMS 22 ED 1F 62 ED B[22]&(1<<7) 0 0 ok status
stop enable from OBD 22 ED 1F 62 ED B[23]&(1<<7) 0 0 ok status
stop enable from spas 22 ED 1F 62 ED B[24]&(1<<7) 0 0 ok status
stop request signal at gear D 22 ED 1F 62 ED B[40]&(1<<7) 0 0 on/off state
stop request signal at gear N 22 ED 1F 62 ED B[41]&(1<<7) 0 0 on/off state
vehicle speed 22 ED 1F 62 ED B[33~34]*0.1250000762951 0 0 km/h
water temperature of engine 22 ED 1F 62 ED B[13~14]>32767 ? (B[13~14]-65536)*1:B[13~14]*1 0 0 °C
actual engine torque-crankshaft torque 22 ED 05 62 ED B[34]*2.35294117647 0 0 NM
current value of frictiional torque 22 ED 05 62 ED B[31]*0.78431372549 0 0 %
driver torque lead value of propulsion 22 ED 05 62 ED B[8]*2.35294117647 0 0 NM
engine displacement 22 ED 05 62 ED B[32]*0.1 0 0 L
gear information 22 ED 05 62 ED B[26] 0 0 gear information
inner torque without transmission interventions 22 ED 05 62 ED B[35]*2.3529411764705 0 0 NM
state of Immo presence 22 ED 05 62 ED B[36]==0 ? 0:1 0 0 on/off state
TCU fault status 22 ED 05 62 ED B[28]%4 0 0 TCU fault status
torque reduction request 22 ED 05 62 ED B[30]*0.78431372549 0 0 %
actual vehicle acceleration 22 ED 04 62 ED B[34]*0.250980392156 0 0 m/s^2
calulated load value 22 ED 04 62 ED B[8]*0.39215686274 0 0 %
control deviation of the exhaust-gas recirculation control 22 ED 04 62 ED B[20]*12.847058823 0 0 mg/Hub
raw voltage of boost pressure sensor 22 ED 04 62 ED B[9]*0.019607843137 0 0 v
status of plausibility app/Brk 22 ED 04 62 ED B[36]&(1<<7) 0 0 abnormal/normal
air conditioner pressure sensor 22 ED 02 62 ED B[10]*15.3834509803-392.26 0 0 kPa
air conditioner pressure sensor voltage 22 ED 02 62 ED B[10]*0.01960784313 0 0 v
lambda sensor 22 ED 02 62 ED B[18]*0.25098039215 0 0
oil level-last averaged value(option) 22 ED 02 62 ED B[28~29]*0.001678492408+18 0 0 mm
oil level-raw value(option) 22 ED 02 62 ED B[23~24]*0.001678492408+18 0 0 mm
oil status(level)(option) 22 ED 02 62 ED B[30]==0 ? 0:B[30]%5==1 ? 1:B[30]%5==2 ? 2:B[30]%5==3 ? 1:* 0 0 oil status(level)(option)
oil temperature sensor(option) 22 ED 02 62 ED B[30]==0 ? 0:B[30]%5==1 ? 1:B[30]%5==2 ? 2:B[30]%5==3 ? 1:* 0 0 °C
output of fuel metering unit(Mprop) 22 ED 02 62 ED B[9]*0.3921568627 0 0 %
oxygen sensor heater duty 22 ED 02 62 ED B[20]*0.3921568627 0 0 %
oxygen sensor state of adaption 22 ED 02 62 ED B[21]*1 0 0
oxygen sensor subtraction voltage 22 ED 02 62 ED B[17]*0.01960784313 0 0 v
oxygen sensor temperature 22 ED 02 62 ED B[19]*4.70980392156 0 0 °C
raw voltage of differential pressure sensor(DPF OPT) 22 ED 02 62 ED B[15]*0.019607843137 0 0 v
raw voltage of exhaust temperature sensor 1(upstream of the oxidation catalyst)(DPF OPT) 22 ED 02 62 ED B[13]*0.019607843137 0 0 v
raw voltage of temperature at upstream of the DPF 22 ED 02 62 ED B[14]*0.019607843137 0 0 v
AMS stop reason-blower max switch(AMS) 22 ED 27 62 ED B[8]&(1<<5) 0 0 ok status
AMS stop reason-head lamp(AMS) 22 ED 27 62 ED B[27]&(1<<7) 0 0 ok status
AMS stop reason-wiper(AMS) 22 ED 27 62 ED B[27]&(1<<6) 0 0 ok status
battery current(AMS) 22 ED 27 62 ED B[10]*0.1 0 0 A
battery temperature(AMS) 22 ED 27 62 ED B[12]*0.5-40 0 0 °C
battery voltage(AMS) 22 ED 27 62 ED B[11]*0.05+6 0 0 v
brake boost vaccum pressure 22 ED 27 62 ED B[17~18]>32767 ? (B[17~18]-65536)*0.03899996936:B[17~18]*0.03899996936 0 0 hpa
brake boost vacuum pressure voltage(ISG) 22 ED 27 62 ED B[19~20]*0.004800030518 0 0 v
clutch is pushed more than 40% 22 ED 27 62 ED B[8]&(1<<1) 0 0 ok status
driver s door 22 ED 27 62 ED B[9]&(1<<6) 0 0 بسته شده/بسته نشده
driver s seat belt 22 ED 27 62 ED B[9]&(1<<7) 0 0 unbelted/belted
flag status of battery charge(AMS) 22 ED 27 62 ED B[26]&(1<<7) 0 0 ok status
flag status of battery function to crank the engine(AMS) 22 ED 27 62 ED B[26]&(1<<5) 0 0 ok status
flag status of battery health(aging)(AMS) 22 ED 27 62 ED B[26]&(1<<6) 0 0 ok status
flag status of quiescent current(AMS) 22 ED 27 62 ED B[26]&(1<<4) 0 0 ok status
gear is on neutral position 22 ED 27 62 ED B[8]&(1<<4) 0 0 ok status
hood switch 22 ED 27 62 ED B[9]&(1<<5) 0 0 بسته شده/بسته نشده
idle stop or engine stall 22 ED 27 62 ED B[16]&(1<<7) 0 0 on/off state
idle stop request by drivers demand(ISG) 22 ED 27 62 ED B[8]&(1<<0) 0 0 ok status
invalid condition of battery sensor(AMS) 22 ED 27 62 ED B[26]&(1<<3) 0 0 ok status
ISG status(ISG) 22 ED 27 62 ED B[8]&(1<<6) 0 0 on/off state
ISG system built-in(ISG) 22 ED 27 62 ED B[8]&(1<<7) 0 0 ok status
lambda sensor#2 22 ED 27 62 ED B[35]*0.25098039215 0 0
nominal capacity(AMS) 22 ED 27 62 ED B[24]*1 0 0 Ah
response error flag from battery sensor(AMS) 22 ED 27 62 ED B[26]&(1<<2) 0 0 ok status
starter ON signal 22 ED 27 62 ED B[8]&(1<<3) 0 0 ok status
starter request by key 22 ED 27 62 ED B[8]&(1<<2) 0 0 ok status
state of charge of battery(AMS) 22 ED 27 62 ED B[13]*1 0 0 %
state of function of battery(AMS) 22 ED 27 62 ED B[15]*0.05 0 0 v
state of health of battery(AMS) 22 ED 27 62 ED B[14]*1 0 0 %
AT/MT information 22 ED 06 62 ED B[8]&(1<<7) 0 0 MT/AT
current value of inner torque 22 ED 06 62 ED B[28]*0.39215686274 0 0 %
desired value of inner torque 22 ED 06 62 ED B[29]*0.392156862745 0 0 %
EGR cooler bypass value 22 ED 06 62 ED B[35]*0.39215686274 0 0 %
error indication of engine speed sensine 22 ED 06 62 ED B[24]&(1<<7) 0 0 brake pedal switch open
indiaction of air mass sensor error 22 ED 06 62 ED B[27]&(1<<7) 0 0 brake pedal switch open
indication of fuel cut-off state 22 ED 06 62 ED B[25]&(1<<7) 0 0 on/off state
nominal value of inner torque 22 ED 06 62 ED B[10~11]>32767 ? (B[10~11]-65536)*0.1:B[10~11]*0.1 0 0 NM
ratio of throttle valve 22 ED 06 62 ED B[31]*0.78431372549 0 0 %
status of ABS request 22 ED 06 62 ED B[18]&(1<<7) 0 0 on/off state
status of cruise control(option) 22 ED 06 62 ED B[14]%16 0 0 status of cruise control(option)
status of TCS request 22 ED 06 62 ED B[16]&(1<<7) 0 0 on/off state
status of TCS request acknowledgment 22 ED 06 62 ED B[21]&(1<<7) 0 0 NG/OK
torque reduction request from MSR 22 ED 06 62 ED B[20]*0.392156862745 0 0 %
torque reduction request from TCS 22 ED 06 62 ED B[19]*0.392156862745 0 0 %
TCS decreasing torque intervention 22 ED 06 62 ED B[22]*2.35294117647 0 0 NM
consumed fuel since last successful regeneration 22 ED 03 62 ED B[58]*1.25490196078 0 0 L
coverage driven length 22 ED 03 62 ED B[53~54]*65.536 0 0 km
driven distance since last successful regeneration 22 ED 03 62 ED B[49~52]/1000 0 0 km
exhaust temperature sensor 1 value(upstream of the oxidation catalyst)(DPF OPT) 22 ED 03 62 ED B[41]*4.7098039215+99 0 0 °C
exhaust temperature sensor 2 value(upstream of the DPF)(DPF OPT) 22 ED 03 62 ED B[42]*4.7098039215+99 0 0 °C
regeneration demand counter by soot load(DPF OPT) 22 ED 03 62 ED B[44]*1 0 0
status of successful regenration 22 ED 03 62 ED B[57]&(1<<7) 0 0 ok status
total driven distance at last successful regeneration 22 ED 03 62 ED B[45~48]/1000 0 0 km
total regeneration demand counter 22 ED 03 62 ED B[59]*1 0 0
current injection quantity 22 ED 07 62 ED B[22]*0.39215686274 0 0 mm^3
desired injection quatity of Ml1 22 ED 07 62 ED B[16]*0.3921568627 0 0 mm^3
desired injection quantity of Pil1 22 ED 07 62 ED B[17]*0.3921568627 0 0 mm^3
desired injection quantity of Pil2 22 ED 07 62 ED B[18]*0.3921568627 0 0 mm^3
desired injection quantity of Pil3 22 ED 07 62 ED B[19]*0.3921568627 0 0 mm^3
desired injection quantity of pol1 22 ED 07 62 ED B[20]*0.3921568627 0 0 mm^3
desired injection quantity of pol2 22 ED 07 62 ED B[21]*0.3921568627 0 0 mm^3
engine oil temperature(option) 22 ED 07 62 ED B[23]*0.78431372549-50 0 0 °C
glow control lamp output 22 ED 07 62 ED B[12]&(1<<7) 0 0 on/off state
raw value intake air temperature in voltage 22 ED 07 62 ED B[15]*0.019607843137 0 0 v
raw value of rail pressure 22 ED 07 62 ED B[24]*0.019607843137 0 0 v
voltage raw value of fuel temperature 22 ED 07 62 ED B[9]*0.019607843137 0 0 v
differential pressure at particle filter 22 E0 F1 62 E0 B[35]*4.313725490196-100 0 0 hpa
EGR actuator 22 E0 F1 62 E0 B[10]*0.78431372549-100 0 0 %
exhaust gas volume flow 22 E0 F1 62 E0 B[34]*7.8449019607 0 0 mm^3
inlet throttle actuator 22 E0 F1 62 E0 B[22]*0.78431372549-100 0 0 %
intake air temperature 22 E0 F1 62 E0 B[24]*0.78431372549-50 0 0 °C
rail pressure measured 22 E0 F1 62 E0 B[9]*9803.92156862 0 0 hpa
variable swirl actuator 22 E0 F1 62 E0 B[21]*0.78431372549-100 0 0 %
water temperature sensor 22 E0 F1 62 E0 B[12]*0.784313725490-50 0 0 °C
engine on time 22 ED 09 62 ED B[4~7] 0 0 s
kilometer count with MIL on 22 ED 0B 62 ED B[4~7] 0 0