ECU موتور هیوندای i40

از Sicar

کد های PID

فایل های JSON حاوی PID ها

برخی از کد های PID

نام دستورات دستور بایت صحت پکت پاسخ فرمول مقدار کمینه پارامتر مقدار بیشینه پارامتر واحد اندازه‌گیری
A/C compressor ON by ECU 21 04 61 04 B[10]&(1<<5) 0 0 on/off state
A/C on condition 21 04 61 04 B[10]&(1<<6) 0 0 on/off state
A/C pressure switch 21 04 61 04 B[10]&(1<<4) 0 0 on/off state
A/C request to ECU 21 04 61 04 B[10]&(1<<7) 0 0 on/off state
brake lamp switch 21 04 61 04 B[8]&(1<<5) 0 0 on/off state
brake test switch 21 04 61 04 B[8]&(1<<4) 0 0 on/off state
canister close valve(option) 21 04 61 04 B[13]&(1<<5) 0 0 on/off state
catalyst heating is active 21 04 61 04 B[9]&(1<<5) 0 0 on/off state
clutch pedal switch(MT&ACC only) 21 04 61 04 B[8]&(1<<6) 0 0 on/off state
cooling fan relay-high 21 04 61 04 B[16]&(1<<5) 0 0 on/off state
cooling fan relay-low 21 04 61 04 B[16]&(1<<6) 0 0 on/off state
cruise control active(option) 21 04 61 04 B[18]&(1<<7) 0 0 on/off state
cruise control main lamp(option) 21 04 61 04 B[17]&(1<<7) 0 0 on/off state
cruise control set lamp(option) 21 04 61 04 B[17]&(1<<6) 0 0 on/off state
engine running detected 21 04 61 04 B[12]&(1<<5) 0 0 on/off state
fuel pump on 21 04 61 04 B[7]&(1<<5) 0 0 on/off state
ignition switch 21 04 61 04 B[7]&(1<<7) 0 0 on/off state
IVVT controller active-exhaust(option) 21 04 61 04 B[22]&(1<<6) 0 0 on/off state
IVVT controller active-intake 21 04 61 04 B[22]&(1<<7) 0 0 on/off state
knock detected-S1B1 21 04 61 04 B[24]&(1<<7) 0 0 on/off state
lambda closed loop active 21 04 61 04 B[9]&(1<<4) 0 0 on/off state
lambda fuel trim active downstream-bank1 21 04 61 04 B[19]&(1<<5) 0 0 on/off state
main relay on 21 04 61 04 B[7]&(1<<4) 0 0 on/off state
malfunction indicator lamp(MIL) 21 04 61 04 B[7]&(1<<6) 0 0 on/off state
O2 sensor is ready for operation-bank1 downstream 21 04 61 04 B[19]&(1<<6) 0 0 on/off state
O2 sesnor is ready for operation-bank1 upstream 21 04 61 04 B[19]&(1<<7) 0 0 on/off state
overheat protection active-bank1 21 04 61 04 B[19]&(1<<4) 0 0 on/off state
power steering switch(option) 21 04 61 04 B[9]&(1<<7) 0 0 on/off state
synchronization succeed(CMP/CKP) 21 04 61 04 B[13]&(1<<4) 0 0 on/off state
TCI bypass valve activation 21 04 61 04 B[14]&(1<<7) 0 0 on/off state
throttle position closed(idle) 21 04 61 04 B[8]&(1<<7) 0 0 on/off state
throttle position full open 21 04 61 04 B[12]&(1<<7) 0 0 on/off state
VIS control state 21 04 61 04 B[14]&(1<<4) 0 0 on/off state
accelerator pedal position 21 1F 61 1F B[27]*0.39062745098 0 0 %
accelerator pedal position sensor-1 voltage 21 1F 61 1F B[29]B[28]*0.004882887006 0 0 v
accelerator pedal position sensor-2 voltage 21 1F 61 1F B[31]B[30]*0.004882887006 0 0 v
cruise switch status(option) 21 1F 61 1F B[44] 0 0 وضعيت سوييچ کروز-گزينه
ETC motor duty 21 1F 61 1F B[33]B[32]>32767 ? (B[33]B[32]-65536)*0.00305003217:B[33]B[32]*0.00305003217 0 0 %
sensor reference voltage 1(TPS) 21 1F 61 1F B[35]B[34]*0.00979995422 0 0 v
sensor reference voltage-2 21 1F 61 1F B[37]B[36]*0.00979995422 0 0 v
sensor reference voltage-3 21 1F 61 1F B[39]B[38]*0.00979995422 0 0 v
sensor reference voltage-4 21 1F 61 1F B[41]B[40]*0.00979995422 0 0 v
throttle position sensor angle1 21 1F 61 1F B[8]B[7]*0.00732417792 0 0 degree TPS
throttle position sensor angle2-voltage 21 1F 61 1F B[16]B[15]*0.004882887006 0 0 v
actual lambda value 21 16 61 16 B[15]B[14]*0.00024414435034 0 0
off duration O2 sensor heating downstream catalyst bank1 21 16 61 16 B[28]*0.39098039215 0 0 %
off duration O2 sensor heating upstream catalyst bank1 21 16 61 16 B[27]*0.39098039215 0 0 %
actual position of the valve lift(CVVL) 21 28 61 28 B[28]B[27]*0.00099992370489 0 0 mm
barcode written cylinder#1 valve lift value(CVVL) 21 28 61 28 B[44]B[43]*0.00099992370489 0 0 mm
barcode written cylinder#2 valve lift value(CVVL) 21 28 61 28 B[46]B[45]*0.00099992370489 0 0 mm
barcode written cylinder#3 valve lift value(CVVL) 21 28 61 28 B[48]B[47]*0.00099992370489 0 0 mm
barcode written cylinder#4 valve lift value(CVVL) 21 28 61 28 B[50]B[49]*0.00099992370489 0 0 mm
final cylinder#1 valve lift tolerance(CVVL) 21 28 61 28 B[36]B[35]>32767 ? (B[36]B[35]-65536)*0.0010000306381:B[36]B[35]*0.0010000306381 0 0 mm
final cylinder#2 valve lift tolerance(CVVL) 21 28 61 28 B[38]B[37]>32767 ? (B[38]B[37]-65536)*0.0010000306381:B[38]B[37]*0.0010000306381 0 0 mm
final cylinder#3 valve lift tolerance(CVVL) 21 28 61 28 B[40]B[39]>32767 ? (B[40]B[39]-65536)*0.0010000306381:B[40]B[39]*0.0010000306381 0 0 mm
final cylinder#4 valve lift tolerance(CVVL) 21 28 61 28 B[42]B[41]>32767 ? (B[42]B[41]-65536)*0.0010000306381:B[42]B[41]*0.0010000306381 0 0 mm
learned bottom limit value of CVVL control shaft angle(CVVL) 21 28 61 28 B[8]B[7]*0.0219699397268 0 0
target position of the valve lift(CVVL) 21 28 61 28 B[26]B[25]*0.000999923704890 0 0 mm
temperature of the control circuit for CVVL DC motor control(CVVL) 21 28 61 28 B[24]B[23]>32767 ? (B[24]B[23]-65536)*0.007812432978:B[24]B[23]*0.007812432978 0 0 °C
adapted ambient pressure 21 11 61 11 B[46]B[45]*0.08291004806 0 0 hpa
barometric pressure sensor 21 11 61 11 B[44]B[43]*0.08291004806 0 0 hpa
calculated oil temperature 21 11 61 11 B[41]*1-40 0 0 °C
engine operating status 21 11 61 11 B[22] 0 0 engine operation status
ignition output value-cyl4 21 11 61 11 B[11]*0.75-95.25 0 0 degree CRK
torque converter turbine speed 21 11 61 11 B[37]B[36]>32767 ? (B[37]B[36]-65536)*1:B[37]B[36]*1 0 0 rpm
adaption value for the lower mechanical stop of EWGA 21 21 61 21 B[52]B[51]>32767 ? (B[52]B[51]-65536)*0.00015257820398:B[52]B[51]*0.00015257820398 0 0 v
PWM at EPC for WG actuation 21 21 61 21 B[8]B[7]*0.00152574959 0 0 %
voltage for wastegate position(EWGA) 21 21 61 21 B[54]B[53]>32767 ? (B[54]B[53]-65536)*0.000152578203989:B[54]B[53]*0.000152578203989 0 0 v
wastegate control PWM(EWGA) 21 21 61 21 B[56]B[55]>32767 ? (B[56]B[55]-65536)*0.0030518704:B[56]B[55]*0.0030518704 0 0 %
wastegate position 21 21 61 21 B[48]B[47]*0.00729411764 0 0 degree TPS
wastegate position setpoint 21 21 61 21 B[50]B[49]*0.00729411764 0 0 degree TPS
wastegate position setpoint(EWGA) 21 21 61 21 B[60]B[59]>32767 ? (B[60]B[59]-65536)*0.006103434541:B[60]B[59]*0.006103434541 0 0 %
wastegate position(EWGA) 21 21 61 21 B[58]B[57]>32767 ? (B[58]B[57]-65536)*0.006103434541:B[58]B[57]*0.006103434541 0 0 %
air intake temperature at start 21 10 61 10 B[22]*0.75-48 0 0 °C
alignment reset status 21 80 61 80 B[7]&(1<<1) 0 0 on/off state
checkstop reset status(CSRS) 21 80 61 80 B[11]&(1<<4) 0 0 on/off state
data break reset status 21 80 61 80 B[8]&(1<<1) 0 0 on/off state
data protect reset status 21 80 61 80 B[7]&(1<<5) 0 0 on/off state
debug exception reserved 21 80 61 80 B[8] 0 0 on/off state
debug prot hard reset status(DBHRS) 21 80 61 80 B[11]&(1<<5) 0 0 on/off state
debug port soft reset status(DBSRS) 21 80 61 80 B[11]&(1<<6) 0 0 on/off state
external hard reset status(EHRS) 21 80 61 80 B[11]&(1<<0) 0 0 on/off state
external soft reset status(ESRS) 21 80 61 80 B[11]&(1<<1) 0 0 on/off state
FP assist reset status 21 80 61 80 B[9]&(1<<1) 0 0 on/off state
FP unavailable reset status 21 80 61 80 B[9]&(1<<0) 0 0 on/off state
glitch detected on HRESET pin(GHRST) 21 80 61 80 B[12]&(1<<3) 0 0 on/off state
glitch detected on PORESET pin(GPOR) 21 80 61 80 B[12]&(1<<2) 0 0 on/off state
glitch detected on SRESET pin(GSRST) 21 80 61 80 B[12]&(1<<4) 0 0 on/off state
illegal bit change(iLBC) 21 80 61 80 B[12]&(1<<1) 0 0 on/off state
instruction break reset status 21 80 61 80 B[8]&(1<<2) 0 0 on/off state
instruction protect reset status 21 80 61 80 B[7]&(1<<4) 0 0 on/off state
JTAG reset status(JTRS) 21 80 61 80 B[11]&(1<<7) 0 0 on/off state
Loss of lock reset status(LLRS) 21 80 61 80 B[11]&(1<<2) 0 0 on/off state
mechine check reset status 21 80 61 80 B[7]&(1<<0) 0 0 on/off state
maskable break reset status 21 80 61 80 B[8]&(1<<3) 0 0 on/off state
NMI break reset status 21 80 61 80 B[8]&(1<<4) 0 0 on/off state
on-chip clock switch(OCCS) 21 80 61 80 B[12]&(1<<0) 0 0 on/off state
program exception reset status 21 80 61 80 B[7]&(1<<2) 0 0 on/off state
software emulation reset status 21 80 61 80 B[7]&(1<<3) 0 0 on/off state
software watchdog reset status(SWRS) 21 80 61 80 B[11]&(1<<3) 0 0 on/off state
sys exception reserved 21 80 61 80 B[7] 0 0 on/off state
system call reset status 21 80 61 80 B[10]&(1<<0) 0 0 on/off state
trace reset status 21 80 61 80 B[8]&(1<<0) 0 0 on/off state
ambient air temperature 21 01 61 01 B[31]*0.75-48 0 0 °C
barometric pressure sensor voltage 21 01 61 01 B[33]B[32]*0.004882887006 0 0 v
battery voltage 21 01 61 01 B[7]*0.06811764705 0 0 v
engine oil temperature 21 01 61 01 B[37]*0.75-48 0 0 °C
fuel level(option) 21 01 61 01 B[38]*1 0 0 %
fuel tank pressure value(option) 21 01 61 01 B[40]B[39]>32767 ? (B[40]B[39]-65536)*0.00122001286:B[40]B[39]*0.00122001286 0 0 hpa
intake air temperature 21 01 61 01 B[36]*0.75-48 0 0 °C
intake air temperature voltage 21 01 61 01 B[35]B[34]*0.004882887006 0 0 v
intake manifold pressure 21 01 61 01 B[20]B[19]*0.03906248569 0 0 hpa
target idle RPM 21 01 61 01 B[12]*10 0 0 rpm
water temperature 21 01 61 01 B[28]*0.75-48 0 0 °C
water temperature voltage 21 01 61 01 B[27]B[26]*0.004882887006 0 0 v
ambient air temperature from NVLD(HEV) 21 25 61 25 B[7]*0.75-48 0 0 °C
AMS stop reason-blower max switch(AMS) 21 09 61 09 B[7]&(1<<7) 0 0 on/off state
AMS stop reason-hard lamp(AMS) 21 09 61 09 B[7]&(1<<6) 0 0 on/off state
AMS stop reason-wiper(AMS) 21 09 61 09 B[7]&(1<<5) 0 0 on/off state
battery current(AMS) 21 0A 61 0A B[8]B[7]>32767 ? (B[8]B[7]-65536)*0.1:B[8]B[7]*0.1 0 0 A
nominal capacity(AMS) 21 0A 61 0A B[20]*1 0 0 Ah
state of health of battery(AMS) 21 0A 61 0A B[14]*1 0 0 %
boolean for law value of LPG switch allowing fuel feeding 21 06 61 06 B[7]&(1<<6) 0 0 on 0/off 1
condition for current reduced FPR control 21 06 61 06 B[9]&(1<<6) 0 0 on/off state
fuel pressure control active 21 06 61 06 B[9]&(1<<7) 0 0 on/off state
indicating lamp ON state when fuel pressure built-in 21 06 61 06 B[8]&(1<<4) 0 0 on/off state
limphome operation(fuel low pressure control) 21 06 61 06 B[9]&(1<<5) 0 0 on/off state
logical variable for electrical fuel pump active 21 06 61 06 B[7]&(1<<7) 0 0 on/off state
on/off state of fuel cut-off solenoid valve1 on regulator side 21 06 61 06 B[7]&(1<<5) 0 0 on/off state
on/off state of fuel cut-off solenoid valve 2 on fueltank side 21 06 61 06 B[7]&(1<<4) 0 0 on/off state
brake boost vacuum pressure voltage(ISG) 21 13 61 13 B[8]B[7]*0.004882734416 0 0 v
starter relay activation counter by key(ISG) 21 13 61 13 B[22]B[21]B[20]B[19]*1 0 0
content of ethanol in fuel tank 21 29 61 29 B[7]*0.7812549019607 0 0 %
control camshaft position setpoint exhaust-bank1(option) 21 20 61 20 B[17]*-0.3749803921568-40 0 0 degree CRK
current position of exhaust camshaft-bank1(option) 21 20 61 20 B[13]*-0.374980392156-40 0 0 degree CRK
OCV holding pulse width-exhaust CVVT(option) 21 20 61 20 B[23]B[22]*0.001526054779 0 0 %
OCV holding pulse width-inlet CVVT 21 20 61 20 B[21]B[20]*0.001526054779 0 0 %
cyl.1 injection time-1st pulse 21 23 61 23 B[37]B[36]*0.004 0 0 ms
cyl.1 injection time-2nd pulse 21 23 61 23 B[29]B[28]*0.004 0 0 ms
cyl.2 injection time-1st pulse 21 23 61 23 B[39]B[38]*0.004 0 0 ms
cyl.2 injection time-2nd pulse 21 23 61 23 B[31]B[30]*0.004 0 0 ms
cyl.3 injection time-1st pulse 21 23 61 23 B[41]B[40]*0.004 0 0 ms
cyl.3 injection time-2nd pulse 21 23 61 23 B[33]B[32]*0.004 0 0 ms
cyl.4 injection time-1st pulse 21 23 61 23 B[43]B[42]*0.004 0 0 ms
cyl.4 injection time-2nd pulse 21 23 61 23 B[35]B[34]*0.004 0 0 ms
fuel pressure 21 23 61 23 B[8]B[7]*5.306721599145 0 0 hpa
injector boot voltage(after DC converter) 21 23 61 23 B[25]*0.5 0 0 v
minimum injection time limitation 21 23 61 23 B[27]B[26]*0.004 0 0 ms
distance after MIL on 21 1B 61 1B B[8]B[7]*1 0 0 km
door switch(ISG) 21 12 61 12 B[9]&(1<<6) 0 0 بسته شده/بسته نشده
driver s seat belt(ISG) 21 12 61 12 B[9]&(1<<5) 0 0 not buckled1/buckled0
hood switch(ISG) 21 12 61 12 B[9]&(1<<7) 0 0 بسته شده/بسته نشده
ISG inhibition by battery management system errors(ISG) 21 12 61 12 B[17]&(1<<4) 0 0 on/off state
ISG inhibition by CAN general error(ISG) 21 12 61 12 B[18]&(1<<7) 0 0 on/off state
ISG inhibition by cluster CAN message error(ISG) 21 12 61 12 B[18]&(1<<5) 0 0 on/off state
ISG inhibition by door open(ISG) 21 12 61 12 B[21]&(1<<6) 0 0 on/off state
ISG inhibition by EMS related errors(ISG) 21 12 61 12 B[17]&(1<<6) 0 0 on/off state
ISG inhibition by engine hood open(ISG) 21 12 61 12 B[21]&(1<<7) 0 0 on/off state
ISG inhibition by engine stall without ISG stop request(ISG) 21 12 61 12 B[21]&(1<<4) 0 0 on/off state
ISG inhibition by ISG related components errors(ISG) 21 12 61 12 B[17]&(1<<5) 0 0 on/off state
ISG inhibition by safety belt open(ISG) 21 12 61 12 B[21]&(1<<5) 0 0 on/off state
ISG inhibition by safety related errors(ISG) 21 12 61 12 B[17]&(1<<7) 0 0 on/off state
ISG inhibition by SAS can message error(ISG) 21 12 61 12 B[18]&(1<<4) 0 0 on/off state
ISG inhibition by starter relay maximum allows limit reached(ISG) 21 12 61 12 B[19]&(1<<6) 0 0 on/off state
ISG inhibition by TCU can message error(ISG) 21 12 61 12 B[18]&(1<<6) 0 0 on/off state
ISG inhibition by too lond idle stop duration(ISG) 21 12 61 12 B[22]&(1<<7) 0 0 on/off state
ISG inhibition by unintended start detected by ECU(ISG) 21 12 61 12 B[19]&(1<<7) 0 0 on/off state
ISG inhibition lamp(ISG) 21 12 61 12 B[7]&(1<<4) 0 0 on/off state
ISG inhibition switch(ISG) 21 12 61 12 B[7]&(1<<5) 0 0 on/off state
ISG status(ISG) 21 12 61 12 B[7]&(1<<6) 0 0 on 0/off 1
ISG system built-in(ISG) 21 12 61 12 B[7]&(1<<7) 0 0 on/off state
No idle stop by aircondition on and blower max(ISG) 21 12 61 12 B[13]&(1<<6) 0 0 on/off state
no idle stop by ambient pressure low(ISG) 21 12 61 12 B[10]&(1<<5) 0 0 on/off state
no idle stop by ambient temperature too low(ISG) 21 12 61 12 B[15]&(1<<4) 0 0 on/off state
no idle stop by battery condition(SOC)(ISG) 21 12 61 12 B[13]&(1<<5) 0 0 on/off state
no idle stop by battery condition(SOH)(ISG) 21 12 61 12 B[13]&(1<<4) 0 0 on/off state
no idle stop by battery condition(current)(ISG) 21 12 61 12 B[14]&(1<<5) 0 0 on/off state
no idle stop by battery condition(SOF)(ISG) 21 12 61 12 B[14]&(1<<7) 0 0 on/off state
no idle stop by battery condition(voltage)(ISG) 21 12 61 12 B[14]&(1<<6) 0 0 on/off state
no idle stop by brake pressure too low(ISG) 21 12 61 12 B[13]&(1<<7) 0 0 on/off state
no idle stop by catalyst heating active(ISG) 21 12 61 12 B[11]&(1<<6) 0 0 on/off state
no idle stop by catalyst temperature low(ISG) 21 12 61 12 B[10]&(1<<6) 0 0 on/off state
no idle stop by engine temperature(ISG) 21 12 61 12 B[10]&(1<<7) 0 0 on/off state
no idle stop by FATC request(ISG) 21 12 61 12 B[15]&(1<<6) 0 0 on/off state
no idle stop by lambda adaptation active(ISG) 21 12 61 12 B[10]&(1<<4) 0 0 on/off state
no idle stop by road slope too high(ISG) 21 12 61 12 B[15]&(1<<7) 0 0 on/off state
no idle stop by steering angle too high(ISG) 21 12 61 12 B[14]&(1<<4) 0 0 on/off state
no idle stop by TCU request(ISG) 21 12 61 12 B[15]&(1<<5) 0 0 on/off state
no idle stop by torque system(ISG) 21 12 61 12 B[11]&(1<<7) 0 0 on/off state
start requset from ISG (ISG) 21 12 61 12 B[8]&(1<<7) 0 0 on/off state
start request from key(ISG) 21 12 61 12 B[8]&(1<<5) 0 0 on/off state
starter relay on signal(ISG) 21 12 61 12 B[8]&(1<<4) 0 0 on/off state
stop request from ISG(ISG) 21 12 61 12 B[8]&(1<<6) 0 0 on/off state
global status of electrical fuel pump function 21 22 61 22 B[13] 0 0 global status of electrical fuel pump function
measured LPG temperature low side 21 22 61 22 B[7]*0.75-48 0 0 °C
immobilizer built-in 21 03 61 03 B[7]&(1<<5) 0 0 ok status
MAF sensor built-in 21 03 61 03 B[7]&(1<<6) 0 0 ok status
MAP sensor built-in 21 03 61 03 B[7]&(1<<7) 0 0 ok status
injection time-inj.1 21 02 61 02 B[26]B[25]*0.819199969481 0 0 ms
injection time-inj.2 21 02 61 02 B[28]B[27]*0.819199969481 0 0 ms
injection time-inj.3 21 02 61 02 B[30]B[29]*0.819199969481 0 0 ms
injection time-inj.4 21 02 61 02 B[32]B[31]*0.819199969481 0 0 ms
O2 sensor binary type bank1 upstream(option) 21 02 61 02 B[7]*0.00521568627-0.2 0 0 v
O2 sensor linear type bank1 upstream(option) 21 02 61 02 B[12]B[11]*0.004800030518 0 0 v
pruge control valve 21 02 61 02 B[23]B[22]*0.00152605477 0 0 %
knock control adaptation value cylinder#1 21 19 61 19 B[24]*0.75-191.25 0 0 degree CRK
knock control adaptation value cylinder#2 21 19 61 19 B[25]*0.75-191.25 0 0 degree CRK
knock control adaptation value cylinder#3 21 19 61 19 B[26]*0.75-191.25 0 0 degree CRK
knock control adaptation value cylinder#4 21 19 61 19 B[27]*0.75-191.25 0 0 degree CRK
OIL level raw value 21 27 61 27 B[7]*0.5 0 0 mm
OIL status 21 27 61 27 B[11]%8 0 0 OIL status
power steering pressure sensor voltage(option) 21 14 61 14 B[24]B[23]*0.004879987792 0 0 v
power steering pressure(option) 21 14 61 14 B[25]*0.1 0 0 Mpa
PWM at VCM actautor(option) 21 14 61 14 B[35]B[34]>32767 ? (B[35]B[34]-65536)*0.00300009191:B[35]B[34]*0.00300009191 0 0 %
VCM port flap position(option) 21 14 61 14 B[39]B[38]>32767 ? (B[39]B[38]-65536)*0.02439995097:B[39]B[38]*0.02439995097 0 0 degree port
VCM port flap setpoint(option) 21 14 61 14 B[40]*1 0 0 degree port
voltage input from VCM feedback sensor(option) 21 14 61 14 B[37]B[36]*0.0048799877927 0 0 v
status of CVVL DC motor relay(CVVL) 21 26 61 26 B[7]&(1<<7) 0 0 on/off state
total counter of catalyst damaging misfiring of cylinder#1 21 1D 61 1D B[24]B[23]*1 0 0
total counter of catalyst damaging misfiring of cylinder#2 21 1D 61 1D B[26]B[25]*1 0 0
total counter of catalyst damaging misfiring of cylinder#3 21 1D 61 1D B[28]B[27]*1 0 0
total counter of catalyst damaging misfiring of cylinder#4 21 1D 61 1D B[30]B[29]*1 0 0
total counter of emission relevant misfiring of cylinder#1 21 1D 61 1D B[8]B[7]*1 0 0