ECU رنو کپچر Capture

از Sicar

کد های PID

فایل های JSON حاوی PID ها

برخی از کد های PID

نام دستورات دستور بایت صحت پکت پاسخ فرمول مقدار کمینه پارامتر مقدار بیشینه پارامتر واحد اندازه‌گیری
1st inlet valve closure programmed 22 24 78 62 24 B[4]&(1<<7) 0 0 do statse
1st inlet valve opening programmed 22 24 77 62 24 B[4]&(1<<7) 0 0 do statse
Acc.pedal detection blocked 22 20 36 62 20 B[4]==0 ? 0:1 0 0 ok status
accelerator pedal position 22 20 2E 62 20 B[4~5]*0.12500007629 0 0 %
actual vehicle speed info.absent 22 20 4E 62 20 B[4]&(1<<5) 0 0 detected state
actual vehicle speed info. unavailable 22 20 4E 62 20 B[4]&(1<<7) 0 0 detected state
change of vehicle speed unit 22 20 4E 62 20 B[4]&(1<<3) 0 0 detected state
displayed vehicle speed info.absent 22 20 4E 62 20 B[4]&(1<<4) 0 0 detected state
displayed vehicle speed unavailable 22 20 4E 62 20 B[4]&(1<<6) 0 0 detected state
SL inhibited by injection 22 20 4E 62 20 B[4]&(1<<2) 0 0 detected state
additional information 24D0 22 24 D0 62 24 B[4]*1 0 0
additional information 24D5 22 24 D5 62 24 B[4~5]*0.001 0 0 v
additional information 2809 22 28 09 62 28 B[4~5]*0.01 0 0 mg/strk
additional information 280D 22 28 09 62 28 B[4~5]*0.01 0 0 mg/strk
additional information 2813 22 28 13 62 28 B[4~5]*0.02-655.34 0 0 °
additional information 287A 22 28 7A 62 28 B[4]&(1<<7) 0 0
additional information FD19 22 FD 19 62 FD B[4~5]*0.00048981460-16.05 0 0
additional information FD1A 22 FD 1A 62 FD B[4~5]*0.00048981460-16.05 0 0
additional information FD1B 22 FD 1B 62 FD B[4~5]*0.00048981460-16.05 0 0
additional information FD1C 22 FD 1C 62 FD B[4~5]*0.00048981460-16.05 0 0
additional information FD42 22 FD 42 62 FD B[4]*1 0 0
additional information FD43 22 FD 43 62 FD B[4]*1 0 0
additional information FD4D 22 FD 4D 62 FD B[4]*1 0 0
additional information FD4E 22 FD 4E 62 FD B[4]*1 0 0
air conditioning command 22 20 92 62 20 B[4]&(1<<7) 0 0 pressed 1/released 0
air conditioning presence 22 20 1E 62 20 B[4]&(1<<7) 0 0 active/inactive state
air inlet flap absolute position 22 24 CA 62 24 B[4~5]*0.048800030518 0 0 %
air inlet flap relative position 22 24 04 62 24 B[4~5]*0.05-1599.05 0 0 %
air inlet temperature sensor voltage 22 FD 84 62 FD B[4~5]*0.0001525902189 0 0 v
alternator load 22 20 99 62 20 B[4]*0.3333333333 0 0 %
alternator power 22 20 57 62 20 B[4~5]*10 0 0 w
atmospheric pressure 22 20 09 62 20 B[4~5]*1 0 0 mBar
atmospheric pressure sensor voltage 22 20 12 62 20 B[4~5]*0.000999923 0 0 v
average period of flowmeter signal 22 FD 69 62 FD B[4~5]*1 0 0 us
boost pressure 22 24 01 62 24 B[4~5]*1 0 0 mBar
boost pressure reference value 22 24 02 62 24 B[4~5]*1 0 0 mBar
boost pressure sensor voltage 22 FD 82 62 FD B[4~5]*0.00015259021 0 0 v
brake contact 1 duration 22 20 6A 62 20 B[4~5]*1 0 0 s
brake information absent 22 20 4F 62 20 B[4]&(1<<4) 0 0 detected state
brake information unavailable 22 20 4F 62 20 B[4]&(1<<5) 0 0 detected state
clutch information absent 22 20 4F 62 20 B[4]&(1<<6) 0 0 detected state
clutch information unavailable 22 20 4F 62 20 B[4]&(1<<7) 0 0 detected state
deceleration without brake depressed 22 20 4F 62 20 B[4]&(1<<3) 0 0 detected state
sharp decel.without brake depressed 22 20 4F 62 20 B[4]&(1<<2) 0 0 detected state
braking detected multiplex signal 22 20 0F 62 20 B[4]%16 0 0 braking detected multiplex signal
camshaft signal 22 21 61 62 21 B[4]&(1<<7) 0 0 detected state
camshaft TDC synchronisation 22 20 14 62 20 B[4]&(1<<7) 0 0 do statse
CC/SL connection after SI button pressed 22 20 4D 62 20 B[4]&(1<<7) 0 0 detected state
CC/SL connection authorisation 22 22 2F 62 22 B[4]&(1<<7) 0 0 active/inactive state
CC/SL deactivation By driver action 22 20 78 62 20 B[4]&(1<<7) 0 0 CC/SL deactivation By driver action
clutch contact wire signal 22 20 59 62 20 B[4]&(1<<7) 0 0 clutch contact wire signal
clutch switch information 22 20 45 62 20 B[4]%4 0 0 braking detected multiplex signal
computer+after ignition 22 20 0E 62 20 B[4]&(1<<7) 0 0 rear washer request
computer supply voltage 22 20 05 62 20 B[4~5]*0.01 0 0 v
coolant temperature sensor voltage 22 FD 8B 62 FD B[4~5]*0.000152590218 0 0 v
crankshaft synchronisation 22 20 16 62 20 B[4]&(1<<7) 0 0 correct/not corrent
crankshaft synchronisation loss counter 22 21 62 62 21 B[4~5]*1 0 0
cruise control/speed limiter buttons 22 20 4B 62 20 B[4]%8 0 0 cruise control/speed limiter buttons
cruise control/speed limiter operation 22 20 4C 62 20 B[4]%8 0 0 cruise control/speed limiter operation
cylinder 1 adaptation status 22 FD 15 62 FD B[4]*1-13.11 0 0
cylinder 2 adaptation status 22 FD 16 62 FD B[4]*1-13.11 0 0
cylinder 3 adaptation status 22 FD 17 62 FD B[4]*1-13.11 0 0
cylinder 4 adaptation status 22 FD 18 62 FD B[4]*1-13.11 0 0
damper valve sensor voltage 22 24 17 62 24 B[4~5]*0.00099992370 0 0 v
damper valve setpoint position 22 24 05 62 24 B[4~5]*0.05000012207-1599.05 0 0 %
duration of - button press 22 20 7C 62 20 B[4]*1 0 0 s
duration of + button press 22 20 7B 62 20 B[4]*1 0 0 s
duration of last regeneration 22 24 87 62 24 B[4~5]*0.001666590371 0 0 min
EGR function programming 22 24 79 62 24 B[4]&(1<<7) 0 0 do statse
EGR position 22 24 07 62 24 B[4~5]*0.048800030518 0 0 %
EGR potentiometer voltage 22 24 24 62 24 B[4~5]*0.001 0 0 v
EGR valve control 22 24 09 62 24 B[4~5]*0.01-327.68 0 0 %
EGR valve first offset 22 24 2A 62 24 B[4~5]*0.048800030518 0 0 %
EGR valve opening reference 22 24 08 62 24 B[4~5]*0.01-327.68 0 0 %
engine speed 22 20 02 62 20 B[4~5]*0.25 0 0 rpm
engine torque 22 20 04 62 20 B[4~5]*0.03125001907-400 0 0 NM
estimated air flow 22 24 21 62 24 B[4~5]*0.1 0 0 mg/strk
estimated inlet flap upstream temperature 22 24 4D 62 24 B[4~5]*0.1-273 0 0 °C
exhaust injector solenoid valve command 22 28 78 62 28 B[4]&(1<<7) 0 0 active/inactive state
exhaust system flow 22 24 E2 62 24 B[4~5]*0.01 0 0 g/s
fan unit high speed final request 22 20 4A 62 20 B[4]&(1<<0) 0 0 active/inactive state
fan unit high speed request by injection 22 20 4A 62 20 B[4]&(1<<6) 0 0 active/inactive state
fan unit low speed final request 22 20 4A 62 20 B[4]&(1<<1) 0 0 active/inactive state
fan unit low speed request by injection 22 20 4A 62 20 B[4]&(1<<7) 0 0 active/inactive state
motor-driven fan unit request 22 20 4A 62 20 B[4]==0 ? 0:1 0 0 active/inactive state
first offset damper valev closer 22 24 27 62 24 B[4~5]*0.04880003051 0 0 %
first offset damper valve open 22 24 25 62 24 B[4~5]*0.04880003051 0 0 %
first start 22 20 47 62 20 B[4]&(1<<7) 0 0 do statse
flow of gas inside the particle filter 22 24 47 62 24 B[4~5]*0.1 0 0 m^3/h
fuel flow 22 28 06 62 28 B[4~5]*0.01 0 0 mg/strk
fuel flow correction cylinder N1 22 FD 07 62 FD B[4~5]*0.00003051804 0 0
fuel flow correction cylinder N4 22 FD 0A 62 FD B[4~5]*0.00003051804 0 0
fuel flow correction for cylinder no.2 22 FD 08 62 FD B[4~5]*0.00003051804 0 0
fuel flow correction for cylinder no.3 22 FD 09 62 FD B[4~5]*0.00003051804 0 0
fuel flow solenoid valve current 22 FD B8 62 FD B[4~5]*3.17702372777 0 0 mA
fuel temperature 22 20 08 62 20 B[4~5]*0.1-273 0 0 °C
fuel temperature sensor voltage 22 FD 89 62 FD B[4~5]*0.0001525902-273 0 0 v
gallery pressure regulation valve RCO 22 FD B9 62 FD B[4~5]*0.00152590218 0 0 %
gearbox ratio 22 2C 04 62 2C B[4]%16 0 0 gearbox ratio
heater plug control 22 20 52 62 20 B[4]*0.33333333333 0 0 %
inlet air flow 22 24 12 62 24 B[4~5]*0.1 0 0 mg/strk
measured air flow 22 24 12 62 24 B[4~5]*0.1 0 0 mg/strk
inlet air temperature 22 24 0D 62 24 B[4~5]*0.1-273 0 0 °C
inlet flap control 22 24 06 62 24 B[4~5]*0.01-327.67 0 0 %
inlet flap sensor supply voltage 22 24 D6 62 24 B[4~5]*0.0009999237048 0 0 v
km after replacing the particle filter 22 24 BB 62 24 B[4~6]*1 0 0 km
KM since last successful regeneration 22 24 A9 62 24 B[4~6]*1 0 0 km
last EGR valve offset 22 24 29 62 24 B[4~5]*0.04880003051 0 0 %
last offset damper valve closed 22 24 28 62 24 B[4~5]*0.04880003051 0 0 %
last offset damper valve open 22 24 26 62 24 B[4~5]*0.04880003051 0 0 %
low fuel level information 22 28 1B 62 28 B[4]&(1<<7) 0 0 low fuel level information
mileage 22 20 06 62 20 B[4~6]*1 0 0 km
motor 22 20 10 62 20 B[4] 0 0 motor
number of regeneration failure 22 24 85 62 24 B[4]*1 0 0
number of rotation of engine 22 21 0E 62 21 B[4~5]*0.06553597314 0 0
part.filter upstream temp sensor voltage 22 FD 88 62 FD B[4~5]*0.000152590218 0 0 v
particle filter injector RCO command 22 28 26 62 28 B[4~5]*0.01 0 0 %
particle filter pressure diff 22 25 42 62 25 B[4~5]*1-32768 0 0 mBar
particle filter pressure sensor voltage 22 24 46 62 24 B[4~5]*0.001 0 0 v
particle filter upstream temp.ref value 22 24 32 62 24 B[4~5]*0.1-273 0 0 °C
pedal potentiometer track 1 voltage 22 20 0B 62 20 B[4~5]*0.001 0 0 v
pedal potentiometer track 2 voltage 22 20 0C 62 20 B[4~5]*0.001 0 0 v
post injection flow 1 22 28 0E 62 28 B[4~5]*0.01 0 0 mg/strk
potentiometer value EGR valve closed 22 24 CF 62 24 B[4~5]*0.0488000305 0 0 %
preheating mode 22 21 9A 62 21 B[4~5]*0.25 0 0 %
preheating relay control 22 20 1A 62 20 B[4]&(1<<7) 0 0 active/inactive state
preheating warning light 22 28 23 62 28 B[4]&(1<<7) 0 0 preheating warning light
pressure upstream of turbine 22 28 23 62 28 B[4~5]*1 0 0 mBar
rail flow regulation valve Ocr 22 FD B6 62 FD B[4~5]*0.0015259021 0 0 %
rail pressure 22 28 01 62 28 B[4~5]*1 0 0 bar
rail pressure loop variation 22 28 02 62 28 B[4~5]*-1+258 0 0 bar
rail pressure setting 22 28 02 62 28 B[4~5]*1 0 0 bar
recycled exhaust gas cooling 22 28 02 62 28 B[4]&(1<<7) 0 0 active/inactive state
rail pressure regulator current 22 FD BA 62 FD B[4~5]*3.17702372777 0 0 mA
rail pressure sensor voltage 22 FD 8A 62 FD B[4~5]*0.0000762951094 0 0 v
refrigerant pressure 22 22 2A 62 22 B[4~5]*0.1 0 0 bar
regeneration authorisation 22 21 24 62 21 B[4]&(1<<7) 0 0 ok status
rough particle filter relative pressure 22 24 E3 62 24 B[4~5]*1-32768 0 0 mBar
rough turbocharging pressure 22 F4 0B 62 F4 B[4]*10 0 0 mBar
RV/LV button voltage 22 20 39 62 20 B[4~5]*0.001 0 0 v
sensor supply NO.3 voltage 22 20 23 62 20 B[4~5]*0.001 0 0 v
sensors No.1 feed voltage 22 20 21 62 20 B[4~5]*0.001 0 0 v
sensors No.2 feed voltage 22 20 22 62 20 B[4~5]*0.001 0 0 v
setpoint for fuel flow SOL.valve 22 FD B7 62 FD B[4~5]*1 0 0 mA
soot in the particle filter 22 24 2C 62 24 B[4~5]*0.01 0 0 g
speed limiter 22 20 3F 62 20 B[4]&(1<<7) 0 0 speed limiter
speed limiter inhibited by injection 22 20 79 62 20 B[4]&(1<<1) 0 0 ok status
temp.upstream of catalytic converter 22 24 F3 62 24 B[4~5]*0.1-273 0 0
temp.upstream of particle filter 22 24 42 62 24 B[4~5]*0.1-273 0 0 °C
temperature upstream of turbine 22 24 39 62 24 B[4~5]*0.1-273 0 0 °C
time since last regeneration 22 24 88 62 24 B[4~5]*0.00027771419851 0 0 h
turbine upstream pressure sensor voltage 22 FD 86 62 FD B[4~5]*0.00015259021 0 0 v
turbine upstream temp.sensor voltage 22 24 3A 62 24 B[4~5]*0.2-6553.6 0 0 v
turbine upstream temperature setpoint 22 24 38 62 24 B[4~5]*0.1-273 0 0
turbo regulation 22 24 1E 62 24 (B[4]%32>=2 && B[4]%32<=4) ? 0:B[4]%32==5 ? 1:B[4]%32==6 ? 2:B[4]%32==11 ? 3:B[4]%32==12 ? 4:B[4]%32==16 ? 3:B[4]%32==17  ? 1:* 0 0 turbo regulation
turbocharging solenoid valve Ocr 22 24 03 62 24 B[4~5]*0.01 0 0 %
vehicle speed 22 20 03 62 20 B[4~5]*0.01 0 0 km/h
vehicle speed unit 22 20 51 62 20 B[4]&(1<<7) 0 0 speed mode
water in diesel detector 22 FD 70 62 FD B[4]&(1<<7) 0 0 detected state
water temperature 22 20 01 62 20 B[4~5]*0.1-273 0 0 °C
wired brake contact 22 20 26 62 20 B[4]&(1<<6) 0 0 active/inactive state
speed limiter function 22 20 3D 62 20 B[4]&(1<<7) 0 0 detected state
cruise control/speed limiter buttons 22 20 41 62 20 B[4]&(1<<7) 0 0 detected state