ECU رنو داستر Duster

از Sicar

کد های PID

فایل های JSON حاوی PID ها

برخی از کد های PID

نام دستورات دستور بایت صحت پکت پاسخ فرمول مقدار کمینه پارامتر مقدار بیشینه پارامتر واحد اندازه‌گیری
1st inlet valve closure programmed 22 24 78 62 24 B[4]&(1<<7) 0 0 do statse
1st inlet valve opening programmed 22 24 78 62 24 B[4]&(1<<7) 0 0 do statse
accelerator pedal position 22 20 2E 62 20 B[4~5]*0.00125001907 0 0 %
air conditioning command 22 22 29 62 22 B[4]&(1<<7) 0 0 present state
air conditioning presence 22 20 1E 62 20 B[4]&(1<<7) 0 0 ok status
air inlet flap relative position 22 24 04 62 24 B[4~5]*0.04880003051 0 0 %
alternator load 22 20 99 62 20 B[4]*0.3921960784 0 0 %
atmospheric pressure 22 20 09 62 20 B[4~5]*0.001 0 0 bar
atmospheric pressure sensor voltage 22 20 12 62 20 B[4~5]*0.001 0 0 v
boost pressure 22 24 01 62 24 B[4~5]*1 0 0 mBar
brake pedal 22 20 26 62 20 B[4]%4 0 0 brake pedal
brake switch no.1 22 20 25 62 20 B[4]%4 0 0 brake pedal
catalytic converter temp.probe voltage 22 24 3C 62 24 B[4~5]*0.15259998474 0 0 v
clutch start of travel switch 22 20 59 62 20 B[4]&(1<<7) 0 0 pressed 1/released 0
computer+after ignition 22 20 0E 62 20 B[4]&(1<<7) 0 0 pressed 1/released 0
computer supply voltage 22 20 05 62 20 B[4~5]*0.01 0 0 v
coolant temperature sensor voltage 22 FD 8B 62 FD B[4~5]*0.000152590218966 0 0 v
cylinder 1 adaptation status 22 FD 15 62 FD B[4]*1 0 0
cylinder 2 adaptation status 22 FD 16 62 FD B[4]*1 0 0
cylinder 3 adaptation status 22 FD 17 62 FD B[4]*1 0 0
cylinder 4 adaptation status 22 FD 18 62 FD B[4]*1 0 0
damper valve sensor voltage 22 24 17 62 24 B[4~5]*0.001 0 0 v
duration of last regeneration 22 24 87 62 24 B[4~5]*0.00166659037 0 0 min
EGR function programming 22 24 79 62 24 B[4]&(1<<7) 0 0 do statse
EGR position 22 24 07 62 24 B[4~5]*0.04880003051 0 0 %
EGR potentiometer voltage 22 24 24 62 24 B[4~5]*0.001 0 0 v
EGR valve first offset 22 24 2A 62 24 B[4~5]*0.04880003051 0 0 %
engine speed 22 20 02 62 20 B[4~5]*0.25 0 0 rpm
engine torque 22 20 04 62 20 B[4~5]*0.023068741893-295.28 0 0 NM
estimated air flow 22 24 21 62 24 B[4~5]*0.1 0 0 mg/strk
fast idle speed 22 20 5F 62 20 B[4~5]*0.25 0 0 rpm
fuel flow 22 28 06 62 28 B[4~5]*0.01 0 0 mg/strk
fuel flow solenoid valve current 22 FD B8 62 FD B[4~5]*3.17702372777 0 0 mA
fuel temperature 22 20 08 62 20 B[4~5]*0.1-273 0 0 °C
fuel temperature sensor voltage 22 FD 89 62 FD B[4~5]*0.00015259021 0 0 v
inlet air flow 22 24 12 62 24 B[4~5]*0.1 0 0 mg/strk
inlet air temperature 22 24 0D 62 24 B[4~5]*0.1-273 0 0 °C
last EGR valve offset 22 24 29 62 24 B[4~5]*0.04880003051 0 0 %
last offset damper valve closed 22 24 28 62 24 B[4~5]*0.04880003051 0 0 %
last offset damper valve open 22 24 26 62 24 B[4~5]*0.04880003051 0 0 %
manifold pressure 22 24 0B 62 24 B[4~5]*1 0 0 mBar
maximum permissible speed 22 21 84 62 21 B[4~5]*0.01 0 0 km/h
measured air flow 22 24 F2 62 24 B[4~5]*0.1 0 0 kg/h
mileage 22 20 06 62 20 B[4~6]*1 0 0 km
motor 22 20 10 62 20 B[4] 0 0 motor
number of regeneration failure 22 24 85 62 24 B[4]*1 0 0
number of rotation of engine 22 21 0E 62 21 B[4~5]*0.06553597314 0 0
part.filter upstream temp sensor voltage 22 FD 88 62 FD B[4~5]*0.000152590218 0 0 v
particle filter pressure diff 22 25 42 62 25 B[4~5]*1-32768 0 0 mBar
pedal potentiometer track 1 voltage 22 20 0B 62 20 B[4~5]*0.001 0 0 v
pedal potentiometer track 2 voltage 22 20 0C 62 20 B[4~5]*0.001 0 0 v
potentiometer value EGR valve closed 22 24 CF 62 24 B[4~5]*0.04880003051 0 0 %
pressure upstream of turbine 22 24 48 62 24 B[4~5]*1 0 0 mBar
rail pressure 22 28 01 62 28 B[4~5]*1 0 0 bar
rail pressure loop variation 22 28 02 62 28 B[4]*-1-763 0 0 bar
rail pressure regulator current 22 FD BA 62 FD B[4~5]*3.17702372777 0 0 mA
rail pressure sensor voltage 22 FD 8A 62 FD B[4~5]*0.00007629510948 0 0 v
refrigerant pressure 22 22 2A 62 22 B[4~5]*0.1 0 0 bar
rough turbocharging pressure 22 F4 0B 62 F4 B[4]*10 0 0 mBar
RV/LV button voltage 22 20 39 62 20 B[4~5]*0.001 0 0 v
sensor supply no.3 voltage 22 20 23 62 20 B[4~5]*0.001 0 0 v
sensors no.1 feed voltage 22 20 21 62 20 B[4~5]*0.001 0 0 v
sensors no.2 feed voltage 22 20 22 62 20 B[4~5]*0.001 0 0 v
soot in the particle filter 22 24 2C 62 24 B[4~5]*0.01 0 0 G
temp.upstream of particle filter 22 24 42 62 24 B[4~5]*0.1-273 0 0 °C
temperature upstream of turbine 22 24 39 62 24 B[4~5]*0.1-273 0 0 °C
time since last regeneration 22 24 88 62 24 B[4~5]*0.0002777141 0 0 h
turbine upstream pressure sensor voltage 22 FD 86 62 FD B[4~5]*0.000152590218 0 0 v
turbine upstream temp.sensor voltage 22 24 3A 62 24 B[4~5]*0.00020004577 0 0 v
turbo regulation 22 24 1E 62 24 (B[4]%32>=2 && B[4]%32<=4) ? 0:B[4]%32==5 ? 1:B[4]%32==6 ? 2:B[4]%32==11 ? 3:B[4]%32==12 ? 4:B[4]%32==16 ? 3:B[4]%32==17  ? 1:* 0 0 turbo regulation
vehicle speed 22 20 03 62 20 B[4~5]*0.01 0 0 km/h
water temperature 22 20 01 62 20 B[4~5]*0.1-273 0 0 °C
speed limiter function 22 20 3D 62 20 B[4]&(1<<7) 0 0 detected state
cruise control function 22 20 3A 62 20 B[4]&(1<<7) 0 0 detected state
cruise control/speed limiter buttons 22 20 41 62 20 B[4]&(1<<7) 0 0 detected state