ECU تویوتا فورچونر(GGN)

از Sicar

کد های PID

فایل های JSON حاوی PID ها

برخی از کد های PID

نام دستورات دستور بایت صحت پکت پاسخ فرمول مقدار کمینه پارامتر مقدار بیشینه پارامتر واحد اندازه‌گیری
#codes(include history) 21 E1 61 E1 B[3]*1 0 0
warmup cycle cleared DTC 21 30 61 30 B[3]*1 0 0
+BM voltage 21 D7 61 D7 B[21]*0.078117 0 0 °C
accel sensor out no.1 21 D7 61 D7 B[11]*0.01952941176 0 0 v
accel sensor out no.2 21 D7 61 D7 B[12]*0.01952941176 0 0 v
accel fully close #1(AD) 21 D7 61 D7 B[9]*0.01952941176 0 0 v
accel fully close learn#1 21 D7 61 D7 B[5]*0.4882745098 0 0 °
accel fully close learn#2 21 D7 61 D7 B[6]*0.4882745098 0 0 °
accelerator idle position 21 D7 61 D7 B[18]&(1<<4) 0 0 on/off state
actuator power supply 21 D7 61 D7 B[10]&(1<<5) 0 0 on/off state
electromagnetic clutch 21 D7 61 D7 B[18]&(1<<6) 0 0 on/off state
ETCS actuator power 21 D7 61 D7 B[18]&(1<<5) 0 0 on/off state
fail safe drive 21 D7 61 D7 B[18]&(1<<2) 0 0 on/off state
fail safe drive(main CPU) 21 D7 61 D7 B[18]&(1<<1) 0 0 on/off state
Open side malfunction 21 D7 61 D7 B[10]&(1<<6) 0 0 on/off state
ST1 21 D7 61 D7 B[10]&(1<<4) 0 0 on/off state
system guard 21 D7 61 D7 B[10]&(1<<7) 0 0 on/off state
throttle fully close learn 21 D7 61 D7 B[19]*0.0195294117 0 0 v
throttle idle position 21 D7 61 D7 B[18]&(1<<3) 0 0 on/off state
throttle motor 21 D7 61 D7 B[18]&(1<<7) 0 0 on/off state
throttle motor current 21 D7 61 D7 B[20]*0.07811764705 0 0 A
throttle motor duty(close) 21 D7 61 D7 B[17]*1 0 0 %
throttle motor duty(open) 21 D7 61 D7 B[16]*1 0 0 %
throttle position command 21 D7 61 D7 B[7]*0.01952941176 0 0 v
throttle position No.1 21 D7 61 D7 B[13]*0.01952941176 0 0 v
throttle position No.2 21 D7 61 D7 B[14]*0.01952941176 0 0 v
throttle require position 21 D7 61 D7 B[15]*0.01952941176 0 0 v
throttle sens open#1(AD) 21 D7 61 D7 B[8]*0.01952941176 0 0 v
throttle sens open pos#1 21 D7 61 D7 B[3]*0.01952941176 0 0 v
throttle sens open pos#2 21 D7 61 D7 B[4]*0.01952941176 0 0 v
A/C signal 21 E6 61 E6 B[3]&(1<<2) 0 0 on/off state
closed throttle position SW 21 E6 61 E6 B[3]&(1<<1) 0 0 on/off state
electrical load signal 21 E6 61 E6 B[3]&(1<<4) 0 0 on/off state
FC TAU 21 E6 61 E6 B[4]&(1<<7) 0 0 on/off state
idle fuel cut 21 E6 61 E6 B[4]&(1<<6) 0 0 on/off state
neutral position SW signal 21 E6 61 E6 B[3]&(1<<3) 0 0 on/off state
power steer.sig record 21 E6 61 E6 B[5]&(1<<7) 0 0 on/off state
power steering signal 21 E6 61 E6 B[3]&(1<<6) 0 0 on/off state
starter signal 21 E6 61 E6 B[3]&(1<<0) 0 0 on/off state
stop light switch 21 E6 61 E6 B[3]&(1<<5) 0 0 on/off state
A/F Test Result #1 21 E3 61 E3 B[4]&(1<<7) 0 0 on/off state
A/F Test Result #2 21 E3 61 E3 B[4]&(1<<6) 0 0 on/off state
check mode 21 E3 61 E3 B[3]&(1<<0) 0 0 on/off state
OXS1 test result 21 E3 61 E3 B[3]&(1<<7) 0 0 O2S(A/FS)heater monitor
OXS2 test result 21 E3 61 E3 B[3]&(1<<6) 0 0 O2S(A/FS)heater monitor
SPD test result 21 E3 61 E3 B[3]&(1<<2) 0 0 O2S(A/FS)heater monitor
A/T oil temperature 1 21 D9 61 D9 B[7~8]*0.0039063096-40 0 0 °C
A/T oil temperature 2 21 D9 61 D9 B[9~10]*0.0039063096-40 0 0 °C
shift SW status(2 range) 21 D9 61 D9 B[5]&(1<<6) 0 0 on/off state
shift SW status(3 range) 21 D9 61 D9 B[6]&(1<<7) 0 0 on/off state
shift SW status(4 or D) 21 D9 61 D9 B[6]&(1<<6) 0 0 on/off state
shift SW status(D range) 21 D9 61 D9 B[6]&(1<<5) 0 0 on/off state
shift SW status(L range) 21 D9 61 D9 B[5]&(1<<7) 0 0 on/off state
shift SW status(R range) 21 D9 61 D9 B[5]&(1<<5) 0 0 on/off state
SPD(NT) 21 D9 61 D9 B[3]*50 0 0 rpm
SPD(SP2) 21 D9 61 D9 B[4]*1 0 0 km/h
accel sens,no.1 volt% 21 49 61 49 B[3]*0.3921568627 0 0 %
accel sens,no.2 volt% 21 4A 61 4A B[3]*0.3921568627 0 0 %
ACIS VSV 21 EE 61 EE B[3]&(1<<3) 0 0 on/off state
ACT VSV 21 EE 61 EE B[3]&(1<<7) 0 0 on/off state
EVAP purge VSV 21 EE 61 EE B[4]&(1<<3) 0 0 on/off state
fuel pump speed control 21 EE 61 EE B[3]&(1<<2) 0 0 on/off state
fuel pump/speed status 21 EE 61 EE B[4]&(1<<6) 0 0 on/off state
TC and TE1 21 EE 61 EE B[6]&(1<<6) 0 0 on/off state
AF lambda B1S1 21 24 61 24 B[3~4]*0.00003051804 0 0
AFS voltage B1S1 21 24 61 24 B[5~6]*0.000122072175173 0 0 v
AF lambda B2S1 21 28 61 28 B[3~4]*0.00003051804 0 0
AFS voltage B2S1 21 28 61 28 B[5~6]*0.000122072175173 0 0 v
battery voltage 21 42 61 42 B[3~4]*0.00099992370489 0 0 v
calculate load 21 04 61 04 B[3]*0.3921568627 0 0 %
cancel switch 21 D3 61 D3 B[6]&(1<<2) 0 0 on/off state
REC/ACC switch 21 D3 61 D3 B[6]&(1<<4) 0 0 on/off state
SET/COAST switch 21 D3 61 D3 B[6]&(1<<3) 0 0 on/off state
complete parts monitor 21 01 61 01 B[4]&(1<<5) 0 0 on/off state
MIL 21 01 61 01 B[3]&(1<<0) 0 0 on/off state
number of emission DTC 21 01 61 01 B[3]%128 0 0
O2S(A/FS)heater monitor 21 01 61 01 B[5]&(1<<1) 0 0 available/not available
O2S(A/FS)heater monitor 21 01 61 01 B[6]&(1<<1) 0 0 O2S(A/FS)heater monitor
coolant temp 21 05 61 05 B[3]*1-40 0 0 °C
cylinder number 21 C1 61 C1 B[16]*1 0 0
engine type 21 C1 61 C1 B[10~15] 0 0
model code 21 C1 61 C1 B[3~9] 0 0
transmission type 21 C1 61 C1 B[17] 0 0 transmission type
distance from DTC cleared 21 31 61 31 B[3~4]*1 0 0 km
engine run time 21 1F 61 1F B[3~4]*1 0 0 s
engine speed 21 0C 61 0C B[3~4]*0.25 0 0 rpm
evap purge flow 21 B3 61 B3 B[5~6]*0.00156252384 0 0 %
purge density learn value 21 B3 61 B3 B[3~4]*0.0061034561-50 0 0
EVAP(purge)VSV 21 2E 61 2E B[3]*0.3921568627 0 0 %
fuel system status#1 21 03 61 03 B[3] 0 0 fuel system status#1
fuel system status#2 21 03 61 03 B[4] 0 0 fuel system status#1
IGN advance 21 0E 61 0E B[3]*0.5-64 0 0 °
initial engine coolant temp 21 F1 61 F1 B[3~4]*0.6250000762-40 0 0 °C
initial intake air temp 21 F1 61 F1 B[5~6]*0.6250000762-40 0 0 °C
injection volum(cylinder1) 21 F3 61 F3 B[3~4]*0.00003128099488 0 0 ML
injector(port) 21 F3 61 F3 B[5]*0.128 0 0 ms
intake air 21 0F 61 0F B[3]*1-40 0 0 °C
knock correct learn value 21 B2 61 B2 B[3~4]*0.0312500190-64 0 0 Deg.Ca
knock feedback value 21 B2 61 B2 B[5~6]*0.03125001907-64 0 0 Deg.Ca
long FT B1S1 21 07 61 07 B[3]*0.78125490196-100 0 0 %
long FT B2S1 21 09 61 09 B[3]*0.78125490196-100 0 0 %
MAF 21 10 61 10 B[3~4]*0.01 0 0 gm/s
MIL on run distance 21 21 61 21 B[3~4]*1 0 0 km
O2S B1S2 21 15 61 15 B[3]*0.00501960784 0 0 v
O2S B2S2 21 19 61 19 B[3]*0.00501960784 0 0 v
OBD requirments 21 1C 61 1C B[3] 0 0 O2S(A/FS) heater monitor
running time from MIL on 21 4D 61 4D B[3~4]*1 0 0 min
shift status 21 DA 61 DA B[3]%16 0 0 سوييچ کنترل فن
SL/SLU/DSL solenoid status 21 DA 61 DA B[3]&(1<<3) 0 0 on/off state
SLT solenoid status 21 DA 61 DA B[4]&(1<<5) 0 0 on/off state
SLU solenoid status 21 DA 61 DA B[4]&(1<<6) 0 0 on/off state
short FT B1S1 21 06 61 06 B[3]*0.7812549019-100 0 0 %
short FT B2S1 21 08 61 08 B[3]*0.7812549019-100 0 0 %
target air-fuel ratio 21 44 61 44 B[3~4]*0.0000305180437933 0 0
throttle motor duty 21 4C 61 4C B[3]*0.3921568627 0 0 %
throttle sensor#2 volt% 21 47 61 47 B[3]*0.39215686274 0 0 %
throttle sensor position 21 45 61 45 B[3]*0.3921568627 0 0 %
throttle sensor volt% 21 11 61 11 B[3]*0.3921568627 0 0 %
time after DTC cleared 21 4E 61 4E B[3~4]*1 0 0 min
vehicle speed 21 0D 61 0D B[3]*1 0 0 km/h