ECU کیا سورنتو Sorento UM 2018

از Sicar
نسخهٔ تاریخ ‏۱۹ نوامبر ۲۰۲۴، ساعت ۰۷:۰۰ توسط Ecu admin (بحث | مشارکت‌ها) (صفحه‌ای تازه حاوی «== کد های PID == === فایل های JSON حاوی PID ها === * [https://dl.sisoog.com/ecu/51994.json اطلاعات ECU کیا سورنتو Sorento UM 2018] === برخی از کد های PID === {| class="wikitable" |نام دستورات |دستور |بایت صحت پکت پاسخ |فرمول |مقدار کمینه پارامتر |مقدار بیشینه پارامتر |واحد اندازه‌گیری |- |6 C drop co...» ایجاد کرد)
(تفاوت) → نسخهٔ قدیمی‌تر | نمایش نسخهٔ فعلی (تفاوت) | نسخهٔ جدیدتر ← (تفاوت)

کد های PID

فایل های JSON حاوی PID ها

برخی از کد های PID

نام دستورات دستور بایت صحت پکت پاسخ فرمول مقدار کمینه پارامتر مقدار بیشینه پارامتر واحد اندازه‌گیری
6 C drop condition fulfilled for leak test(Hev) 22 E0 25 62 E0 B[9]&(1<<6) 0 0 on/off state
دماي محيط از NVLD(HEV) 22 E0 25 62 E0 B[8]*0.75-48 0 0 °C
duration of switch closed time during leak test(Hev) 22 E0 25 62 E0 B[11]*10 0 0 min
NVLD switch(HEV) 22 E0 25 62 E0 B[9]&(1<<7) 0 0 on/off state
A/C compressor ON by ECU 22 E0 04 62 E0 B[11]&(1<<5) 0 0 on/off state
A/C on condition 22 E0 04 62 E0 B[11]&(1<<6) 0 0 on/off state
A/C pressure switch 22 E0 04 62 E0 B[11]&(1<<4) 0 0 on/off state
AC request to ECU 22 E0 04 62 E0 B[11]&(1<<7) 0 0 on/off state
brake lamp switch 22 E0 04 62 E0 B[9]&(1<<5) 0 0 on/off state
brake test switch 22 E0 04 62 E0 B[9]&(1<<4) 0 0 on/off state
canister close valve(option) 22 E0 04 62 E0 B[14]&(1<<5) 0 0 on/off state
catalyst heating is active 22 E0 04 62 E0 B[10]&(1<<5) 0 0 on/off state
clutch pedal switch(mt&acc only) 22 E0 04 62 E0 B[9]&(1<<6) 0 0 on/off state
cooling fan relay-high 22 E0 04 62 E0 B[17]&(1<<5) 0 0 on/off state
cooling fan relay-low 22 E0 04 62 E0 B[17]&(1<<6) 0 0 on/off state
cruise control active(option) 22 E0 04 62 E0 B[19]&(1<<7) 0 0 on/off state
cruise control main lamp(option) 22 E0 04 62 E0 B[18]&(1<<7) 0 0 on/off state
cruise control set lamp(option) 22 E0 04 62 E0 B[18]&(1<<6) 0 0 on/off state
CVVL controller active-exhuast(option) 22 E0 04 62 E0 B[23]&(1<<6) 0 0 on/off state
CVVL controller active-intake 22 E0 04 62 E0 B[23]&(1<<7) 0 0 on/off state
engine running detected 22 E0 04 62 E0 B[13]&(1<<5) 0 0 on/off state
evap purge control active 22 E0 04 62 E0 B[14]&(1<<7) 0 0 on/off state
fuel cut status 22 E0 04 62 E0 B[12]&(1<<4) 0 0 on/off state
fuel pump on 22 E0 04 62 E0 B[8]&(1<<5) 0 0 on/off state
ignition switch 22 E0 04 62 E0 B[8]&(1<<7) 0 0 on/off state
knock detected-S1B1 22 E0 04 62 E0 B[25]&(1<<7) 0 0 on/off state
knock detected-S2B2 22 E0 04 62 E0 B[25]&(1<<6) 0 0 on/off state
lambda closed loop active 22 E0 04 62 E0 B[10]&(1<<4) 0 0 on/off state
lambda fuel trim active downstream-bank1 22 E0 04 62 E0 B[20]&(1<<5) 0 0 on/off state
lambda fuel trim active downstream-bank2 22 E0 04 62 E0 B[21]&(1<<5) 0 0 on/off state
main relay on 22 E0 04 62 E0 B[8]&(1<<4) 0 0 on/off state
malfunction indicator lamp(MIL) 22 E0 04 62 E0 B[8]&(1<<6) 0 0 on/off state
O2 sensor is ready for operation-bank1 downstream 22 E0 04 62 E0 B[20]&(1<<6) 0 0 on/off state
O2 sensor is ready for operation-bank1 upstream 22 E0 04 62 E0 B[20]&(1<<7) 0 0 on/off state
O2 sensor is ready for operation-bank 2 downstream 22 E0 04 62 E0 B[21]&(1<<6) 0 0 on/off state
O2 sensor is ready for operation-bank 2 upstream 22 E0 04 62 E0 B[21]&(1<<7) 0 0 on/off state
overheat protection active-bank1 22 E0 04 62 E0 B[20]&(1<<4) 0 0 on/off state
overheat protection active-bank2 22 E0 04 62 E0 B[21]&(1<<4) 0 0 on/off state
power steering switch(option) 22 E0 04 62 E0 B[10]&(1<<7) 0 0 on/off state
synchronization succeed(cmp/ckp) 22 E0 04 62 E0 B[14]&(1<<4) 0 0 on/off state
TCI bypass valve activation 22 E0 04 62 E0 B[15]&(1<<7) 0 0 on/off state
throttle position closed(idle) 22 E0 04 62 E0 B[9]&(1<<7) 0 0 on/off state
throttle position full open 22 E0 04 62 E0 B[13]&(1<<7) 0 0 on/off state
VIS control state 22 E0 04 62 E0 B[15]&(1<<4) 0 0 on/off state
A/C pressure 22 E0 14 62 E0 B[18]*13.79 0 0 kPa
A/C pressure voltage 22 E0 14 62 E0 B[17]B[16]*0.00487998779 0 0 v
cooling fan relay-PWM 22 E0 14 62 E0 B[15]*0.39 0 0 %
ECWP RPM 22 E0 14 62 E0 B[62]B[61]*1 0 0 rpm
fault flag for ECWP 22 E0 14 62 E0 B[63]&(1<<6) 0 0 brake pedal switch open
max adapted BOL value over all DC 22 E0 14 62 E0 B[70]*0.0001568627450 0 0 v
port flap cleanness check at closed position 22 E0 14 62 E0 B[53]&(1<<7) 0 0 Ok/error
port flap cleanness check at open position 22 E0 14 62 E0 B[54]&(1<<7) 0 0 Ok/error
port flap durability check at closed position 22 E0 14 62 E0 B[55]&(1<<7) 0 0 Ok/error
port flap durability check at closed position 22 E0 14 62 E0 B[60]&(1<<7) 0 0 Ok/error
position of EGRV actuator 22 E0 14 62 E0 B[67]B[66]>32767 ? (B[67]B[66]-65536)*0.006103740923:B[67]B[66]*0.006103740923 0 0 %
power steering pressure sensor voltage(option) 22 E0 14 62 E0 B[24]B[23]*0.004879987792 0 0 v
power steering pressure(option) 22 E0 14 62 E0 B[25]*0.1 0 0 Mpa
protection flag for ECWP 22 E0 14 62 E0 B[63]&(1<<7) 0 0 brake pedal switch open
PWM at VCM actuator(option) 22 E0 14 62 E0 B[35]B[34]>32767 ? (B[35]B[34]-65536)*0.003000091914:B[35]B[34]*0.003000091914 0 0 %
PWM of EGRV actuator 22 E0 14 62 E0 B[69]B[68]>32767 ? (B[69]B[68]-65536)*0.00305187046:B[69]B[68]*0.00305187046 0 0 %
VCM closed postiion-adaptation value difference 22 E0 14 62 E0 B[50]B[49]*0.0048827344 0 0 v
VCM closed position-first adaption value 22 E0 14 62 E0 B[46]B[45]*0.0048827344 0 0 v
VCM open position-adaptation value difference 22 E0 14 62 E0 B[52]B[51]*0.004882734416 0 0 v
VCM open position-first adaption value 22 E0 14 62 E0 B[48]B[47]*0.004882734416 0 0 v
VCM port flap position(option) 22 E0 14 62 E0 B[39]B[38]>32767 ? (B[39]B[38]-65536)*0.02439995097:B[39]B[38]*0.02439995097 0 0 degree port
VCM port flap setpoint(option) 22 E0 14 62 E0 B[40]*1 0 0 degree port
VCM-first adaptation values valid 22 E0 14 62 E0 B[44]*1 0 0
voltage input from VCM feedback sensor(option) 22 E0 14 62 E0 B[37]B[36]*0.00487998779 0 0 v
voltage of EGRV actuator 22 E0 14 62 E0 B[65]B[64]>32767 ? (B[65]B[64]-65536)*0.000152578203989:B[65]B[64]*0.000152578203989 0 0 v
موقعيت پدال گاز 22 E0 1F 62 E0 B[28]*0.3906274509803 0 0 %
acceleration pedal position sensor-1 voltage 22 E0 1F 62 E0 B[30]B[29]*0.0048828870069 0 0 v
acceleration pedal position sensor-2 voltage 22 E0 1F 62 E0 B[32]B[31]*0.0048828870069 0 0 v
cruise signal acquistion configuration 22 E0 1F 62 E0 B[55]%4 0 0 cruise signal acquistion configuration
cruise switch status(option) 22 E0 1F 62 E0 B[45] 0 0 وضعيت سوييچ کروز-گزينه
ETC motor duty 22 E0 1F 62 E0 B[34]B[33]>32767 ? (B[34]B[33]-65536)*0.00305003217:B[34]B[33]*0.00305003217 0 0 %
sensor reference voltage1(TPS) 22 E0 1F 62 E0 B[36]B[35]*0.009799954222 0 0 v
sensor reference voltage-2 22 E0 1F 62 E0 B[38]B[37]*0.009799954222 0 0 v
sensor reference voltage-3 22 E0 1F 62 E0 B[40]B[39]*0.009799954222 0 0 v
sensor reference voltage-4 22 E0 1F 62 E0 B[42]B[41]*0.009799954222 0 0 v
throttle position sensor angle 1 22 E0 1F 62 E0 B[9]B[8]*0.00732417792 0 0 degree TPS
throttle position sensor angle 2 22 E0 1F 62 E0 B[11]B[10]*0.00732417792 0 0 degree TPS
throttle position sensor angle 1-voltage 22 E0 1F 62 E0 B[15]B[14]*0.004882887006 0 0 v
throttle position sensor angle 2-voltage 22 E0 1F 62 E0 B[17]B[16]*0.004882887006 0 0 v
TPS set point 22 E0 1F 62 E0 B[13]B[12]*0.00732417792 0 0 TPS
actual engine speed 22 E0 01 62 E0 B[12]B[11]*0.25 0 0 rpm
دماي محيط 22 E0 01 62 E0 B[32]*0.75-48 0 0 °C
barometric pressure sensor voltage 22 E0 01 62 E0 B[34]B[33]*0.004882887006 0 0 v
ولتاژ باتري 22 E0 01 62 E0 B[8]*0.068117647058 0 0 v
battery voltage after IG key 22 E0 01 62 E0 B[9]*0.068117647058 0 0 v
دماي روغن موتور 22 E0 01 62 E0 B[38]*0.75-48 0 0 °C
fuel level(option) 22 E0 01 62 E0 B[39]*1 0 0 %
fuel tank pressure value(option) 22 E0 01 62 E0 B[41]B[40]>32767 ? (B[41]B[40]-65536)*0.00122001286:B[41]B[40]*0.00122001286 0 0 hpa
intake air temperature 22 E0 01 62 E0 B[37]*0.75-48 0 0 °C
intake air temperature voltage 22 E0 01 62 E0 B[36]B[35]*0.004882887006 0 0 v
intake manifold pressure 22 E0 01 62 E0 B[21]B[20]*0.03906248569 0 0 hpa
mass air flow sensor value 22 E0 01 62 E0 B[17]B[16]*0.1 0 0 kg/h
pressure sensor(MAP)signal voltage 22 E0 01 62 E0 B[19]B[18]*0.004882887006 0 0 v
target idle RPM 22 E0 01 62 E0 B[13]*10 0 0 rpm
water temperature 22 E0 01 62 E0 B[29]*0.75-48 0 0 °C
water temperature voltage 22 E0 01 62 E0 B[28]B[27]*0.004882887006 0 0 v
actual lambda value-bank1 22 E0 16 62 E0 B[16]B[15]*0.00024414435034 0 0
internal resistance of downstream oxygen sensor-bank1 22 E0 16 62 E0 B[12]B[11]*1 0 0 Ohm
internal resistance of upstream oxygen sensor-bank1 22 E0 16 62 E0 B[10]B[9]*1 0 0 Ohm
lambda sensor correction value-bank1 22 E0 16 62 E0 B[20]B[19]>32767 ? (B[20]B[19]-65536)*0.001524862894:B[20]B[19]*0.001524862894 0 0 %
off duration O2 sensor heating downstream catalyst bank1 22 E0 16 62 E0 B[29]*0.39098039215 0 0 %
off duration O2 sensor heating upstream catalyst bank1 22 E0 16 62 E0 B[28]*0.39098039215 0 0 %
required lambda-bank1 22 E0 16 62 E0 B[14]B[13]*0.00024414435034 0 0
actual lambda value-bank2 22 E0 17 62 E0 B[15]B[14]*0.0002441443503 0 0
internal resistance of downstream oxygen sensor-bank2 22 E0 17 62 E0 B[11]B[10]*1 0 0 Ohm
internal resistance of upstream oxygen sensor-bank2 22 E0 17 62 E0 B[9]B[8]*1 0 0 Ohm
lambda sensor correction value-bank2 22 E0 17 62 E0 B[19]B[18]>32767 ? (B[19]B[18]-65536)*0.001524862894:B[19]B[18]*0.001524862894 0 0 %
off duration O2 sensor heating downstream catalyst bank2 22 E0 17 62 E0 B[28]*0.39098039215 0 0 %
off duration O2 sensor heating upstream catalyst bank2 22 E0 17 62 E0 B[27]*0.39098039215 0 0 %
required lambda-bank 2 22 E0 17 62 E0 B[13]B[12]*0.00024414435034 0 0
actual position of CVVL control shaft angle(CVVL) 22 E0 28 62 E0 B[13]B[12]*0.012207064927 0 0 %
actual position of the valve lift(CVVL) 22 E0 28 62 E0 B[29]B[28]*0.00099992370489 0 0 mm
barcode written cylinder#1 valve lift value(CVVL) 22 E0 28 62 E0 B[45]B[44]*0.000999923704 0 0 mm
barcode written cylinder#2 valve lift value(CVVL) 22 E0 28 62 E0 B[47]B[46]*0.000999923704 0 0 mm
barcode written cylinder#3 valve lift value(CVVL) 22 E0 28 62 E0 B[49]B[48]*0.000999923704 0 0 mm
barcode written cylinder#4 valve lift value(CVVL) 22 E0 28 62 E0 B[51]B[50]*0.000999923704 0 0 mm
CVVL DC motor control current(CVVL) 22 E0 28 62 E0 B[19]B[18]>32767 ? (B[19]B[18]-65536)*0.00317993811:B[19]B[18]*0.00317993811 0 0 A
final cylinder #1 valve lift tolerance(CVVL) 22 E0 28 62 E0 B[37]B[36]>32767 ? (B[37]B[36]-65536)*0.00100003063:B[37]B[36]*0.00100003063 0 0 mm
final cylinder #2 valve lift tolerance(CVVL) 22 E0 28 62 E0 B[39]B[38]>32767 ? (B[39]B[38]-65536)*0.00100003063:B[39]B[38]*0.00100003063 0 0 mm
final cylinder #3 valve lift tolerance(CVVL) 22 E0 28 62 E0 B[41]B[40]>32767 ? (B[41]B[40]-65536)*0.00100003063:B[41]B[40]*0.00100003063 0 0 mm
final cylinder #4 valve lift tolerance(CVVL) 22 E0 28 62 E0 B[43]B[42]>32767 ? (B[43]B[42]-65536)*0.00100003063:B[43]B[42]*0.00100003063 0 0 mm
leanred bottom limit value of CVVL control shaft angle(CVVL) 22 E0 28 62 E0 B[9]B[8]*0.021969939726 0 0
learned top limit value of CVVL control shaft angle(CVVL) 22 E0 28 62 E0 B[11]B[10]*0.021969939726 0 0
memorized peak to peak difference of valve lift(CVVL) 22 E0 28 62 E0 B[53]B[52]*0.001001449607 0 0 mm
modeling temperature of CVVL DC motor(CVVL) 22 E0 28 62 E0 B[23]B[22]>32767 ? (B[23]B[22]-65536)*0.007799871319:B[23]B[22]*0.007799871319 0 0 °C
output PWM of CVVL DC motor control(CVVL) 22 E0 28 62 E0 B[21]B[20]>32767 ? (B[21]B[20]-65536)*0.00610404730:B[21]B[20]*0.00610404730 0 0 %
target angle position of CVVL control shaft angle(CVVL) 22 E0 28 62 E0 B[15]B[14]*0.012207064927 0 0 %
target position of the valve lift(CVVL) 22 E0 28 62 E0 B[27]B[26]*0.0009999237048905165 0 0 mm
temperature of the control circuit for CVVL DC motor control(CVVL) 22 E0 28 62 E0 B[25]B[24]>32767 ? (B[25]B[24]-65536)*0.00781243297:B[25]B[24]*0.00781243297 0 0 °C
written counter of CVVL code by scan tool(CVVL) 22 E0 28 62 E0 B[60]*1 0 0
adaptation excess flag by writing the barcode(CVVL) 22 E0 26 62 E0 B[9]&(1<<4) 0 0 on/off state
adaptation status at idling by scan tool(CVVL) 22 E0 26 62 E0 B[10]&(1<<6) 0 0 on/off state
adaptation status for compensation between the engine(CVVL) 22 E0 26 62 E0 B[10]&(1<<7) 0 0 on/off state
adaptation tolerance excess flag for CVVL aging(CVVL) 22 E0 26 62 E0 B[10]&(1<<4) 0 0 on/off state
complete status of CVVL mechanical adaptation(CVVL) 22 E0 26 62 E0 B[8]&(1<<6) 0 0 on/off state
request signal detection for writing CVVL barcode(CVVL) 22 E0 26 62 E0 B[8]&(1<<5) 0 0 on/off state
state of CVVL barcode adaptation(CVVL) 22 E0 26 62 E0 B[8]&(1<<4) 0 0 good 1/imbalance 0
status of CVVL DC motor relay(CVVL) 22 E0 26 62 E0 B[8]&(1<<7) 0 0 on/off state
adapted ambient pressure 22 E0 11 62 E0 B[46]B[45]*0.08291004806 0 0 hpa
barometric pressure sensor 22 E0 11 62 E0 B[44]B[43]*0.082910048065 0 0 hpa
calculated oil temperature 22 E0 11 62 E0 B[42]*1-40 0 0 °C
engine operating status 22 E0 11 62 E0 B[23] 0 0 engine operation status
ignition output value-cyl1 22 E0 11 62 E0 B[9]*0.75-95.25 0 0 CRK
ignition output value-cyl2 22 E0 11 62 E0 B[10]*0.75-95.25 0 0 CRK
ignition output value-cyl3 22 E0 11 62 E0 B[11]*0.75-95.25 0 0 CRK
ignition output value-cyl4 22 E0 11 62 E0 B[12]*0.75-95.25 0 0 CRK
ignition output value-cyl5 22 E0 11 62 E0 B[13]*0.75-95.25 0 0 CRK
ignition output value-cyl6 22 E0 11 62 E0 B[14]*0.75-95.25 0 0 CRK
ignition output value-cyl7 22 E0 11 62 E0 B[15]*0.75-95.25 0 0 CRK
torque converter turbine speed 22 E0 11 62 E0 B[38]B[37]>32767 ? (B[38]B[37]-65536)*1:B[38]B[37]*1 0 0 rpm
adaption of fuel feedback by ethanol ratio 22 E0 29 62 E0 B[11]*0.781254901960 0 0 %
content of ethanol in fuel tank 22 E0 29 62 E0 B[8]*0.7812549019607 0 0 %
factor for adaption of the ethanol fuel ration 22 E0 29 62 E0 B[10]B[9]*6.25 0 0 %
adaption value for the lower mechanical stop of EWGA(bank1) 22 E0 21 62 E0 B[53]>127 ? (B[53]-256)*0.03921259842:B[53]*0.03921259842 0 0 v
EWG closed adaptation-max at IG key on(bank 1) 22 E0 21 62 E0 B[63]B[62]>32767 ? (B[63]B[62]-65536)*0.000152578203989:B[63]B[62]*0.000152578203989 0 0 v
EWG closed adaptation-max during eng running(bank11) 22 E0 21 62 E0 B[65]B[64]>32767 ? (B[65]B[64]-65536)*0.000152578203989:B[65]B[64]*0.000152578203989 0 0 v
EWG closed adaptation-min at IG key on(bank1) 22 E0 21 62 E0 B[67]B[66]>32767 ? (B[67]B[66]-65536)*0.000152578203989:B[67]B[66]*0.000152578203989 0 0 v
EWG closed adaptation-min during eng running(bank1) 22 E0 21 62 E0 B[69]B[68]>32767 ? (B[69]B[68]-65536)*0.000152578203989:B[69]B[68]*0.000152578203989 0 0 v
PWM at EPC for WG actuation 22 E0 21 62 E0 B[9]B[8]*0.00152574959 0 0 %
turbo charger boost pressure 22 E0 21 62 E0 B[13]B[12]*0.082910048065 0 0 hpa
voltage for wastegate position(ewga)(bank1) 22 E0 21 62 E0 B[55]B[54]>32767 ? (B[55]B[54]-65536)*0.000152578203989:B[55]B[54]*0.000152578203989 0 0 v
wastegate control PWM(EWGA)(bank1) 22 E0 21 62 E0 B[57]B[56]>32767 ? (B[57]B[56]-65536)*0.00305187046:B[57]B[56]*0.00305187046 0 0 %
wastegate position 22 E0 21 62 E0 B[49]B[48]*0.00729411764 0 0 TPS
wastegate position setpoint 22 E0 21 62 E0 B[51]B[50]*0.00729411764 0 0 TPS
wastegate position setpoint(EWGA)(bank1) 22 E0 21 62 E0 B[61]B[60]>32767 ? (B[61]B[60]-65536)*0.00610343454:B[61]B[60]*0.00610343454 0 0 %
wastegate position(EWGA)(bank1) 22 E0 21 62 E0 B[59]B[58]>32767 ? (B[59]B[58]-65536)*0.00610343454:B[59]B[58]*0.00610343454 0 0 %
air intake temperature at start 22 E0 10 62 E0 B[23]*0.75-48 0 0 °C
air mass flow 22 E0 10 62 E0 B[31]B[30]*0.04238956282 0 0 mg/stk
reference timer started at IG on 22 E0 10 62 E0 B[11]B[10]*1 0 0 %
time since IG key ON 22 E0 10 62 E0 B[29]B[28]*0.01 0 0 s
water temperature at start 22 E0 10 62 E0 B[22]*0.75-48 0 0 °C
AMS stop reason-blower max switch(AMS) 22 E0 09 62 E0 B[8]&(1<<7) 0 0 on/off state
AMS stop reason-head lamp(AMS) 22 E0 09 62 E0 B[8]&(1<<6) 0 0 on/off state
AMS stop reason-wiper(AMS) 22 E0 09 62 E0 B[8]&(1<<5) 0 0 on/off state
angle to close FPR(fuel pressure regulator) 22 E0 23 62 E0 B[21]B[20]*0.02343755245 0 0 degree CRK
angle to open FPR(fuel pressure regulator) 22 E0 23 62 E0 B[19]B[18]*0.023437552452-768 0 0 degree CRK
cyl.1 injection time-1st pulse 22 E0 23 62 E0 B[38]B[37]*0.004 0 0 ms
cyl.1 injection time-2nd pulse 22 E0 23 62 E0 B[30]B[29]*0.004 0 0 ms
cyl.2 injection time-1st pulse 22 E0 23 62 E0 B[40]B[39]*0.004 0 0 ms
cyl.2 injection time-2nd pulse 22 E0 23 62 E0 B[32]B[31]*0.004 0 0 ms
cyl.3 injection time-1st pulse 22 E0 23 62 E0 B[42]B[41]*0.004 0 0 ms
cyl.3 injection time-2nd pulse 22 E0 23 62 E0 B[34]B[33]*0.004 0 0 ms
cyl.4 injection time-1st pulse 22 E0 23 62 E0 B[44]B[43]*0.004 0 0 ms
cyl.4 injection time-2nd pulse 22 E0 23 62 E0 B[36]B[35]*0.004 0 0 ms
cyl.5 injection time-1st pulse 22 E0 23 62 E0 B[54]B[53]*0.004 0 0 ms
cyl.5 injection time-2nd pulse 22 E0 23 62 E0 B[50]B[49]*0.004 0 0 ms
cyl.6 injection time-1st pulse 22 E0 23 62 E0 B[56]B[55]*0.004 0 0 ms
deviation of fuel pressure setpoint 22 E0 23 62 E0 B[15]B[14]>32767 ? (B[15]B[14]-65536)*5.30669107509:B[15]B[14]*5.30669107509 0 0 hpa
fuel pressure 22 E0 23 62 E0 B[9]B[8]*5.306721599145 0 0 hpa
fuel pressure set point value 22 E0 23 62 E0 B[11]B[10]*5.30672159914 0 0 hpa
injector boot voltage(after DC converter) 22 E0 23 62 E0 B[26]*0.5 0 0 v
minimum injection time limitation 22 E0 23 62 E0 B[28]B[27]*0.004 0 0 ms
minimum possible fuel injection amount(mg per TDC) 22 E0 23 62 E0 B[48]*0.08478431372 0 0 mg/stk
signal voltage of fuel pressure sensor 22 E0 23 62 E0 B[13]B[12]*0.0001528953994048981 0 0 v
battery current(AMS) 22 E0 0A 62 E0 B[9]B[8]>32767 ? (B[9]B[8]-65536)*0.1:B[9]B[8]*0.1 0 0 A
battery temperature(AMS) 22 E0 0A 62 E0 B[13]B[12]*0.5-40 0 0 °C
battery voltage(AMS) 22 E0 0A 62 E0 B[11]B[10]*0.000999923704890+6 0 0 v
desired alternator voltage duty cycle(AMS) 22 E0 0A 62 E0 B[18]B[17]*0.001526054 0 0 %
duty cycle from alternator PWM signal(AMS) 22 E0 0A 62 E0 B[20]B[19]*0.097700007629 0 0 %
nominal capacity(AMS) 22 E0 0A 62 E0 B[21]*1 0 0 Ah
state of charge of battery(AMS) 22 E0 0A 62 E0 B[14]*1 0 0 %
state of function of battery(AMS) 22 E0 0A 62 E0 B[16]*0.05 0 0 v
state of health of battery(AMS) 22 E0 0A 62 E0 B[15]*1 0 0 %
boolean for law value of LPG switch allowing fuel feeding 22 E0 06 62 E0 B[8]&(1<<6) 0 0 on 0/off 1
condition for current reduced FPR control 22 E0 06 62 E0 B[10]&(1<<6) 0 0 on/off state
fuel pressure control active 22 E0 06 62 E0 B[10]&(1<<7) 0 0 on/off state
indicating lamp ON state when fuel pressure built-in 22 E0 06 62 E0 B[9]&(1<<4) 0 0 on/off state
limphome opeartion(fuel low pressure control) 22 E0 06 62 E0 B[10]&(1<<5) 0 0 on/off state
logical variable for electrical fuel pump active 22 E0 06 62 E0 B[8]&(1<<7) 0 0 on/off state
on/off state of fuel cut-off solenoid valve 1 on regulator side 22 E0 06 62 E0 B[8]&(1<<5) 0 0 on/off state
on/off state of fuel cut-off solenoid valve 2 on regulator side 22 E0 06 62 E0 B[8]&(1<<4) 0 0 on/off state
brake boost vacuum pressure voltage(ISG) 22 E0 13 62 E0 B[9]B[8]*0.004882734416 0 0 v
brake boost vacuum pressure(ISG) 22 E0 13 62 E0 B[11]B[10]>32767 ? (B[11]B[10]-65536)*0.04:B[11]B[10]*0.04 0 0 hpa
starter relay activation counter by ISG(ISG) 22 E0 13 62 E0 B[19]B[18]B[17]B[16] 0 0
starter relay activation counter by key(ISG) 22 E0 13 62 E0 B[23]B[22]B[21]B[20] 0 0
total starter relay activation counter(key+ISG)(ISG) 22 E0 13 62 E0 B[15]B[14]B[13]B[12] 0 0
control camshaft postion setpoint exhaust-bank1(option) 22 E0 20 62 E0 B[24]B[23]>32767 ? (B[24]B[23]-65536)*0.00781243297:B[24]B[23]*0.00781243297 0 0 degree CRK
control camshaft postion setpoint exhaust-bank2(option) 22 E0 20 62 E0 B[28]B[27]>32767 ? (B[28]B[27]-65536)*0.007812432978:B[28]B[27]*0.007812432978 0 0 degree CRK
control camshaft position setpoint inlet-bank1 22 E0 20 62 E0 B[22]B[21]>32767 ? (B[22]B[21]-65536)*0.00781243297:B[22]B[21]*0.00781243297 0 0 degree CRK
control camshaft position setpoint inlet-bank2 22 E0 20 62 E0 B[26]B[25]>32767 ? (B[26]B[25]-65536)*0.00781243297:B[26]B[25]*0.00781243297 0 0 degree CRK
current position of exhaust camshaft-bank1(option) 22 E0 20 62 E0 B[16]B[15]>32767 ? (B[16]B[15]-65536)*0.0078124329:B[16]B[15]*0.0078124329 0 0 degree CRK
current position of exhaust camshaft-bank2(option) 22 E0 20 62 E0 B[20]B[19]>32767 ? (B[20]B[19]-65536)*0.0078124329:B[20]B[19]*0.0078124329 0 0 degree CRK
current position of inlet camshaft-bank1 22 E0 20 62 E0 B[14]B[13]>32767 ? (B[14]B[13]-65536)*0.00781243297:B[14]B[13]*0.00781243297 0 0 degree CRK
current position of inlet camshaft-bank2 22 E0 20 62 E0 B[18]B[17]>32767 ? (B[18]B[17]-65536)*0.00781243297:B[18]B[17]*0.00781243297 0 0 degree CRK
current value from adaptation table for holding pulse width modulation_inlet 22 E0 20 62 E0 B[34]B[33]>32767 ? (B[34]B[33]-65536)*0.006103434541:B[34]B[33]*0.006103434541 0 0 %
current value from adaptation table for holding pulse width modulation;exhaust(option) 22 E0 20 62 E0 B[36]B[35]>32767 ? (B[36]B[35]-65536)*0.00610343454:B[36]B[35]*0.00610343454 0 0 %
CVVL state 22 E0 20 62 E0 B[12] 0 0 IVVT state
ex-camshaft position deviation integrator for diagnosis 22 E0 20 62 E0 B[38]B[37]*0.004095979247 0 0 degree CRK
ex-camshaft position deviation integrator for reference check 22 E0 20 62 E0 B[42]B[41]*0.004095979247 0 0 degree CRK
holding pulse width-inlet CVVT 22 E0 20 62 E0 B[30]B[29]*0.006103456168 0 0 %
in-camshaft position deviation integrator for diagnosis 22 E0 20 62 E0 B[40]B[39]*0.00409597924 0 0 degree CRK
in-camshaft position deviation integrator for reference check 22 E0 20 62 E0 B[44]B[43]*0.00409597924 0 0 degree CRK
OCV holding pulse width-exhaust CVVT(option) 22 E0 20 62 E0 B[32]B[31]*0.006103456168 0 0 %
distance after MIL on 22 E0 1B 62 E0 B[9]B[8]*1 0 0 km
distance since DTC cleared 22 E0 1B 62 E0 B[11]B[10]*1 0 0 km
door switch(ISG) 22 E0 12 62 E0 B[10]&(1<<6) 0 0 بسته شده/بسته نشده
driver s seat blet(ISG) 22 E0 12 62 E0 B[10]&(1<<5) 0 0 وضعيت سوييچ جاخور کمربند راننده
hood switch(ISG) 22 E0 12 62 E0 B[10]&(1<<7) 0 0 بسته شده/بسته نشده
ISG inhibition by battery management system errors(ISG) 22 E0 12 62 E0 B[18]&(1<<4) 0 0 on/off state
ISG inhibition by CAN general error(ISG) 22 E0 12 62 E0 B[19]&(1<<7) 0 0 on/off state
ISG inhibition by cluster CAN message error(ISG) 22 E0 12 62 E0 B[19]&(1<<5) 0 0 on/off state
ISG inhibition by door open(ISG) 22 E0 12 62 E0 B[22]&(1<<6) 0 0 on/off state
ISG inhibition by EMS related errors(ISG) 22 E0 12 62 E0 B[18]&(1<<6) 0 0 on/off state
