ECU هیوندای النترا(AD)

از Sicar
نسخهٔ تاریخ ‏۱۸ نوامبر ۲۰۲۴، ساعت ۱۳:۱۲ توسط Ecu admin (بحث | مشارکت‌ها) (صفحه‌ای تازه حاوی «== کد های PID == === فایل های JSON حاوی PID ها === * [https://dl.sisoog.com/ecu/51994.json اطلاعات ECU هیوندای النترا(AD)] === برخی از کد های PID === {| class="wikitable" |نام دستورات |دستور |بایت صحت پکت پاسخ |فرمول |مقدار کمینه پارامتر |مقدار بیشینه پارامتر |واحد اندازه‌گیری |- |6 C drop condit...» ایجاد کرد)
(تفاوت) → نسخهٔ قدیمی‌تر | نمایش نسخهٔ فعلی (تفاوت) | نسخهٔ جدیدتر ← (تفاوت)

کد های PID

فایل های JSON حاوی PID ها

برخی از کد های PID

نام دستورات دستور بایت صحت پکت پاسخ فرمول مقدار کمینه پارامتر مقدار بیشینه پارامتر واحد اندازه‌گیری
6 C drop condition fulfilled for leak test(HEV) 22 E0 25 62 E0 B[9]&(1<<6) 0 0 on/off state
ambient air temperature from NVLD(HEV) 22 E0 25 62 E0 B[8]*0.75-48 0 0 °C
duration of switch closed time during leak test(HEV) 22 E0 25 62 E0 B[11]*10 0 0 min
NVLD switch (HEV) 22 E0 25 62 E0 B[9]&(1<<7) 0 0 on/off state
A/C compressor on by ECU 22 E0 04 62 E0 B[11]&(1<<5) 0 0 on/off state
A/C on condition 22 E0 04 62 E0 B[11]&(1<<6) 0 0 on/off state
A/C pressure switch 22 E0 04 62 E0 B[11]&(1<<4) 0 0 on/off state
AC request to ECU 22 E0 04 62 E0 B[9]&(1<<5) 0 0 on/off state
canister close valve(option) 22 E0 04 62 E0 B[14]&(1<<5) 0 0 on/off state
catalyst heating is active 22 E0 04 62 E0 B[10]&(1<<5) 0 0 on/off state
clutch pedal switch(MT&ACC only) 22 E0 04 62 E0 B[9]&(1<<6) 0 0 on/off state
cooling fan relay high 22 E0 04 62 E0 B[17]&(1<<5) 0 0 on/off state
cooling fan relay low 22 E0 04 62 E0 B[17]&(1<<6) 0 0 on/off state
cruise control active(option) 22 E0 04 62 E0 B[19]&(1<<7) 0 0 on/off state
cruise control main lamp(option) 22 E0 04 62 E0 B[18]&(1<<7) 0 0 on/off state
cruise control set lamp(option) 22 E0 04 62 E0 B[18]&(1<<6) 0 0 on/off state
CVVL controller active-exhaust(option) 22 E0 04 62 E0 B[23]&(1<<6) 0 0 on/off state
CVVT controller active intake 22 E0 04 62 E0 B[23]&(1<<7) 0 0 on/off state
engine running detected 22 E0 04 62 E0 B[13]&(1<<5) 0 0 on/off state
evap purge control active 22 E0 04 62 E0 B[14]&(1<<7) 0 0 on/off state
fuel cut status 22 E0 04 62 E0 B[12]&(1<<4) 0 0 on/off state
fuel pump on 22 E0 04 62 E0 B[8]&(1<<5) 0 0 on/off state
ignition switch 22 E0 04 62 E0 B[8]&(1<<7) 0 0 on/off state
knock detected-S1B1 22 E0 04 62 E0 B[25]&(1<<7) 0 0 on/off state
knock detected-S2B2 22 E0 04 62 E0 B[25]&(1<<6) 0 0 on/off state
lambda closed loop active 22 E0 04 62 E0 B[10]&(1<<4) 0 0 on/off state
lambda fuel trim active downstream-bank1 22 E0 04 62 E0 B[20]&(1<<5) 0 0 on/off state
lambda fuel trim active downstream-bank2 22 E0 04 62 E0 B[21]&(1<<5) 0 0 on/off state
main relay on 22 E0 04 62 E0 B[8]&(1<<4) 0 0 on/off state
malfunction indicator lamp(MIL) 22 E0 04 62 E0 B[8]&(1<<6) 0 0 on/off state
O2 sensor is ready for operation-bank1 downstream 22 E0 04 62 E0 B[20]&(1<<6) 0 0 on/off state
O2 sensor is ready for operation bank1 upstream 22 E0 04 62 E0 B[20]&(1<<7) 0 0 on/off state
O2 sensor is ready for operation bank2 downstream 22 E0 04 62 E0 B[21]&(1<<6) 0 0 on/off state
O2 sensor is ready for operation bank 2 upstream 22 E0 04 62 E0 B[21]&(1<<7) 0 0 on/off state
overheat protection active-bank1 22 E0 04 62 E0 B[20]&(1<<4) 0 0 on/off state
overheat protection active-bank2 22 E0 04 62 E0 B[21]&(1<<4) 0 0 on/off state
power steering switch(option) 22 E0 04 62 E0 B[10]&(1<<7) 0 0 on/off state
synchronization succeed(CMP/CKP) 22 E0 04 62 E0 B[14]&(1<<4) 0 0 on/off state
TCI bypass valve activation 22 E0 04 62 E0 B[15]&(1<<7) 0 0 on/off state
throttle positino closed(Idle) 22 E0 04 62 E0 B[9]&(1<<7) 0 0 on/off state
throttle position full open 22 E0 04 62 E0 B[13]&(1<<7) 0 0 on/off state
VIS control state 22 E0 04 62 E0 B[15]&(1<<4) 0 0 on/off state
A/C pressure 22 E0 14 62 E0 B[18]*13.79 0 0 kPa
A/C pressure voltage 22 E0 14 62 E0 B[17]B[16]*0.00487998 0 0 v
cooling fan PWM 22 E0 14 62 E0 B[15]*0.39 0 0 %
port flap cleanness check at closed position 22 E0 14 62 E0 B[53]&(1<<7) 0 0 Ok/error
port flap cleanness check at open position 22 E0 14 62 E0 B[54]&(1<<7) 0 0 Ok/error
port flap durability check at closed position 22 E0 14 62 E0 B[55]&(1<<7) 0 0 Ok/error
power steering pressure sensor voltage(option) 22 E0 14 62 E0 B[24]B[23]*0.00487998 0 0 v
power steering pressure(option) 22 E0 14 62 E0 B[25]*0.1 0 0 Mpa
PWM at VCM actuator(option) 22 E0 14 62 E0 B[35]B[34]>32767 ? (B[35]B[34]-65536)*0.003:B[35]B[34]*0.003 0 0 %
VCM closed position-adaptation value difference 22 E0 14 62 E0 B[50]B[49]*0.00488273 0 0 v
VCM closed position-first adaption value 22 E0 14 62 E0 B[46]B[45]*0.00488273 0 0 v
VCM open position-adaptation value difference 22 E0 14 62 E0 B[52]B[51]*0.00488273 0 0 v
VCM open position-first adaption value 22 E0 14 62 E0 B[48]B[47]*0.00488273 0 0 v
VCM port flap position(option) 22 E0 14 62 E0 B[39]B[38]>32767 ? (B[39]B[38]-65536)*0.02439995:B[39]B[38]*0.02439995 0 0 degree port
VCM port flap setpoint(option) 22 E0 14 62 E0 B[40]*1 0 0 degree port
voltage input from VCM feedback sensor(option) 22 E0 14 62 E0 B[37]B[36]*0.00487998 0 0 v
acceleration pedal position 22 E0 1F 62 E0 B[28]*0.3906274 0 0 %
accelerator pedal position sensor-1 voltage 22 E0 1F 62 E0 B[30]B[29]*0.0048828 0 0 v
accelerator pedal position sensor-2 voltage 22 E0 1F 62 E0 B[32]B[31]*0.0048828 0 0 v
cruise switch status(option) 22 E0 1F 62 E0 B[45] 0 0 وضعيت سوييچ کروز-گزينه
ETC motor duty 22 E0 1F 62 E0 B[34]B[33]>32767 ? (B[34]B[33]-65536)*0.00305:B[34]B[33]*0.00305 0 0 %
sensor reference voltage1(TPS) 22 E0 1F 62 E0 B[36]B[35]*0.00979995 0 0
sensor reference voltage-2 22 E0 1F 62 E0 B[38]B[37]*0.00979995 0 0 v
sensor reference voltage-3 22 E0 1F 62 E0 B[40]B[39]*0.00979995 0 0 v
sensor reference voltage-4 22 E0 1F 62 E0 B[42]B[41]*0.00979995 0 0 v
throttle position sensor angle 1 22 E0 1F 62 E0 B[9]B[8]*0.00732417 0 0 degree TPS
throttle position sensor angle 2 22 E0 1F 62 E0 B[11]B[10]*0.00732417 0 0 degree TPS
throttle position sensor angle1-voltage 22 E0 1F 62 E0 B[15]B[14]*0.0048828 0 0 v
throttle position sensor angle2-voltage 22 E0 1F 62 E0 B[17]B[16]*0.0048828 0 0 v
TPS set point 22 E0 1F 62 E0 B[13]B[12]*0.0073241 0 0 degree TPS
actual engine speed 22 E0 01 62 E0 B[12]B[11]*0.25 0 0 rpm
ambient air temperature 22 E0 01 62 E0 B[32]*0.75-48 0 0 °C
barometric pressure sensor voltage 22 E0 01 62 E0 B[34]B[33]*0.0048828 0 0 v
battery voltage 22 E0 01 62 E0 B[8]*0.0681176 0 0 v
battery voltage after IG key 22 E0 01 62 E0 B[9]*0.0681176 0 0 v
engine oil temperature 22 E0 01 62 E0 B[38]*0.75-48 0 0 °C
fuel level(option) 22 E0 01 62 E0 B[39]*1 0 0 %
fuel tank pressure value(option) 22 E0 01 62 E0 B[41]B[40]>32767 ? (B[41]B[40]-65536)*0.00122:B[41]B[40]*0.00122 0 0 hpa
intake air temperature 22 E0 01 62 E0 B[37]*0.75-48 0 0 °C
intake air temperature voltage 22 E0 01 62 E0 B[36]B[35]*0.0048828 0 0 v
intake mainfold pressure 22 E0 01 62 E0 B[21]B[20]*0.0390624 0 0 hpa
mass air flow sensor value 22 E0 01 62 E0 B[17]B[16]*0.1 0 0 kg/h
pressure sensor(MAP)signal voltage 22 E0 01 62 E0 B[19]B[18]*0.00488288 0 0 v
target idle RPM 22 E0 01 62 E0 B[13]*10 0 0 rpm
water temperature 22 E0 01 62 E0 B[29]*0.75-48 0 0 °C
water temperature voltage 22 E0 01 62 E0 B[28]B[27]*0.00488288 0 0 v
actual lambda value-bank1 22 E0 16 62 E0 B[16]B[15]*0.0002441443503 0 0
internal resistance of downstream oxygen sensor-bank1 22 E0 16 62 E0 B[12]B[11]*1 0 0 Ohm
internal resistance of upstream oxygen sensor-bank 1 22 E0 16 62 E0 B[10]B[9]*1 0 0 Ohm
lambda sensor correction value-bank1 22 E0 16 62 E0 B[20]B[19]>32767 ? (B[20]B[19]-65536)*0.00152486:B[20]B[19]*0.00152486 0 0 %
OFF duration O2 sensor heating downstream catalyst bank1 22 E0 16 62 E0 B[29]*0.3909803 0 0 %
OFF duration O2 sensor heating upstream catalyst bank1 22 E0 16 62 E0 B[28]*0.3909803 0 0 %
required lambda-bank1 22 E0 16 62 E0 B[14]B[13]*0.0002441443503 0 0
actual lambda value-bank2 22 E0 17 62 E0 B[15]B[14]*0.0002441443503 0 0
internal resistance of downstream oxygen sensor-bank2 22 E0 17 62 E0 B[11]B[10]*1 0 0 Ohm
internal resistance of upstream oxygen sensor-bank 2 22 E0 17 62 E0 B[9]B[8]*1 0 0 Ohm
ISG inhibition by battery management system errors(ISG) 22 E0 17 62 E0 B[18]&(1<<4) 0 0 on/off state
lambda sensor correction value-bank2 22 E0 17 62 E0 B[19]B[18]>32767 ? (B[19]B[18]-65536)*0.00152486:B[19]B[18]*0.00152486 0 0 %
OFF duration O2 sensor heating downstream catalyst bank2 22 E0 17 62 E0 B[28]*0.3909803 0 0 %
OFF duration O2 sensor heating upstream catalyst bank2 22 E0 17 62 E0 B[27]*0.3909803 0 0 %
required lambda-bank2 22 E0 17 62 E0 B[13]B[12]*0.0002441443503 0 0
actual position of CVVL control shaft angle(CVVL) 22 E0 28 62 E0 B[13]B[12]*0.012207 0 0 %
actual position of the valve lift(CVVL) 22 E0 28 62 E0 B[29]B[28]*0.001 0 0 mm
barcode written cylinder #1 valve lift value(CVVL) 22 E0 28 62 E0 B[45]B[44]*0.001 0 0 mm
barcode written cylinder #2 valve lift value(CVVL) 22 E0 28 62 E0 B[47]B[46]*0.001 0 0 mm
barcode written cylinder #3 valve lift value(CVVL) 22 E0 28 62 E0 B[49]B[48]*0.001 0 0 mm
barcode written cylinder #4 valve lift value(CVVL) 22 E0 28 62 E0 B[51]B[50]*0.001 0 0 mm
CVVL DC motor control current(CVVL) 22 E0 28 62 E0 B[19]B[18]>32767 ? (B[19]B[18]-65536)*0.0031799:B[19]B[18]*0.0031799 0 0 A
final cylinder #1 valve lift tolerance(CVVL) 22 E0 28 62 E0 B[37]B[36]>32767 ? (B[37]B[36]-65536)*0.001:B[37]B[36]*0.001 0 0 min
final cylinder #2 valve lift tolerance(CVVL) 22 E0 28 62 E0 B[39]B[38]>32767 ? (B[39]B[38]-65536)*0.001:B[39]B[38]*0.001 0 0 min
final cylinder #3 valve lift tolerance(CVVL) 22 E0 28 62 E0 B[41]B[40]>32767 ? (B[41]B[40]-65536)*0.001:B[41]B[40]*0.001 0 0 min
final cylinder #4 valve lift tolerance(CVVL) 22 E0 28 62 E0 B[43]B[42]>32767 ? (B[43]B[42]-65536)*0.001:B[43]B[42]*0.001 0 0 min
learned bottom limit value of CVVL control shaft angle(CVVL) 22 E0 28 62 E0 B[9]B[8]*0.02196993 0 0
learned top limit value of CVVL control shaft angle(CVVL) 22 E0 28 62 E0 B[11]B[10]*0.02196993 0 0
memorized peak to peak difference of value lift(CVVL) 22 E0 28 62 E0 B[53]B[52]*0.001 0 0 mm
modeling temperature of CVVL DC motor(CVVL) 22 E0 28 62 E0 B[23]B[22]>32767 ? (B[23]B[22]-65536)*0.00779987:B[23]B[22]*0.00779987 0 0 °C
output PWM of CVVL DC motor control(CVVL) 22 E0 28 62 E0 B[21]B[20]>32767 ? (B[21]B[20]-65536)*0.00610404:B[21]B[20]*0.00610404 0 0 %
target angle position of CVVL control shaft angle(CVVL) 22 E0 28 62 E0 B[15]B[14]*0.0122070 0 0 %
target position of the valve lift(CVVL) 22 E0 28 62 E0 B[27]B[26]*0.001 0 0 mm
temperature of the control circuit for CVVL DC motor control(CVVL) 22 E0 28 62 E0 B[25]B[24]>32767 ? (B[25]B[24]-65536)*0.0078124:B[25]B[24]*0.0078124 0 0 °C
written counter of CVVL code by scan tool(CVVL) 22 E0 28 62 E0 B[60]*1 0 0
adaptation excess flag by writing the barcode(CVVL) 22 E0 26 62 E0 B[9]&(1<<4) 0 0 on/off state
adaptation status at idling by scan tool(CVVL) 22 E0 26 62 E0 B[10]&(1<<6) 0 0 on/off state
adapattion status for compensation betweeen the engine(CVVL) 22 E0 26 62 E0 B[10]&(1<<7) 0 0 on/off state
adaptation tolerance excess flag for CVVL aging(CVVL) 22 E0 26 62 E0 B[10]&(1<<4) 0 0 on/off state
complete status of CVVL mechanical adaptation(CVVL) 22 E0 26 62 E0 B[8]&(1<<6) 0 0 on/off state
request signal detection for writing CVVL barcode(CVVL) 22 E0 26 62 E0 B[8]&(1<<5) 0 0 on/off state
state of CVVL barcode adaptation(CVVL) 22 E0 26 62 E0 B[8]&(1<<3) 0 0 state of CVVL barcode adaptation(CVVL)
status of CVVL DC motor relay(CVVL) 22 E0 26 62 E0 B[8]&(1<<7) 0 0 on/off state
adapted ambient pressure 22 E0 11 62 E0 B[46]B[45]*0.08291 0 0 hpa
barometric pressure sensor 22 E0 11 62 E0 B[44]B[43]*0.08291 0 0 hpa
calculated oil temperature 22 E0 11 62 E0 B[42]*1-40 0 0 °C
engine operating status 22 E0 11 62 E0 B[23] 0 0 engine operation status
igniiton output valve-cyl1 22 E0 11 62 E0 B[9]*0.75-95.25 0 0 degree CRK
igniiton output valve-cyl2 22 E0 11 62 E0 B[10]*0.75-95.25 0 0 degree CRK
igniiton output valve-cyl3 22 E0 11 62 E0 B[11]*0.75-95.25 0 0 degree CRK
igniiton output valve-cyl4 22 E0 11 62 E0 B[12]*0.75-95.25 0 0 degree CRK
igniiton output valve-cyl5 22 E0 11 62 E0 B[13]*0.75-95.25 0 0 degree CRK
igniiton output valve-cyl6 22 E0 11 62 E0 B[14]*0.75-95.25 0 0 degree CRK
igniiton output valve-cyl7 22 E0 11 62 E0 B[15]*0.75-95.25 0 0 degree CRK
igniiton output valve-cyl8 22 E0 11 62 E0 B[16]*0.75-95.25 0 0 degree CRK
torque converter turbine speed 22 E0 11 62 E0 B[38]B[37]>32767 ? (B[38]B[37]-65536)*1:B[38]B[37]*1 0 0 rpm
adaption of fuel feedback by ethanol ratio 22 E0 29 62 E0 B[11]*0.7812549 0 0 %
content of ethanol in fuel tank 22 E0 29 62 E0 B[8]*0.7812549 0 0 %
factor for adaption of the ethanol fuel ration 22 E0 29 62 E0 B[10]B[9]*6.25 0 0 %
adaption value 22 E0 21 62 E0 B[53]B[52]>32767 ? (B[53]B[52]-65536)*0.00015257820398:B[53]B[52]*0.00015257820398 0 0 v
air intake temperature at start 22 E0 10 62 E0 B[23]*0.75-48 0 0 °C
air mass flow 22 E0 10 62 E0 B[31]B[30]*0.0423895 0 0 mg/stk
reference timer started at IG ON 22 E0 10 62 E0 B[11]B[10]*1 0 0 s
time since IG key on 22 E0 10 62 E0 B[29]B[28]*0.01 0 0 s
water temperature at start 22 E0 10 62 E0 B[22]*0.75-48 0 0 °C
AMS stop reason blower max switch(AMS) 22 E0 09 62 E0 B[8]&(1<<7) 0 0 on/off state
AMS stop reason head lamp(AMS) 22 E0 09 62 E0 B[8]&(1<<6) 0 0 on/off state
AMS stop reason wiper(AMS) 22 E0 09 62 E0 B[8]&(1<<5) 0 0 on/off state
angle to close FPR(fuel pressure regulator) 22 E0 23 62 E0 B[21]B[20]*0.0234375 0 0 degree CRK
angle to open FPR(fuel pressure regulator) 22 E0 23 62 E0 B[19]B[18]*0.0234375-768 0 0 degree CRK
cyl.1 injection time-1st pulse 22 E0 23 62 E0 B[38]B[37]*0.004 0 0 ms
cyl.1 injection time-2nd pulse 22 E0 23 62 E0 B[30]B[29]*0.004 0 0 ms
cyl.2 injection time-1st pulse 22 E0 23 62 E0 B[40]B[39]*0.004 0 0 ms
cyl.2 injection time-2nd pulse 22 E0 23 62 E0 B[32]B[31]*0.004 0 0 ms
cyl.3 injection time-1st pulse 22 E0 23 62 E0 B[42]B[41]*0.004 0 0 ms
cyl.3 injection time-2nd pulse 22 E0 23 62 E0 B[34]B[33]*0.004 0 0 ms
cyl.4 injection time-1st pulse 22 E0 23 62 E0 B[44]B[43]*0.004 0 0 ms
cyl.4 injection time-2nd pulse 22 E0 23 62 E0 B[36]B[35]*0.004 0 0 ms
cyl.5 injection time-1st pulse 22 E0 23 62 E0 B[54]B[53]*0.004 0 0 ms
cyl.5 injection time-2nd pulse 22 E0 23 62 E0 B[50]B[49]*0.004 0 0 ms
cyl.6 injection time-1st pulse 22 E0 23 62 E0 B[56]B[55]*0.004 0 0 ms
cyl.6 injection time-2nd pulse 22 E0 23 62 E0 B[52]B[51]*0.004 0 0 ms
deviation of fuel pressure setpoint 22 E0 23 62 E0 B[15]B[14]>32767 ? (B[15]B[14]-65536)*5.306691:B[15]B[14]*5.306691 0 0 mv
fuel pressure 22 E0 23 62 E0 B[9]B[8]*5.3067215 0 0 hpa
fuel pressure set point value 22 E0 23 62 E0 B[11]B[10]*5.3067215 0 0 hpa
injector boot 22 E0 23 62 E0 B[26]*0.5 0 0 v
minimum injection time limitation 22 E0 23 62 E0 B[28]B[27]*0.004 0 0 ms
battery current(AMS) 22 E0 0A 62 E0 B[9]B[8]>32767 ? (B[9]B[8]-65536)*0.1:B[9]B[8]*0.1 0 0 A
battery temperature(AMS) 22 E0 0A 62 E0 B[13]B[12]*0.5-40 0 0 °C
battery voltage(AMS) 22 E0 0A 62 E0 B[11]B[10]*0.000999923704+6 0 0 v
desired alternator voltage duty cycle(AMS) 22 E0 0A 62 E0 B[18]B[17]*0.0015260 0 0 %
duty cycle from alternator PWM signal(AMS) 22 E0 0A 62 E0 B[20]B[19]*0.0977 0 0 %
nominal capacity(AMS) 22 E0 0A 62 E0 B[21]*1 0 0 Ah
state of charge of battery(AMS) 22 E0 0A 62 E0 B[14]*1 0 0 %
state of function of battery(AMS) 22 E0 0A 62 E0 B[16]*0.05 0 0 v
state of health battery(AMS) 22 E0 0A 62 E0 B[15]*1 0 0 %
boolean for law value of LPG switch allowing fuel feeding 22 E0 06 62 E0 B[8]&(1<<6) 0 0 on 0/off 1
condition for current reduced FPR control 22 E0 06 62 E0 B[10]&(1<<6) 0 0 on/off state
fuel pressure control active 22 E0 06 62 E0 B[10]&(1<<7) 0 0 on/off state
indicating lamp ON state when fuel pressure built in 22 E0 06 62 E0 B[9]&(1<<4) 0 0 on/off state
limphome operation(fuel low pressure control) 22 E0 06 62 E0 B[10]&(1<<5) 0 0 on/off state
logical variable for electrical fuel pump active 22 E0 06 62 E0 B[8]&(1<<7) 0 0 on/off state
ON/OFF state of fuel cut-off solenoid valve 1 on regulator side 22 E0 06 62 E0 B[8]&(1<<5) 0 0 on/off state
ON/OFF state of fuel cut-off solenoid valve 2 on fueltank side 22 E0 06 62 E0 B[8]&(1<<4) 0 0 on/off state
brake boost vacuum pressure voltage(ISG) 22 E0 13 62 E0 B[9]B[8]*0.0048827 0 0 v
brake boost vacuum pressure(ISG) 22 E0 13 62 E0 B[11]B[10]>32767 ? (B[11]B[10]-65536)*0.04:B[11]B[10]*0.04 0 0 hpa
brake lamp switch 22 E0 13 62 E0 B[9]&(1<<5) 0 0 on/off state
brake test switch 22 E0 13 62 E0 B[9]&(1<<4) 0 0 on/off state
start relay activation counter by ISG(ISG) 22 E0 13 62 E0 B[19]B[18]B[17]B[16] 0 0
start relay activation counter by key(ISG) 22 E0 13 62 E0 B[23]B[22]B[21]B[20] 0 0
total starter relay activation counter(key+ISG)(ISG) 22 E0 13 62 E0 B[15]B[14]B[13]B[12] 0 0
control camshaft position setpoint exhaust bank 1(option) 22 E0 20 62 E0 B[24]B[23]>32767 ? (B[24]B[23]-65536)*0.00781243:B[24]B[23]*0.00781243 0 0 degree CRK
control camshaft position setpoint exhaust bank 2(option) 22 E0 20 62 E0 B[28]B[27]>32767 ? (B[28]B[27]-65536)*0.00781243:B[28]B[27]*0.00781243 0 0 degree CRK
control camshaft position setpoint inlet-bank 1 22 E0 20 62 E0 B[22]B[21]>32767 ? (B[22]B[21]-65536)*0.0078124:B[22]B[21]*0.0078124 0 0 degree CRK
control camshaft position setpoint inlet-bank 2 22 E0 20 62 E0 B[26]B[25]>32767 ? (B[26]B[25]-65536)*0.0078124:B[26]B[25]*0.0078124 0 0 degree CRK
current position of exhaust camshaft-bank1(option) 22 E0 20 62 E0 B[16]B[15]>32767 ? (B[16]B[15]-65536)*0.00781243:B[16]B[15]*0.00781243 0 0 degree CRK
current position of exhaust camshaft-bank2(option) 22 E0 20 62 E0 B[20]B[19]>32767 ? (B[20]B[19]-65536)*0.00781243:B[20]B[19]*0.00781243 0 0 degree CRK
current position of inlet camshaft bank 1 22 E0 20 62 E0 B[14]B[13]>32767 ? (B[14]B[13]-65536)*0.00781243:B[14]B[13]*0.00781243 0 0 degree CRK
current position of inlet camshaft bank 2 22 E0 20 62 E0 B[18]B[17]>32767 ? (B[18]B[17]-65536)*0.00781243:B[18]B[17]*0.00781243 0 0 degree CRK
current value from adaptation table holding pulse width modulation_inlet 22 E0 20 62 E0 B[34]B[33]>32767 ? (B[34]B[33]-65536)*0.0061034:B[34]B[33]*0.0061034 0 0 %
current value from adaptation table for holding pulse width modulation;exhaust(option) 22 E0 20 62 E0 B[36]B[35]>32767 ? (B[36]B[35]-65536)*0.00610343:B[36]B[35]*0.00610343 0 0 %
CVVT state 22 E0 20 62 E0 B[12] 0 0 IVVT state
ex-camshaft position deviation integrator for diagnosis 22 E0 20 62 E0 B[38]B[37]*0.0040959 0 0 degree CRK
ex-camshaft position deviation integrator for reference check 22 E0 20 62 E0 B[42]B[41]*0.0040959 0 0 degree CRK
holding pulse width-inlet CVVT 22 E0 20 62 E0 B[30]B[29]*0.0061034 0 0 %
in-camshaft position deviation integrator for diagnosis 22 E0 20 62 E0 B[40]B[39]*0.00409597 0 0 degree CRK
in-camshaft position deviation integrator for reference check 22 E0 20 62 E0 B[44]B[43]*0.00409597 0 0 degree CRK
OCV holding pulse width-exhaust CVVT(option) 22 E0 20 62 E0 B[32]B[31]*0.0061034 0 0 %
distance after MIL on 22 E0 1B 62 E0 B[9]B[8]*1 0 0 km
distance since DTC cleared 22 E0 1B 62 E0 B[11]B[10]*1 0 0 km
door switch(ISG) 22 E0 12 62 E0 B[10]&(1<<6) 0 0 بسته شده/بسته نشده
driver s seat belt(ISG) 22 E0 12 62 E0 B[10]&(1<<5) 0 0 وضعيت سوييچ جاخور کمربند راننده
hood switch(ISG) 22 E0 12 62 E0 B[10]&(1<<7) 0 0 بسته شده/بسته نشده
ISG inhibition by CAN general error(ISG) 22 E0 12 62 E0 B[19]&(1<<7) 0 0 on/off state
ISG inhibition by cluster CAN message error(ISG) 22 E0 12 62 E0 B[19]&(1<<5) 0 0 on/off state
ISG inhibition by door open(ISG) 22 E0 12 62 E0 B[22]&(1<<6) 0 0 on/off state
ISG inhibition by EMS related errors(ISG) 22 E0 12 62 E0 B[18]&(1<<6) 0 0 on/off state
ISG inhibition by engine hood open(ISG) 22 E0 12 62 E0 B[22]&(1<<7) 0 0 on/off state
ISG inhibition by engine stall without ISG stop request(ISG) 22 E0 12 62 E0 B[22]&(1<<4) 0 0 on/off state
ISG inhibition by ISG related components errors(ISG) 22 E0 12 62 E0 B[18]&(1<<5) 0 0 on/off state
ISG inhibition by safety belt open(ISG) 22 E0 12 62 E0 B[22]&(1<<5) 0 0 on/off state
ISG inhibition by safety related errors(ISG) 22 E0 12 62 E0 B[18]&(1<<7) 0 0 on/off state
ISG inhibition by SAS CAN message error(ISG) 22 E0 12 62 E0 B[19]&(1<<4) 0 0 on/off state
ISG inhibition by starter relay maximum allows limit reached(ISG) 22 E0 12 62 E0 B[20]&(1<<6) 0 0 on/off state
ISG inhibition by TCU CAN message error(ISG) 22 E0 12 62 E0 B[19]&(1<<6) 0 0 on/off state
ISG inhibition by too long idle stop duration(ISG) 22 E0 12 62 E0 B[23]&(1<<7) 0 0 on/off state
ISG inhibition by unintended start detected by ECM(ISG) 22 E0 12 62 E0 B[20]&(1<<7) 0 0 on/off state
ISG inhibition lamp(ISG) 22 E0 12 62 E0 B[8]&(1<<4) 0 0 on/off state
ISG inhibition swtich(ISG) 22 E0 12 62 E0 B[8]&(1<<5) 0 0 on/off state
ISG status(ISG) 22 E0 12 62 E0 B[8]&(1<<6) 0 0 on 0/off 1
ISG system built-in(ISG) 22 E0 12 62 E0 B[8]&(1<<7) 0 0 on/off state
no idle stop by aircondition on and blower max(ISG) 22 E0 12 62 E0 B[14]&(1<<6) 0 0 on/off state
no idle stop by ambient pressure low(ISG) 22 E0 12 62 E0 B[11]&(1<<5) 0 0 on/off state
no idle stop by ambient temperature too low(ISG) 22 E0 12 62 E0 B[16]&(1<<4) 0 0 on/off state
no idle stop by battery condition(SOC)(ISG) 22 E0 12 62 E0 B[14]&(1<<5) 0 0 on/off state
no idle stop by battery(SOH)(ISG) 22 E0 12 62 E0 B[14]&(1<<4) 0 0 on/off state
no idle stop by battery condition(current)(ISG) 22 E0 12 62 E0 B[15]&(1<<5) 0 0 on/off state
no idle stop by battery condition(SOF)(ISG) 22 E0 12 62 E0 B[15]&(1<<7) 0 0 on/off state
no idle stop by battery condition(voltage)(ISG) 22 E0 12 62 E0 B[15]&(1<<6) 0 0 on/off state
no idle stop by brake pressure too low(ISG) 22 E0 12 62 E0 B[14]&(1<<7) 0 0 on/off state
no idle stop by catalyst heating active(ISG) 22 E0 12 62 E0 B[12]&(1<<6) 0 0 on/off state
no idle stop by catalyst temperature low(ISG) 22 E0 12 62 E0 B[9]*0.019529 0 0 on/off state
no idle stop by engine temperature(ISG) 22 E0 12 62 E0 B[11]&(1<<7) 0 0 on/off state
no idle stop by FATC request(ISG) 22 E0 12 62 E0 B[16]&(1<<6) 0 0 on/off state
no idle stop by lambda adaptation active(ISG) 22 E0 12 62 E0 B[11]&(1<<4) 0 0 on/off state
no idle by road slope too high(ISG) 22 E0 12 62 E0 B[16]&(1<<7) 0 0 on/off state
no idle stop by steering angle too high(ISG) 22 E0 12 62 E0 B[15]&(1<<4) 0 0 on/off state
