ECU هیوندای النترا(MD) 2016

از Sicar
نسخهٔ تاریخ ‏۱۸ نوامبر ۲۰۲۴، ساعت ۱۳:۱۰ توسط Ecu admin (بحث | مشارکت‌ها) (صفحه‌ای تازه حاوی «== کد های PID == === فایل های JSON حاوی PID ها === * [https://dl.sisoog.com/ecu/39197.json اطلاعات ECU هیوندای (MD) 2016] === برخی از کد های PID === {| class="wikitable" |نام دستورات |دستور |بایت صحت پکت پاسخ |فرمول |مقدار کمینه پارامتر |مقدار بیشینه پارامتر |واحد اندازه‌گیری |- |6 drop condition fulfi...» ایجاد کرد)
(تفاوت) → نسخهٔ قدیمی‌تر | نمایش نسخهٔ فعلی (تفاوت) | نسخهٔ جدیدتر ← (تفاوت)

کد های PID

فایل های JSON حاوی PID ها

برخی از کد های PID

نام دستورات دستور بایت صحت پکت پاسخ فرمول مقدار کمینه پارامتر مقدار بیشینه پارامتر واحد اندازه‌گیری
6 drop condition fulfilled for leak test (HEV) 21 25 61 25 B[8]&(1<<6) 0 0 on/off state
دماي محيط از NVLD(HEV) 21 25 61 25 B[7]*0.75-48 0 0 °C
duration of switch closed time during leak test(HEV) 21 25 61 25 B[10]*10 0 0 min
NVLD switch(HEV) 21 25 61 25 B[8]&(1<<7) 0 0 on/off state
A/C compressor ON by ECU 21 04 61 04 B[10]&(1<<5) 0 0 on/off state
A/C on condition 21 04 61 04 B[10]&(1<<6) 0 0 on/off state
A/C pressure switch 21 04 61 04 B[10]&(1<<4) 0 0 on/off state
A/C request to ECU 21 04 61 04 B[10]&(1<<7) 0 0 on/off state
brake lamp switch 21 04 61 04 B[8]&(1<<5) 0 0 on/off state
brake test switch 21 04 61 04 B[8]&(1<<4) 0 0 on/off state
canister close valve(option) 21 04 61 04 B[13]&(1<<5) 0 0 on/off state
catalyst heating is active 21 04 61 04 B[9]&(1<<5) 0 0 on/off state
clutch pedal switch(MT&ACC only) 21 04 61 04 B[8]&(1<<6) 0 0 on/off state
cooling fan relay-high 21 04 61 04 B[16]&(1<<5) 0 0 on/off state
cooling fan relay-low 21 04 61 04 B[16]&(1<<6) 0 0 on/off state
cruise control acitve(option) 21 04 61 04 B[18]&(1<<7) 0 0 on/off state
cruise control main lamp(option) 21 04 61 04 B[17]&(1<<7) 0 0 on/off state
cruise control set lamp(option) 21 04 61 04 B[17]&(1<<6) 0 0 on/off state
engine running detected 21 04 61 04 B[12]&(1<<5) 0 0 on/off state
Evap purge control active 21 04 61 04 B[13]&(1<<7) 0 0 on/off state
fuel cut status 21 04 61 04 B[11]&(1<<4) 0 0 on/off state
fuel pump on 21 04 61 04 B[7]&(1<<5) 0 0 on/off state
ignition switch 21 04 61 04 B[7]&(1<<7) 0 0 on/off state
IVVT controller active-exhaust(option) 21 04 61 04 B[22]&(1<<6) 0 0 on/off state
IVVT controller active-intake 21 04 61 04 B[22]&(1<<7) 0 0 on/off state
knock detected-S1B1 21 04 61 04 B[24]&(1<<7) 0 0 on/off state
lambda closed loop active 21 04 61 04 B[9]&(1<<4) 0 0 on/off state
lambda fuel trim active downstream-bank 1 21 04 61 04 B[19]&(1<<5) 0 0 on/off state
main relay on 21 04 61 04 B[7]&(1<<4) 0 0 on/off state
malfunction indicator lamp(MIL) 21 04 61 04 B[7]&(1<<6) 0 0 on/off state
O2 sensor is ready for operation-bank 1 downstream 21 04 61 04 B[19]&(1<<6) 0 0 on/off state
O2 sensor is ready for operation-bank 1 upstream 21 04 61 04 B[19]&(1<<7) 0 0 on/off state
overheat protection active-bank 1 21 04 61 04 B[19]&(1<<4) 0 0 on/off state
power steering switch(option) 21 04 61 04 B[9]&(1<<7) 0 0 on/off state
synchronization succeed(CMP/CKP) 21 04 61 04 B[13]&(1<<4) 0 0 on/off state
TCI bypass valve activation 21 04 61 04 B[14]&(1<<7) 0 0 on/off state
throttle position closed(idle) 21 04 61 04 B[8]&(1<<7) 0 0 on/off state
throttle position full open 21 04 61 04 B[12]&(1<<7) 0 0 on/off state
VIS control state 21 04 61 04 B[14]&(1<<4) 0 0 on/off state
A/C pressure 21 14 61 14 B[18]*13.79 0 0 kPa
A/C pressure voltage 21 14 61 14 B[17]B[16]*0.0048799 0 0 v
cooling fan-PWM 21 14 61 14 B[15]*0.39 0 0 %
power steering pressure sensor voltage(option) 21 14 61 14 B[24]B[23]*0.0048799 0 0 v
power steering pressure(option) 21 14 61 14 B[25]*0.1 0 0 Mpa
PWM at VCM actuator(option) 21 14 61 14 B[35]B[34]>32767 ? (B[35]B[34]-65536)*0.003:B[35]B[34]*0.003 0 0 %
VCM port flap position(option) 21 14 61 14 B[39]B[38]>32767 ? (B[39]B[38]-65536)*0.0243999:B[39]B[38]*0.0243999 0 0 degree port
VCM port flap setpoint(option) 21 14 61 14 B[40]*1 0 0 degree port
voltage input from VCM feedback sensor(option) 21 14 61 14 B[37]B[36]*0.00487998 0 0 v
acceleration pedal position 21 1F 61 1F B[27]*0.3906274 0 0 %
accelerator pedal position sensor-1 voltage 21 1F 61 1F B[29]B[28]*0.0048828 0 0 v
accelerator pedal position sensor-2 voltage 21 1F 61 1F B[31]B[30]*0.0048828 0 0 v
cruise switch status(option) 21 1F 61 1F B[44]==0 ? 0:B[44]==1 ? 1:B[44]==2 ? 2:B[44]==3 ? 3:B[44]==4 ? 4:B[44]==5 ? 5:B[44]==255 ? 255:100 0 0 cruise switch status(option)
ETC motor duty 21 1F 61 1F B[33]B[32]>32767 ? (B[33]B[32]-65536)*0.00305:B[33]B[32]*0.00305 0 0 %
sensor reference voltage 1(TPS) 21 1F 61 1F B[35]B[34]*0.0097999 0 0 v
sensor reference voltage-2 21 1F 61 1F B[37]B[36]*0.0097999 0 0 v
sensor reference voltage-3 21 1F 61 1F B[39]B[38]*0.0097999 0 0 v
sensor reference voltage-4 21 1F 61 1F B[41]B[40]*0.0097999 0 0 v
throttle position sensor angle 1 21 1F 61 1F B[8]B[7]*0.00732417 0 0 TPS
throttle position sensor angle 2 21 1F 61 1F B[10]B[9]*0.00732417 0 0 TPS
throttle position sensor angle-1 voltage 21 1F 61 1F B[14]B[13]*0.0048828 0 0 v
throttle position sensor angle-2 voltage 21 1F 61 1F B[16]B[15]*0.0048828 0 0 v
TPS set point 21 1F 61 1F B[12]B[11]*0.00732417 0 0 TPS
actual engine speed 21 01 61 01 B[11]B[10]*0.25 0 0 rpm
دماي محيط 21 01 61 01 B[31]*0.75-48 0 0 °C
barometric pressure sensor voltage 21 01 61 01 B[33]B[32]*0.0048828 0 0 v
ولتاژ باتري 21 01 61 01 B[7]*0.0681176 0 0 v
battery voltage after IG key 21 01 61 01 B[8]*0.0681176 0 0 v
دماي روغن موتور 21 01 61 01 B[37]*0.75-48 0 0 °C
fuel level(option) 21 01 61 01 B[38]*1 0 0 %
fuel tank pressure value(option) 21 01 61 01 B[40]B[39]>32767 ? (B[40]B[39]-65536)*0.00122:B[40]B[39]*0.00122 0 0 hpa
intake air temperature 21 01 61 01 B[36]*0.75-48 0 0 °C
intake air temperature voltage 21 01 61 01 B[35]B[34]*0.00488288 0 0 v
intake manifold pressure 21 01 61 01 B[20]B[19]*0.0390624 0 0 hpa
mass air flow sensor value 21 01 61 01 B[16]B[15]*0.1 0 0 kg/h
presssure sensor(map)signal voltage 21 01 61 01 B[18]B[17]*0.004882 0 0 v
target idle RPM 21 01 61 01 B[12]*10 0 0 rpm
water temperature 21 01 61 01 B[28]*0.75-48 0 0 °C
water temperature voltage 21 01 61 01 B[27]B[26]*0.0048828 0 0 v
actual lambda value 21 16 61 16 B[15]B[14]*0.00024414435034 0 0
internal resistance downstream oxygen sensor 21 16 61 16 B[11]B[10]*1 0 0 Ohm
internal resistance of upstream oxygen sensor 21 16 61 16 B[9]B[8]*1 0 0 Ohm
lambda sensor correction value-bank1 21 16 61 16 B[19]B[18]>32767 ? (B[19]B[18]-65536)*0.0015248:B[19]B[18]*0.0015248 0 0 %
off duration O2 sensor heating downstream catalyst bank 1 21 16 61 16 B[28]*0.39098 0 0 %
off duration O2 sensor heating upstream catalyst bank 1 21 16 61 16 B[27]*0.39098 0 0 %
required lamdba 21 16 61 16 B[13]B[12]*0.00024414435034 0 0
actual position of CVVL control shaft angle(CVVL) 21 28 61 28 B[12]B[11]*0.01220706 0 0 %
actual position of the valve lift(CVVL) 21 28 61 28 B[28]B[27]*0.001 0 0 mm
barcode written cylinder#1 valve lift value(CVVL) 21 28 61 28 B[44]B[43]*0.001 0 0 mm
barcode written cylinder#2 valve lift value(CVVL) 21 28 61 28 B[46]B[45]*0.001 0 0 mm
barcode written cylinder#3 valve lift value(CVVL) 21 28 61 28 B[48]B[47]*0.001 0 0 mm
barcode written cylinder#4 valve lift value(CVVL) 21 28 61 28 B[50]B[49]*0.001 0 0 mm
CVVL DC motor contorl current(CVVL) 21 28 61 28 B[18]B[17]>32767 ? (B[18]B[17]-65536)*0.0031799:B[18]B[17]*0.0031799 0 0 A
final cylinder #1 valve lift tolerance(CVVL) 21 28 61 28 B[36]B[35]>32767 ? (B[36]B[35]-65536)*0.001:B[36]B[35]*0.001 0 0 mm
final cylinder #2 valve lift tolerance(CVVL) 21 28 61 28 B[38]B[37]>32767 ? (B[38]B[37]-65536)*0.001:B[38]B[37]*0.001 0 0 mm
final cylinder #3 valve lift tolerance(CVVL) 21 28 61 28 B[40]B[39]>32767 ? (B[40]B[39]-65536)*0.001:B[40]B[39]*0.001 0 0 mm
final cylinder #4 valve lift tolerance(CVVL) 21 28 61 28 B[42]B[41]>32767 ? (B[42]B[41]-65536)*0.001:B[42]B[41]*0.001 0 0 mm
learned bottom limit value of CVVL control shaft angle(CVVL) 21 28 61 28 B[8]B[7]*0.02196993 0 0
learned top limit value of CVVL control shaft angle(CVVL) 21 28 61 28 B[10]B[9]*0.02196993 0 0
modeling temperature of CVVL DC motor(CVVL) 21 28 61 28 B[22]B[21]>32767 ? (B[22]B[21]-65536)*0.0077998:B[22]B[21]*0.0077998 0 0 °C
output PWM of CVVL DC motor control(CVVL) 21 28 61 28 B[20]B[19]>32767 ? (B[20]B[19]-65536)*0.006104:B[20]B[19]*0.006104 0 0 %
target angle position of CVVL control shaft angle(CVVL) 21 28 61 28 B[14]B[13]*0.0122070 0 0 %
target position of the valve lift(CVVL) 21 28 61 28 B[26]B[25]*0.001 0 0 mm
temperature of the control circuit for CVVL DC motor control(CVVL) 21 28 61 28 B[24]B[23]>32767 ? (B[24]B[23]-65536)*0.0078124:B[24]B[23]*0.0078124 0 0 °C
adapted ambient pressure 21 11 61 11 B[46]B[45]*0.08291004 0 0 hpa
barometric pressure sensor 21 11 61 11 B[44]B[43]*0.08291 0 0 hpa
calculated oil temperature 21 11 61 11 B[41]*1-40 0 0 °C
engine operating status 21 11 61 11 B[22] 0 0 وضعيت عملکرد موتور
ignition output value-cyl1 21 11 61 11 B[8]*0.75-95.25 0 0 CRK
ignition output value-cyl2 21 11 61 11 B[9]*0.75-95.25 0 0 CRK
ignition output value-cyl3 21 11 61 11 B[10]*0.75-95.25 0 0 CRK
ignition output value-cyl4 21 11 61 11 B[11]*0.75-95.25 0 0 CRK
torque converter turbine speed 21 11 61 11 B[37]B[36]>32767 ? (B[37]B[36]-65536)*1:B[37]B[36]*1 0 0 rpm
adaption of fuel feedback by ethanol ratio 21 29 61 29 B[10]*0.7812549 0 0 %
content of ethanol in fuel tank 21 29 61 29 B[7]*0.78125490 0 0 %
factor for adaption of the ethanol fuel ration 21 29 61 29 B[9]B[8]*6.25 0 0 %
adaption value for the lower mechanical stop of EWGA 21 21 61 21 B[52]B[51]>32767 ? (B[52]B[51]-65536)*0.0001525782039890928:B[52]B[51]*0.0001525782039890928 0 0 v
PWM at EPC for WG actuation 21 21 61 21 B[8]B[7]*0.0015257 0 0 %
turbo charger boost pressure 21 21 61 21 B[12]B[11]*0.08291004 0 0 hpa
voltage for wastegate position(EWGA) 21 21 61 21 B[54]B[53]>32767 ? (B[54]B[53]-65536)*0.000152578203:B[54]B[53]*0.000152578203 0 0 v
wastegate control PWM(EWGA) 21 21 61 21 B[56]B[55]>32767 ? (B[56]B[55]-65536)*0.0030518:B[56]B[55]*0.0030518 0 0 %
wastegate position 21 21 61 21 B[48]B[47]*0.00729411 0 0 TPS
wastegate position setpoint 21 21 61 21 B[50]B[49]*0.0072941 0 0 TPS
wastegate position(EWGA) 21 21 61 21 B[58]B[57]>32767 ? (B[58]B[57]-65536)*0.00610343:B[58]B[57]*0.00610343 0 0 %
air intake temperature at start 21 10 61 10 B[22]*0.75-48 0 0 °C
reference timer started at IG on 21 10 61 10 B[10]B[9]*1 0 0 s
water temperature at start 21 10 61 10 B[21]*0.75-48 0 0 °C
AMS stop reason-blower max switch(AMS) 21 09 61 09 B[7]&(1<<7) 0 0 on/off state
AMS stop reason-head lamp(AMS) 21 09 61 09 B[7]&(1<<6) 0 0 on/off state
AMS stop reason-wiper(AMS) 21 09 61 09 B[7]&(1<<5) 0 0 on/off state
angle to close FPR(fuel pressure regulator) 21 23 61 23 B[20]B[19]*0.02343755 0 0 degree CRK
angle to open FPR(fuel pressure regulator) 21 23 61 23 B[18]B[17]*0.02343755 0 0 degree CRK
cyl.1 injection time-1st pulse 21 23 61 23 B[37]B[36]*0.004 0 0 ms
cyl.1 injection time-2nd pulse 21 23 61 23 B[29]B[28]*0.004 0 0 ms
cyl.2 injection time-1st pulse 21 23 61 23 B[39]B[38]*0.004 0 0 ms
cyl.2 injection time-2nd pulse 21 23 61 23 B[31]B[30]*0.004 0 0 ms
cyl.3 injection time-1st pulse 21 23 61 23 B[41]B[40]*0.004 0 0 ms
cyl.3 injection time-2nd pulse 21 23 61 23 B[33]B[32]*0.004 0 0 ms
cyl.4 injection time-1st pulse 21 23 61 23 B[43]B[42]*0.004 0 0 ms
cyl.4 injection time-2nd pulse 21 23 61 23 B[35]B[34]*0.004 0 0 ms
deviation of fuel pressure setpoint 21 23 61 23 B[14]B[13]>32767 ? (B[14]B[13]-65536)*5.306691:B[14]B[13]*5.306691 0 0 hpa
fuel pressure 21 23 61 23 B[8]B[7]*5.3067215 0 0 hpa
fuel pressure set point value 21 23 61 23 B[10]B[9]*5.3067215 0 0 hpa
injector boot voltage(after DC converter) 21 23 61 23 B[25]*0.5 0 0 v
minimum injection time limitation 21 23 61 23 B[27]B[26]*0.004 0 0 ms
signal voltage of fuel pressure sensor 21 23 61 23 B[12]B[11]*0.00015289539 0 0 v
battery current(AMS) 21 0A 61 0A B[8]B[7]>32767 ? (B[8]B[7]-65536)*0.1:B[8]B[7]*0.1 0 0 A
battery temperature(AMS) 21 0A 61 0A B[12]B[11]*0.5-40 0 0 °C
battery voltage(AMS) 21 0A 61 0A B[10]B[9]*0.000999923+6 0 0 v
desired alternator voltage duty cycle(AMS) 21 0A 61 0A B[17]B[16]*0.00152605 0 0 %
duty cycle from alternator PWM signal(AMS) 21 0A 61 0A B[19]B[18]*0.0977 0 0 %
norminal capacity(AMS) 21 0A 61 0A B[20]*1 0 0 Ah
state of charge of battery(AMS) 21 0A 61 0A B[13]*1 0 0 %
state of function of battery(AMS) 21 0A 61 0A B[15]*0.05 0 0 v
state of health of battery(AMS) 21 0A 61 0A B[14]*1 0 0 %
boolean for law value of LPG switch allowing fuel feeding 21 06 61 06 B[7]&(1<<7) 0 0 on/off state
condition for current reduced FPR control 21 06 61 06 B[9]&(1<<6) 0 0 on/off state
fuel pressure control active 21 06 61 06 B[9]&(1<<7) 0 0 on/off state
indicator lamp ON state when fuel pressure built-in 21 06 61 06 B[8]&(1<<4) 0 0 on/off state
limphome operation(fuel low pressure control) 21 06 61 06 B[9]&(1<<5) 0 0 on/off state
logical variable ofr electrical fuel pump active 21 06 61 06 B[7]&(1<<7) 0 0 on/off state
ON/OFF state of fuel cut-off solenoid valve 1 on regulator side 21 06 61 06 B[7]&(1<<5) 0 0 on/off state
ON/OFF state of fuel cut-off solenoid valve 2 on regulator side 21 06 61 06 B[7]&(1<<4) 0 0 on/off state
brake boost vacuum pressure voltage(ISG) 21 13 61 13 B[8]B[7]*0.0048827 0 0 v
brake boost vacuum pressure(ISG) 21 13 61 13 B[10]B[9]>32767 ? (B[10]B[9]-65536)*0.04:B[10]B[9]*0.04 0 0 hpa
starter relay activation counter By ISG(ISG) 21 13 61 13 B[18]B[17]B[16]B[15] 0 0
starter relay activation counter By key(ISG) 21 13 61 13 B[22]B[21]B[20]B[19] 0 0
total starter relay activation counter(key+ISG)(ISG) 21 13 61 13 B[14]B[13]B[12]B[11] 0 0
complete status of CVVL mechanical adaptation(CVVL) 21 26 61 26 B[7]&(1<<6) 0 0 on/off state
request signal detection for writing CVVL barcode(CVVL) 21 26 61 26 B[7]&(1<<5) 0 0 on/off state
state of CVVL barcode adaptation(CVVL) 21 26 61 26 B[7]&(1<<4) 0 0 good/imbalance
status of CVVL DC motor relay(CVVL) 21 26 61 26 B[7]&(1<<7) 0 0 on/off state
control camshaft position setpoint exhaust-bank1(option) 21 20 61 20 B[17]*-0.3749803-40 0 0 CRK
control camshaft position setpoint inlet-bank 1 21 20 61 20 B[16]*0.3749803+60 0 0 CRK
current position of exhaust camshaft-bank1(option) 21 20 61 20 B[13]*-0.37498039-40 0 0 CRK
current position of inlet camshaft-bank 1 21 20 61 20 B[12]*0.3749803+60 0 0 CRK
CVVL state 21 20 61 20 B[11]==0 ? 0:B[11]==1 ? 1:B[11]==2 ? 2:B[11]==3 ? 3:B[11]==4 ? 4:B[11]==255 ? 255:100 0 0 CVVT state
OCV holding pulse width-exhaust CVVT(option) 21 20 61 20 B[23]B[22]*0.00152605 0 0 %
OCV holding pulse width-inlet CVVT 21 20 61 20 B[21]B[20]*0.00152605 0 0 %
distance after MIL on 21 1B 61 1B B[8]B[7]*1 0 0 km
distance since DTC cleared 21 1B 61 1B B[10]B[9]*1 0 0 km
door switch(ISG) 21 12 61 12 B[9]&(1<<6) 0 0 بسته شده/بسته نشده
driver s seat belt(ISG) 21 12 61 12 B[9]&(1<<5) 0 0 سيستم موقعيت صندلي راننده
hood switch(ISG) 21 12 61 12 B[9]&(1<<7) 0 0 بسته شده/بسته نشده
ISG inhibition by battery management system errors(ISG) 21 12 61 12 B[17]&(1<<4) 0 0 on/off state
ISG inhibition by CAN general error(ISG) 21 12 61 12 B[18]&(1<<7) 0 0 on/off state
ISG inhibition by clutch CAN message error(ISG) 21 12 61 12 B[18]&(1<<5) 0 0 on/off state
ISG inhibition by door open(ISG) 21 12 61 12 B[21]&(1<<6) 0 0 on/off state
ISG inhibition by EMS related errors(ISG) 21 12 61 12 B[17]&(1<<6) 0 0 on/off state
ISG inhibition by engine hood open(ISG) 21 12 61 12 B[21]&(1<<7) 0 0 on/off state
ISG inhibition by engine stall wihtout ISG stop request(ISG) 21 12 61 12 B[21]&(1<<4) 0 0 on/off state
ISG inhibition by ISG related components errors(ISG) 21 12 61 12 B[17]&(1<<5) 0 0 on/off state
ISG inhibition by safety belt open(ISG) 21 12 61 12 B[21]&(1<<5) 0 0 on/off state
ISG inhibition by safety related errors(ISG) 21 12 61 12 B[17]&(1<<7) 0 0 on/off state
ISG inhibition by SAS CAN message error(ISG) 21 12 61 12 B[18]&(1<<4) 0 0 on/off state
ISG inhibition by starter relay maximum allows limit reached(ISG) 21 12 61 12 B[19]&(1<<6) 0 0 on/off state
ISG inhibition by TCU CAN message error(ISG) 21 12 61 12 B[18]&(1<<6) 0 0 on/off state
ISG inhibition by too long idle stop duration(ISG) 21 12 61 12 B[22]&(1<<7) 0 0 on/off state
ISG inhibition by unintended start detected by ECM(ISG) 21 12 61 12 B[22]&(1<<4) 0 0 on/off state
ISG inhibition lamp(ISG) 21 12 61 12 B[7]&(1<<4) 0 0 on/off state
ISG inhibit switch(ISG) 21 12 61 12 B[7]&(1<<5) 0 0 on/off state
ISG inhibit status(ISG) 21 12 61 12 B[7]&(1<<6) 0 0 on 0/off 1
ISG system built-in(ISG) 21 12 61 12 B[7]&(1<<7) 0 0 on/off state
no idle stop by aircondition on and blower max(ISG) 21 12 61 12 B[13]&(1<<6) 0 0 on/off state
no idle stop by ambient pressure low(ISG) 21 12 61 12 B[10]&(1<<5) 0 0 on/off state
no idle stop by ambient temperature too low(ISG) 21 12 61 12 B[15]&(1<<4) 0 0 on/off state
no idle stop by battery condition(SOC)(ISG) 21 12 61 12 B[13]&(1<<5) 0 0 on/off state
no idle stop by battery condition(SOH)(ISG) 21 12 61 12 B[13]&(1<<4) 0 0 on/off state
no idle stop by battery condition(current)(ISG) 21 12 61 12 B[14]&(1<<5) 0 0 on/off state
no idle stop by battery condition(SOF)(ISG) 21 12 61 12 B[14]&(1<<7) 0 0 on/off state
no idle stop by battery condition(voltage)(ISG) 21 12 61 12 B[14]&(1<<6) 0 0 on/off state
no idle stop by brake pressure too low(ISG) 21 12 61 12 B[13]&(1<<7) 0 0 on/off state
no idle stop by catalyst heating active(ISG) 21 12 61 12 B[11]&(1<<6) 0 0 on/off state
no idle stop by catalyst temperature low(ISG) 21 12 61 12 B[10]&(1<<6) 0 0 on/off state
no idle stop by engine temperature(ISG) 21 12 61 12 B[10]&(1<<7) 0 0 on/off state
no idle stop by FATC request(ISG) 21 12 61 12 B[15]&(1<<6) 0 0 on/off state
no idle stop by lamdba adaptation active(ISG) 21 12 61 12 B[10]&(1<<4) 0 0 on/off state
no idle stop by road slope too high(ISG) 21 12 61 12 B[15]&(1<<7) 0 0 on/off state
no idle stop by steering angle too high(ISG) 21 12 61 12 B[14]&(1<<4) 0 0 on/off state
no idle stop by request(ISG) 21 12 61 12 B[15]&(1<<5) 0 0 on/off state
no idle stop by torque system(ISG) 21 12 61 12 B[11]&(1<<7) 0 0 on/off state
start request from ISG(ISG) 21 12 61 12 B[8]&(1<<7) 0 0 on/off state
start request from key(ISG) 21 12 61 12 B[8]&(1<<5) 0 0 on/off state
starter relay ON signal(ISG) 21 12 61 12 B[8]&(1<<4) 0 0 on/off state
stop request from ISG(ISG) 21 12 61 12 B[8]&(1<<6) 0 0 on/off state
frequency of EFP diagnostic signal 21 22 61 22 B[15]*0.1 0 0 HZ
global status of electrical fuel pump function 21 22 61 22 B[13]==0 ? 0:B[13]==1 ? 1:B[13]==2 ? 2:B[13]==3 ? 3:B[13]==4 ? 4:B[13]==5 ? 5:B[13]==255 ? 255:100 0 0 global status of electrical fuel pump function
LPG pressure in the fuel rail mean value 21 22 61 22 B[10]B[9]*0.5 0 0 hpa
LPG pressure in the fuel rail voltage law value 21 22 61 22 B[12]B[11]*0.0048828 0 0 v
measured LPG temperature Low side 21 22 61 22 B[7]*0.75-48 0 0 °C
natural gas temperature low side or LPG fuel rail temperature 21 22 61 22 B[8]*0.0195294 0 0 v
perventage of butance in the LPG 21 22 61 22 B[16]*0.389098 0 0 %
pump speed of the LPG electrical fuel pump as PWM signal 21 22 61 22 B[14]*0.3906274 0 0 %
fuel adaption(idle)-bank 1 21 19 61 19 B[9]B[8]>32767 ? (B[9]B[8]-65536)*0.04687490:B[9]B[8]*0.04687490 0 0 %
fuel adaption(part load)-bank1 21 19 61 19 B[11]B[10]>32767 ? (B[11]B[10]-65536)*0.04687490:B[11]B[10]*0.04687490 0 0 %
knock control adaptation value cylinder#1 21 19 61 19 B[24]*0.75-191.25 0 0 CRK
knock control adaptation value cylinder#2 21 19 61 19 B[25]*0.75-191.25 0 0 CRK
knock control adaptation value cylinder#3 21 19 61 19 B[26]*0.75-191.25 0 0 CRK
knock control adaptation value cylinder#4 21 19 61 19 B[27]*0.75-191.25 0 0 CRK
immobilizer built-in 21 03 61 03 B[7]&(1<<5) 0 0 ok status
MAF sensor built-in 21 03 61 03 B[7]&(1<<6) 0 0 ok status
MAF sensor built-in 21 03 61 03 B[7]&(1<<7) 0 0 ok status
injection time-inj.1 21 02 61 02 B[26]B[25]*0.81919996 0 0 ms
injection time-inj.2 21 02 61 02 B[28]B[27]*0.81919996 0 0 ms
injection time-inj.3 21 02 61 02 B[30]B[29]*0.81919996 0 0 ms
injection time-inj.4 21 02 61 02 B[32]B[31]*0.81919996 0 0 ms
O2 sensor binary type bank 1 downstream(Option) 21 02 61 02 B[9]*0.0052156-0.2 0 0 v
O2 sensor binary type bank 1 upstream(Option) 21 02 61 02 B[7]*0.0052156-0.2 0 0 v
O2 sensor linear type bank 1 upstream(option) 21 02 61 02 B[12]B[11]*0.0048 0 0 v
purge control valve 21 02 61 02 B[23]B[22]*0.00152605 0 0 %
relative charge value 21 02 61 02 B[17]B[16]*0.0234375 0 0 %
سرعت خودرو 21 02 61 02 B[15]*1.25 0 0 km/h
OIL level filtered value 21 27 61 27 B[8]*0.5 0 0 mm
OIL level last averaged value 21 27 61 27 B[10]*0.5 0 0 mm
OIL level raw value 21 27 61 27 B[7]*0.5 0 0 mm
oil status 21 27 61 27 B[11]%8 0 0 OIL status
oil temperature 21 27 61 27 B[9]*1-40 0 0 °C
total counter of catalyst damaging misfiring of cylinder#1 21 1D 61 1D B[24]B[23]*1 0 0
total counter of catalyst damaging misfiring of cylinder#2 21 1D 61 1D B[26]B[25]*1 0 0
total counter of catalyst damaging misfiring of cylinder#3 21 1D 61 1D B[28]B[27]*1 0 0
total counter of catalyst damaging misfiring of cylinder#4 21 1D 61 1D B[30]B[29]*1 0 0
total counter of emission relevant misfiring of cylinder#1 21 1D 61 1D B[8]B[7]*1 0 0
total counter of emission relevant misfiring of cylinder#2 21 1D 61 1D B[10]B[9]*1 0 0
total counter of emission relevant misfiring of cylinder#3 21 1D 61 1D B[12]B[11]*1 0 0
total counter of emission relevant misfiring of cylinder#4 21 1D 61 1D B[14]B[13]*1 0 0
total counter of emission relevant misfiring of cylinder#4 21 1D 61 1D B[14]B[13]*1 0 0