ECU ام جی MG GT(1.5L): تفاوت میان نسخهها
(صفحهای تازه حاوی « == کد های PID == === فایل های JSON حاوی PID ها === * [https://dl.sisoog.com/ecu/59320.json اطلاعات ECU ام جی MG GT(1.5L)]» ایجاد کرد) |
بدون خلاصۀ ویرایش |
||
خط ۵: | خط ۵: | ||
* [https://dl.sisoog.com/ecu/59320.json اطلاعات ECU ام جی MG GT(1.5L)] | * [https://dl.sisoog.com/ecu/59320.json اطلاعات ECU ام جی MG GT(1.5L)] | ||
=== برخی از کد های PID === | |||
{| class="wikitable" | |||
|نام دستورات | |||
|دستور | |||
|بایت صحت پکت پاسخ | |||
|فرمول | |||
|مقدار کمینه پارامتر | |||
|مقدار بیشینه پارامتر | |||
|واحد اندازهگیری | |||
|- | |||
|AC clutch relay status | |||
|22 B4 01 | |||
|62 B4 | |||
|B[4]&(1<<6) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|AC compressor request | |||
|22 B4 01 | |||
|62 B4 | |||
|B[4]&(1<<5) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|AC configuration | |||
|22 B4 01 | |||
|62 B4 | |||
|B[4]&(1<<7) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|AC mid pressure switch status | |||
|22 B4 01 | |||
|62 B4 | |||
|B[4]&(1<<1) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|CFA configuration | |||
|22 B4 01 | |||
|62 B4 | |||
|B[4]&(1<<4) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|cooling fan 1 relay(output)status | |||
|22 B4 01 | |||
|62 B4 | |||
|B[4]&(1<<3) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|cooling fan 2 relay(output)status | |||
|22 B4 01 | |||
|62 B4 | |||
|B[4]&(1<<2) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|accessory torque request | |||
|22 B3 00 | |||
|62 B3 | |||
|B[4~5]*0.0030499732 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|active speed limiter target speed | |||
|22 B2 03 | |||
|62 B2 | |||
|B[4~5]*0.00779995422 | |||
|0 | |||
|0 | |||
|kph | |||
|- | |||
|Air conditioning pressure | |||
|22 B0 01 | |||
|62 B0 | |||
|B[4~5]*0.91560006103 | |||
|0 | |||
|0 | |||
|hpa | |||
|- | |||
|air conditioning pressure voltage raw | |||
|22 B0 02 | |||
|62 B0 | |||
|B[4~5]*0.00487998779 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|ambient air pressure | |||
|22 B0 00 | |||
|62 B0 | |||
|B[4~5]*0.03906004425 | |||
|0 | |||
|0 | |||
|hpa | |||
|- | |||
|ambient pressure coefficiency | |||
|22 B1 01 | |||
|62 B1 | |||
|B[4~5]*0.0000599679560540 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|auto gear | |||
|22 B2 00 | |||
|62 B2 | |||
|B[4]*1 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|battery current as seen by EBS | |||
|22 B0 09 | |||
|62 B0 | |||
|B[4~5]*0.062500038147-2048 | |||
|0 | |||
|0 | |||
|A | |||
|- | |||
|battery temperature | |||
|22 B0 10 | |||
|62 B0 | |||
|B[4]*1-40 | |||
|0 | |||
|0 | |||
|°C | |||
|- | |||
|battery voltage after cranking peak | |||
|22 B0 07 | |||
|62 B0 | |||
|B[4]*0.0625098039215 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|battery voltage after key | |||
|22 B0 04 | |||
|62 B0 | |||
|B[4]*0.06835294117 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|battery voltage at cranking peak | |||
|22 B0 06 | |||
|62 B0 | |||
|B[4]*0.06250980392 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|battery voltage from LIN | |||
|22 B0 08 | |||
|62 B0 | |||
|B[4~5]*0.00097993438620+3 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|boost pressure | |||
|22 B0 15 | |||
|62 B0 | |||
|B[4~5]*0.039100022888 | |||
|0 | |||
|0 | |||
|hpa | |||
|- | |||
|boost pressure voltage raw | |||
|22 B0 16 | |||
|62 B0 | |||
|B[4~5]*0.004879987792 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|brake pedal driver applied pressure | |||
|22 B0 14 | |||
|62 B0 | |||
|B[4]*1 | |||
|0 | |||
|0 | |||
|bar | |||
|- | |||
|brake vacuum | |||
|22 B0 12 | |||
|62 B0 | |||
|B[4~5]*0.03899992370 | |||
|0 | |||
|0 | |||
|hpa | |||
|- | |||
|brake vacuum voltage raw | |||
|22 B0 13 | |||
|62 B0 | |||
|B[4~5]*0.004899977111 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|camshaft phase inlet | |||
|22 B0 17 | |||
|62 B0 | |||
|B[4]*2 | |||
|0 | |||
|0 | |||
|kw | |||
|- | |||
|camshaft phase outlet | |||
|22 B0 18 | |||
|62 B0 | |||
|B[4]*2 | |||
|0 | |||
|0 | |||
|kw | |||
|- | |||
|camshaft phase overlap | |||
|22 B0 19 | |||
|62 B0 | |||
|B[4~5]*0.007799954222 | |||
|0 | |||
|0 | |||
|kw | |||
|- | |||
|canister purge valve control duty ratio | |||
|22 B0 20 | |||
|62 B0 | |||
|B[4]*0.392 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|clutch pedal sensor duty ratio | |||
|22 B0 21 | |||
|62 B0 | |||
|B[4]*0.39058823529 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|cooling fan control duty ratio | |||
|22 B0 22 | |||
|62 B0 | |||
|B[4~5]*0.30980025940 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|cruise acceleration | |||
|22 B2 05 | |||
|62 B2 | |||
|B[4~5]*0.000419928282597-13.89 | |||
|0 | |||
|0 | |||
|m/s^2 | |||
|- | |||
|cruise resistive ladder voltage | |||
|22 B0 25 | |||
|62 B0 | |||
|B[4]*0.01949019607 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|cruise target speed | |||
|22 B2 04 | |||
|62 B2 | |||
|B[4~5]*1 | |||
|0 | |||
|0 | |||
|km/h | |||
|- | |||
|distance DBW on | |||
|22 B1 02 | |||
|62 B1 | |||
|B[4~5]*1 | |||
|0 | |||
|0 | |||
|km | |||
|- | |||
|distance MIL on | |||
|22 B1 03 | |||
|62 B1 | |||
|B[4~5]*1 | |||
|0 | |||
|0 | |||
|km | |||
|- | |||
|downstream oxygen sensor heater status | |||
|22 B1 51 | |||
|62 B1 | |||
|B[4]*1 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|driver demand position sensor | |||
|22 B0 26 | |||
|62 B0 | |||
|B[4]*0.392 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|driver demand potentiometer #1 voltage | |||
|22 B0 27 | |||
|62 B0 | |||
|B[4]*0.01949019607 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|driver demand potentiometer #2 voltage | |||
|22 B0 28 | |||
|62 B0 | |||
|B[4]*0.01949019607 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|driver demand voltage 1 raw | |||
|22 B0 29 | |||
|62 B0 | |||
|B[4~5]*0.00487998779 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|driver demand voltage 2 raw | |||
|22 B0 30 | |||
|62 B0 | |||
|B[4~5]*0.00487998779 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|engine coolant temperature | |||
|22 B0 32 | |||
|62 B0 | |||
|B[4]*1-40 | |||
|0 | |||
|0 | |||
|°C | |||
|- | |||
|engine coolant temperature sensor voltage | |||
|22 B0 33 | |||
|62 B0 | |||
|B[4]*0.01949019607 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|engine oil pressure | |||
|22 B0 36 | |||
|62 B0 | |||
|B[4~5]*1 | |||
|0 | |||
|0 | |||
|hpa | |||
|- | |||
|engine oil pressure voltage raw | |||
|22 B0 37 | |||
|62 B0 | |||
|B[4~5]*1 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|engine oil temperature | |||
|22 B0 34 | |||
|62 B0 | |||
|B[4]*1-60 | |||
|0 | |||
|0 | |||
|°C | |||
|- | |||
|engine oil temperature voltage raw | |||
|22 B0 35 | |||
|62 B0 | |||
|B[4]*0.0194901960 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|engine oil valve control duty ratio | |||
|22 B0 39 | |||
|62 B0 | |||
|B[4~5]*1 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|engine roughness value for cylinder 1 | |||
|22 B1 08 | |||
|62 B1 | |||
|B[4~5]>32767 ? (B[4~5]-65536)*0.0110999111492:B[4~5]*0.0110999111492 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|engine roughness value for cylinder 2 | |||
|22 B1 09 | |||
|62 B1 | |||
|B[4~5]>32767 ? (B[4~5]-65536)*0.0110999111492:B[4~5]*0.0110999111492 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|engine roughness value for cylinder 3 | |||
|22 B1 10 | |||
|62 B1 | |||
|B[4~5]>32767 ? (B[4~5]-65536)*0.0110999111492:B[4~5]*0.0110999111492 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|engine roughness value for cylinder 4 | |||
|22 B1 11 | |||
|62 B1 | |||
|B[4~5]>32767 ? (B[4~5]-65536)*0.0110999111492:B[4~5]*0.0110999111492 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|engine roughness value for cylinder 5 | |||
|22 B1 12 | |||
|62 B1 | |||
|B[4~5]>32767 ? (B[4~5]-65536)*0.0110999111492:B[4~5]*0.0110999111492 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|engine roughness value for cylinder 6 | |||
|22 B1 13 | |||
|62 B1 | |||
|B[4~5]>32767 ? (B[4~5]-65536)*0.0110999111492:B[4~5]*0.0110999111492 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|engine speed | |||
|22 B0 38 | |||
|62 B0 | |||
|B[4~5]*0.25 | |||
|0 | |||
|0 | |||
|rpm | |||
|- | |||
|engine speed limitation error | |||
|22 B1 15 | |||
|62 B1 | |||
|B[4]*40 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|engine speed ratio error | |||
|22 B1 14 | |||
|62 B1 | |||
|B[4]*1 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|engine torque actual | |||
|22 B3 14 | |||
|62 B3 | |||
|B[4]*0.39058823529 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|engine torque basic | |||
|22 B3 15 | |||
|62 B3 | |||
|B[4]*0.39058823529 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|engine torque-friction | |||
|22 B3 01 | |||
|62 B3 | |||
|B[4]*0.3905882352 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|error present-brake light switch | |||
|22 B4 02 | |||
|62 B4 | |||
|B[10]&(1<<7) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-brake pedal position sensor | |||
|22 B4 02 | |||
|62 B4 | |||
|B[9]&(1<<1) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-AC pressure sensor | |||
|22 B4 02 | |||
|62 B4 | |||
|B[9]&(1<<5) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-alternator communication | |||
|22 B4 02 | |||
|62 B4 | |||
|B[11]&(1<<3) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-boost pressure sensor | |||
|22 B4 02 | |||
|62 B4 | |||
|B[6]&(1<<1) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-brake vacuum sensor | |||
|22 B4 02 | |||
|62 B4 | |||
|B[10]&(1<<0) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-cam signal | |||
|22 B4 02 | |||
|62 B4 | |||
|B[4]&(1<<7) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-CAN protocol(bus off) | |||
|22 B4 02 | |||
|62 B4 | |||
|B[8]&(1<<7) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-canister purge solenoid | |||
|22 B4 02 | |||
|62 B4 | |||
|B[10]&(1<<2) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-clutch sensor | |||
|22 B4 02 | |||
|62 B4 | |||
|B[11]&(1<<5) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-clutch switch | |||
|22 B4 02 | |||
|62 B4 | |||
|B[10]&(1<<6) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-coolant temperature sensor | |||
|22 B4 02 | |||
|62 B4 | |||
|B[6]&(1<<7) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-cooling fan control(including PWM and relay control) | |||
|22 B4 02 | |||
|62 B4 | |||
|B[9]&(1<<7) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-crankshaft signal | |||
|22 B4 02 | |||
|62 B4 | |||
|B[4]&(1<<6) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-cruise circuit | |||
|22 B4 02 | |||
|62 B4 | |||
|B[10]&(1<<1) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-downstream lambda sensor | |||
|22 B4 02 | |||
|62 B4 | |||
|B[7]&(1<<2) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-driver demand 1 | |||
|22 B4 02 | |||
|62 B4 | |||
|B[4]&(1<<1) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-driver demand 2 | |||
|22 B4 02 | |||
|62 B4 | |||
|B[4]&(1<<0) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-dump valve | |||
|22 B4 02 | |||
|62 B4 | |||
|B[9]&(1<<3) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-EBS communication | |||
|22 B4 02 | |||
|62 B4 | |||
|B[11]&(1<<4) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-from alternator LIN signal | |||
|22 B4 02 | |||
|62 B4 | |||
|B[11]&(1<<1) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-from EBS LIN signal | |||
|22 B4 02 | |||
|62 B4 | |||
|B[11]&(1<<2) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-fuel pump relay | |||
|22 B4 02 | |||
|62 B4 | |||
|B[5]&(1<<1) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-ignition coil | |||
|22 B4 02 | |||
|62 B4 | |||
|B[7]&(1<<7) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-incoming CAN ABS frame | |||
|22 B4 02 | |||
|62 B4 | |||
|B[8]&(1<<6) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-incoming CAN BCM frame | |||
|22 B4 02 | |||
|62 B4 | |||
|B[8]&(1<<4) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-incoming CAN TCM frame | |||
|22 B4 02 | |||
|62 B4 | |||
|B[8]&(1<<5) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-injector 1 | |||
|22 B4 02 | |||
|62 B4 | |||
|B[5]&(1<<7) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-injector 2 | |||
|22 B4 02 | |||
|62 B4 | |||
|B[5]&(1<<6) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-injector 3 | |||
|22 B4 02 | |||
|62 B4 | |||
|B[5]&(1<<5) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-injector 4 | |||
|22 B4 02 | |||
|62 B4 | |||
|B[5]&(1<<4) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-inlet VVT valve | |||
|22 B4 02 | |||
|62 B4 | |||
|B[7]&(1<<6) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-knock sensor | |||
|22 B4 02 | |||
|62 B4 | |||
|B[7]&(1<<4) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-manifold pressure sensor | |||
|22 B4 02 | |||
|62 B4 | |||
|B[6]&(1<<2) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-mass air flow sensor | |||
|22 B4 02 | |||
|62 B4 | |||
|B[6]&(1<<3) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-motorized throttle | |||
|22 B4 02 | |||
|62 B4 | |||
|B[4]&(1<<3) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-motorized throttle controller | |||
|22 B4 02 | |||
|62 B4 | |||
|B[4]&(1<<2) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-neutral switch | |||
|22 B4 02 | |||
|62 B4 | |||
|B[11]&(1<<6) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-outlet VVT valve | |||
|22 B4 02 | |||
|62 B4 | |||
|B[7]&(1<<5) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-PN HW input | |||
|22 B4 02 | |||
|62 B4 | |||
|B[10]&(1<<4) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-starter relay feedback | |||
|22 B4 02 | |||
|62 B4 | |||
|B[11]&(1<<0) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-starter relay(R1) | |||
|22 B4 02 | |||
|62 B4 | |||
|B[11]&(1<<7) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-switchable water pump | |||
|22 B4 02 | |||
|62 B4 | |||
|B[9]&(1<<4) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-temperature input of TMAP | |||
|22 B4 02 | |||
|62 B4 | |||
|B[6]&(1<<0) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-throttle position sensor 1 | |||
|22 B4 02 | |||
|62 B4 | |||
|B[4]&(1<<5) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-throttle position sensor 2 | |||
|22 B4 02 | |||
|62 B4 | |||
|B[4]&(1<<4) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-upstream lambda sensor | |||
|22 B4 02 | |||
|62 B4 | |||
|B[7]&(1<<3) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|error present-waste gate valve | |||
|22 B4 02 | |||
|62 B4 | |||
|B[9]&(1<<2) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|ESP torque reduction fast | |||
|22 B3 03 | |||
|62 B3 | |||
|B[4]*0.39058823529 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|ESP torque reduction slow | |||
|22 B3 02 | |||
|62 B3 | |||
|B[4]*0.39058823529 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|ETC adaption setpoint | |||
|22 B1 63 | |||
|62 B1 | |||
|B[4~5]*0.001526054779 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|ETC limp home position | |||
|22 B1 62 | |||
|62 B1 | |||
|B[4~5]*0.001526054779 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|ETC relative angle | |||
|22 B1 61 | |||
|62 B1 | |||
|B[4]>127 ? (B[4]-256)*0.024409448818:B[4]*0.024409448818 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|friction torque adaption | |||
|22 B3 04 | |||
|62 B3 | |||
|B[4~5]*0.001526054779 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|fuel consumption after engine start | |||
|22 B1 18 | |||
|62 B1 | |||
|B[4~5]*0.004 | |||
|0 | |||
|0 | |||
|ML | |||
|- | |||
|fuel rail pressure | |||
|22 B0 41 | |||
|62 B0 | |||
|B[4~5]*1 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|fuel rail pressure sensor voltage raw | |||
|22 B0 42 | |||
|62 B0 | |||
|B[4~5]*1 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|fuel tank level | |||
|22 B0 43 | |||
|62 B0 | |||
|B[4]*0.4 | |||
|0 | |||
|0 | |||
|L | |||
|- | |||
|fuel trim average long term multiplicative | |||
|22 B1 21 | |||
|62 B1 | |||
|B[4]*0.007803921568 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|fuel trim average short term | |||
|22 B1 19 | |||
|62 B1 | |||
|B[4]*0.007803921568 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|fuel trim long term additive | |||
|22 B1 20 | |||
|62 B1 | |||
|B[4~5]*0.046899977111 | |||
|0 | |||
|0 | |||
|mg/stk | |||
|- | |||
|fuelling correction | |||
|22 B1 22 | |||
|62 B1 | |||
|B[4~5]*0.00003006027313649 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|gear ratio | |||
|22 B2 01 | |||
|62 B2 | |||
|B[4]*0.1 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|generator duty cycle feedback | |||
|22 B0 45 | |||
|62 B0 | |||
|B[4]*3.22580392156 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|generator voltage target | |||
|22 B0 44 | |||
|62 B0 | |||
|B[4~5]*0.1+10.6 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|high pressure pump valve control duty ratio | |||
|22 B0 46 | |||
|62 B0 | |||
|B[4~5]*1 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|HV battery state of charge | |||
|22 B0 11 | |||
|62 B0 | |||
|B[4]*1 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|HVAC evaporator temperature | |||
|22 B0 47 | |||
|62 B0 | |||
|B[4]*0.75-48 | |||
|0 | |||
|0 | |||
|°C | |||
|- | |||
|HVAC evaporator temperature sensor voltage | |||
|22 B0 48 | |||
|62 B0 | |||
|B[4]*0.01949019607 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|idle speed integrator I part | |||
|22 B1 31 | |||
|62 B1 | |||
|B[4~5]>32767 ? (B[4~5]-65536)*0.003050032170:B[4~5]*0.003050032170 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|idle speed integrator P+D part(auto only) | |||
|22 B1 32 | |||
|62 B1 | |||
|B[4~5]>32767 ? (B[4~5]-65536)*0.003050032170:B[4~5]*0.003050032170 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|idle speed regulation for AC long term | |||
|22 B1 33 | |||
|62 B1 | |||
|B[4]*0.390588235294 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|idle speed regulation long term | |||
|22 B1 34 | |||
|62 B1 | |||
|B[4~5]*0.00151995117 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|idle speed setpoint | |||
|22 B1 35 | |||
|62 B1 | |||
|B[4]*10 | |||
|0 | |||
|0 | |||
|rpm | |||
|- | |||
|IGC battery stae of charge validity | |||
|22 B0 62 | |||
|62 B0 | |||
|B[4]*1 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|IGC battery state of function status | |||
|22 B0 63 | |||
|62 B0 | |||
|B[4]*1 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|IGC battery state of function validity | |||
|22 B0 64 | |||
|62 B0 | |||
|B[4]*1 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|ignition angle average | |||
|22 B1 23 | |||
|62 B1 | |||
|B[4]>127 ? (B[4]-256)*0.75:B[4]*0.75 | |||
|0 | |||
|0 | |||
|° | |||
|- | |||
|ignition angle cylinder 1 | |||
|22 B1 24 | |||
|62 B1 | |||
|B[4]>127 ? (B[4]-256)*0.75:B[4]*0.75 | |||
|0 | |||
|0 | |||
|° | |||
|- | |||
|ignition angle cylinder 2 | |||
|22 B1 25 | |||
|62 B1 | |||
|B[4]>127 ? (B[4]-256)*0.75:B[4]*0.75 | |||
|0 | |||
|0 | |||
|° | |||
|- | |||
|ignition angle cylinder 3 | |||
|22 B1 26 | |||
|62 B1 | |||
|B[4]>127 ? (B[4]-256)*0.75:B[4]*0.75 | |||
|0 | |||
|0 | |||
|° | |||
|- | |||
|ignition angle cylinder 4 | |||
|22 B1 27 | |||
|62 B1 | |||
|B[4]>127 ? (B[4]-256)*0.75:B[4]*0.75 | |||
|0 | |||
|0 | |||
|° | |||
|- | |||
|injector time computed | |||
|22 B1 30 | |||
|62 B1 | |||
|B[4]*0.1 | |||
|0 | |||
|0 | |||
|ms | |||
|- | |||
|intake air manifold temperature voltage raw | |||
|22 B0 50 | |||
|62 B0 | |||
|B[4]*0.019490196078 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|intake mainfold absolute pressure | |||
|22 B0 51 | |||
|62 B0 | |||
|B[4]*10 | |||
|0 | |||
|0 | |||
|hpa | |||
|- | |||
|intake mainfold absolute pressure voltage raw | |||
|22 B0 52 | |||
|62 B0 | |||
|B[4]*0.019490196078 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|intake manifold air temp | |||
|22 B0 49 | |||
|62 B0 | |||
|B[4]*1-40 | |||
|0 | |||
|0 | |||
|°C | |||
|- | |||
|knock ignition angle correction | |||
|22 B1 36 | |||
|62 B1 | |||
|B[4]*0.75 | |||
|0 | |||
|0 | |||
|° | |||
|- | |||
|knock noise level | |||
|22 B1 40 | |||
|62 B1 | |||
|B[4]*0.019529411764 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|knock window angle beginning | |||
|22 B1 37 | |||
|62 B1 | |||
|B[4~5]*0.0000320439459830 | |||
|0 | |||
|0 | |||
|s | |||
|- | |||
|knock window angle duration | |||
|22 B1 38 | |||
|62 B1 | |||
|B[4~5]*0.0000320439459830 | |||
|0 | |||
|0 | |||
|s | |||
|- | |||
|knock window energy | |||
|22 B1 39 | |||
|62 B1 | |||
|B[4]*0.01952941176 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|lambda setpoint | |||
|22 B1 41 | |||
|62 B1 | |||
|B[4~5]*0.00024399176012 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|lower mechanical stop adaption 1 | |||
|22 B1 64 | |||
|62 B1 | |||
|B[4]*0.019490196078 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|lower mechanical stop adaption 2 | |||
|22 B1 65 | |||
|62 B1 | |||
|B[4]*0.019490196078 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|manual gear | |||
|22 B2 02 | |||
|62 B2 | |||
|B[4]*1 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|mass air flow | |||
|22 B0 68 | |||
|62 B0 | |||
|B[4]*0.1 | |||
|0 | |||
|0 | |||
|kg/h | |||
|- | |||
|mass air flow raw | |||
|22 B0 69 | |||
|62 B0 | |||
|B[4]*1 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|max indicated torque | |||
|22 B3 05 | |||
|62 B3 | |||
|B[4~5]*0.001526054779 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|min indicated torque | |||
|22 B3 06 | |||
|62 B3 | |||
|B[4~5]*0.001526054779 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|misfire value over 200 RPM for cylinder1 | |||
|22 B1 43 | |||
|62 B1 | |||
|B[4~5]*1 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|misfire value over 200 RPM for cylinder2 | |||
|22 B1 44 | |||
|62 B1 | |||
|B[4~5]*1 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
