ٍECU تویوتا پريوس هيبريد: تفاوت میان نسخهها
(صفحهای تازه حاوی « == کد های PID == === فایل های JSON حاوی PID ها === * [https://dl.sisoog.com/ecu/60502.json اطلاعات ECU تویوتا پريوس هيبريد]» ایجاد کرد) |
|||
| خط ۵: | خط ۵: | ||
* [https://dl.sisoog.com/ecu/60502.json اطلاعات ECU تویوتا پريوس هيبريد] | * [https://dl.sisoog.com/ecu/60502.json اطلاعات ECU تویوتا پريوس هيبريد] | ||
=== برخی از کد های PID === | |||
{| class="wikitable" | |||
|نام دستورات | |||
|دستور | |||
|بایت صحت پکت پاسخ | |||
|فرمول | |||
|مقدار کمینه پارامتر | |||
|مقدار بیشینه پارامتر | |||
|واحد اندازهگیری | |||
|- | |||
| +BM voltage | |||
|22 10 58 | |||
|62 10 | |||
|B[5~6]*0.00122072175 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|actual power supply | |||
|22 10 58 | |||
|62 10 | |||
|B[10] | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|throttle motor current | |||
|22 10 58 | |||
|62 10 | |||
|B[4]*0.078117647058 | |||
|0 | |||
|0 | |||
|A | |||
|- | |||
|throttle motor duty ratio(close) | |||
|22 10 58 | |||
|62 10 | |||
|B[9]*1 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|throttle motor duty ratio(open) | |||
|22 10 58 | |||
|62 10 | |||
|B[8]*1 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|throttle position command | |||
|22 10 58 | |||
|62 10 | |||
|B[7]*0.019529411764 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|A/F(O2) lambda sensor B1S1 | |||
|22 1F 24 | |||
|62 1F | |||
|B[4~5]*0.000030518043793 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|A/F(O2) sensor voltage B1S1 | |||
|22 1F 24 | |||
|62 1F | |||
|B[6~7]*0.00012207217517 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|A/F(O2) lambda sensor B1S1 test results | |||
|22 10 A0 | |||
|62 10 | |||
|B[5]&(1<<5) | |||
|0 | |||
|0 | |||
|incomplete 1/complete 0 | |||
|- | |||
|A/F(O2)sensor B1S2 test results | |||
|22 10 A0 | |||
|62 10 | |||
|B[5]&(1<<7) | |||
|0 | |||
|0 | |||
|incomplete 1/complete 0 | |||
|- | |||
|misfire test result | |||
|22 10 A0 | |||
|62 10 | |||
|B[5]&(1<<3) | |||
|0 | |||
|0 | |||
|incomplete 1/complete 0 | |||
|- | |||
|A/F(O2) sensor current B1S1 | |||
|22 1F 34 | |||
|62 1F | |||
|B[6~7]*0.00390630960-128 | |||
|0 | |||
|0 | |||
|mA | |||
|- | |||
|A/F(O2) sensor heater duty ratio B1S1 | |||
|22 10 25 | |||
|62 10 | |||
|B[7~8]*0.006103456168 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|A/F(O2) sensor heater monitor | |||
|22 1F 01 | |||
|62 1F | |||
|B[6]&(1<<1) | |||
|0 | |||
|0 | |||
|avl1/not avl0 | |||
|- | |||
|A/F(O2) sensor heater montor result | |||
|22 1F 01 | |||
|62 1F | |||
|B[7]&(1<<1) | |||
|0 | |||
|0 | |||
|incomplete 1/complete 0 | |||
|- | |||
|A/F(O2) sensor monitor | |||
|22 1F 01 | |||
|62 1F | |||
|B[6]&(1<<2) | |||
|0 | |||
|0 | |||
|avl1/not avl0 | |||
|- | |||
|A/F(O2) sensor monitor result | |||
|22 1F 01 | |||
|62 1F | |||
|B[7]&(1<<2) | |||
|0 | |||
|0 | |||
|incomplete 1/complete 0 | |||
|- | |||
|catalyst monitor | |||
|22 1F 01 | |||
|62 1F | |||
|B[6]&(1<<7) | |||
|0 | |||
|0 | |||
|avl1/not avl0 | |||
|- | |||
|catalyst monitor result | |||
|22 1F 01 | |||
|62 1F | |||
|B[7]&(1<<7) | |||
|0 | |||
|0 | |||
|incomplete 1/complete 0 | |||
|- | |||
|complete parts monitor | |||
|22 1F 01 | |||
|62 1F | |||
|B[5]&(1<<5) | |||
|0 | |||
|0 | |||
|avl1/not avl0 | |||
|- | |||
|EGR/VVT monitor | |||
|22 1F 01 | |||
|62 1F | |||
|B[6]&(1<<0) | |||
|0 | |||
|0 | |||
|avl1/not avl0 | |||
|- | |||
|EGR/VVT monitor result | |||
|22 1F 01 | |||
|62 1F | |||
|B[7]&(1<<0) | |||
|0 | |||
|0 | |||
|incomplete 1/complete 0 | |||
|- | |||
|EVAP monitor | |||
|22 1F 01 | |||
|62 1F | |||
|B[6]&(1<<5) | |||
|0 | |||
|0 | |||
|avl1/not avl0 | |||
|- | |||
|EVAP monitor result | |||
|22 1F 01 | |||
|62 1F | |||
|B[7]&(1<<5) | |||
|0 | |||
|0 | |||
|incomplete 1/complete 0 | |||
|- | |||
|fuel system monitor | |||
|22 1F 01 | |||
|62 1F | |||
|B[5]&(1<<6) | |||
|0 | |||
|0 | |||
|avl1/not avl0 | |||
|- | |||
|fuel system monitor result | |||
|22 1F 01 | |||
|62 1F | |||
|B[5]&(1<<2) | |||
|0 | |||
|0 | |||
|incomplete 1/complete 0 | |||
|- | |||
|heated catalyst monitor | |||
|22 1F 01 | |||
|62 1F | |||
|B[6]&(1<<6) | |||
|0 | |||
|0 | |||
|avl1/not avl0 | |||
|- | |||
|heated catalyst monitor result | |||
|22 1F 01 | |||
|62 1F | |||
|B[7]&(1<<6) | |||
|0 | |||
|0 | |||
|incomplete 1/complete 0 | |||
|- | |||
|ignition monitor | |||
|22 1F 01 | |||
|62 1F | |||
|B[5]&(1<<4) | |||
|0 | |||
|0 | |||
|ignition monitor | |||
|- | |||
|MIL | |||
|22 1F 01 | |||
|62 1F | |||
|B[4]&(1<<0) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|misfire monitor | |||
|22 1F 01 | |||
|62 1F | |||
|B[5]&(1<<7) | |||
|0 | |||
|0 | |||
|avl1/not avl0 | |||
|- | |||
|number of emission DTC | |||
|22 1F 01 | |||
|62 1F | |||
|B[4]%128 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|secondary air injection system monitor | |||
|22 1F 01 | |||
|62 1F | |||
|B[6]&(1<<4) | |||
|0 | |||
|0 | |||
|avl1/not avl0 | |||
|- | |||
|secondary air injection system monitor result | |||
|22 1F 01 | |||
|62 1F | |||
|B[7]&(1<<4) | |||
|0 | |||
|0 | |||
|avl1/not avl0 | |||
|- | |||
|A/F learn value high bank 1 | |||
|22 10 2A | |||
|62 10 | |||
|B[8]*0.390627450980-50 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|A/F learn valuie idle bank1 | |||
|22 10 2A | |||
|62 10 | |||
|B[4]*0.390627450980-50 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|A/F learn value low bank 1 | |||
|22 10 2A | |||
|62 10 | |||
|B[5]*0.390627450980-50 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|A/F learn value mid no.1 bank 1 | |||
|22 10 2A | |||
|62 10 | |||
|B[6]*0.390627450980-50 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|A/F learn value mid no.2 bank 1 | |||
|22 10 2A | |||
|62 10 | |||
|B[7]*0.390627450980-50 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|actual EGR valve position No.1 supported | |||
|22 1F 69 | |||
|62 1F | |||
|B[4]&(1<<6) | |||
|0 | |||
|0 | |||
|support/unsupport | |||
|- | |||
|actual EGR valve position No.2 supported | |||
|22 1F 69 | |||
|62 1F | |||
|B[4]&(1<<3) | |||
|0 | |||
|0 | |||
|support/unsupport | |||
|- | |||
|target EGR valve position No.1 | |||
|22 1F 69 | |||
|62 1F | |||
|B[5]*0.392156862745 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|target EGR valve position no.1 supported | |||
|22 1F 69 | |||
|62 1F | |||
|B[4]&(1<<7) | |||
|0 | |||
|0 | |||
|support/unsupport | |||
|- | |||
|target EGR valve position no.2 supported | |||
|22 1F 69 | |||
|62 1F | |||
|B[4]&(1<<4) | |||
|0 | |||
|0 | |||
|support/unsupport | |||
|- | |||
|actual engine torque | |||
|22 10 C2 | |||
|62 10 | |||
|B[4~5]*1-32768 | |||
|0 | |||
|0 | |||
|NM | |||
|- | |||
|atmospheric pressure | |||
|22 1F 33 | |||
|62 1F | |||
|B[4]*1 | |||
|0 | |||
|0 | |||
|kPa | |||
|- | |||
|average engine speed of all cylinder | |||
|22 10 9D | |||
|62 10 | |||
|B[4~5]*0.781250019073 | |||
|0 | |||
|0 | |||
|rpm | |||
|- | |||
|engine speed cylinder #1 | |||
|22 10 9D | |||
|62 10 | |||
|B[6~7]*0.78125001907377 | |||
|0 | |||
|0 | |||
|rpm | |||
|- | |||
|engine speed cylinder #2 | |||
|22 10 9D | |||
|62 10 | |||
|B[8~9]*0.78125001907377 | |||
|0 | |||
|0 | |||
|rpm | |||
|- | |||
|engine speed cylinder #3 | |||
|22 10 9D | |||
|62 10 | |||
|B[10~11]*0.78125001907377 | |||
|0 | |||
|0 | |||
|rpm | |||
|- | |||
|engine speed cylinder #4 | |||
|22 10 9D | |||
|62 10 | |||
|B[12~13]*0.78125001907377 | |||
|0 | |||
|0 | |||
|rpm | |||
|- | |||
|BATT voltage | |||
|22 10 02 | |||
|62 10 | |||
|B[4~5]*0.001220721751 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|battery voltage | |||
|22 1F 42 | |||
|62 1F | |||
|B[4~5]*0.00099992370489051 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|calculate load | |||
|22 1F 04 | |||
|62 1F | |||
|B[4]*0.39215686274 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|coolant temperature | |||
|22 1F 05 | |||
|62 1F | |||
|B[4]*1-40 | |||
|0 | |||
|0 | |||
|°C | |||
|- | |||
|distance from DTC cleared | |||
|22 1F 31 | |||
|62 1F | |||
|B[4~5]*1 | |||
|0 | |||
|0 | |||
|km | |||
|- | |||
|distance traveled from last battery cable disconnect | |||
|22 10 6C | |||
|62 10 | |||
|B[4~5]*1 | |||
|0 | |||
|0 | |||
|km | |||
|- | |||
|EGR step position | |||
|22 28 07 | |||
|62 28 | |||
|B[4]*1 | |||
|0 | |||
|0 | |||
|step | |||
|- | |||
|electric water pump | |||
|22 28 27 | |||
|62 28 | |||
|B[4]*40 | |||
|0 | |||
|0 | |||
|rpm | |||
|- | |||
|electric water pump speed | |||
|22 10 43 | |||
|62 10 | |||
|B[5]*25 | |||
|0 | |||
|0 | |||
|rpm | |||
|- | |||
|electric water pump target speed | |||
|22 10 43 | |||
|62 10 | |||
|B[4]*25 | |||
|0 | |||
|0 | |||
|rpm | |||
|- | |||
|engine cooling fan | |||
|22 28 25 | |||
|62 28 | |||
|B[4] | |||
|0 | |||
|0 | |||
|engine cooling fan | |||
|- | |||
|engine driving time | |||
|22 10 C3 | |||
|62 10 | |||
|B[4]*1 | |||
|0 | |||
|0 | |||
|s | |||
|- | |||
|engine independent | |||
|22 10 C8 | |||
|62 10 | |||
|B[5]&(1<<4) | |||
|0 | |||
|0 | |||
|operated/not operated | |||
|- | |||
|engine independent control | |||
|22 10 C8 | |||
|62 10 | |||
|B[5]&(1<<7) | |||
|0 | |||
|0 | |||
|operated/not operated | |||
|- | |||
|F/C for engine stop req | |||
|22 10 C8 | |||
|62 10 | |||
|B[5]&(1<<3) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|fuel level | |||
|22 10 C8 | |||
|62 10 | |||
|B[5]&(1<<1) | |||
|0 | |||
|0 | |||
|no empty/empty | |||
|- | |||
|ISC learning | |||
|22 10 C8 | |||
|62 10 | |||
|B[5]&(1<<2) | |||
|0 | |||
|0 | |||
|completed state | |||
|- | |||
|racing operation | |||
|22 10 C8 | |||
|62 10 | |||
|B[5]&(1<<5) | |||
|0 | |||
|0 | |||
|operated/not operated | |||
|- | |||
|request warm-up | |||
|22 10 C8 | |||
|62 10 | |||
|B[5]&(1<<6) | |||
|0 | |||
|0 | |||
|requested/not requested | |||
|- | |||
|engine run time | |||
|22 1F 1F | |||
|62 1F | |||
|B[4~5]*1 | |||
|0 | |||
|0 | |||
|s | |||
|- | |||
|engine speed | |||
|22 1F 0C | |||
|62 1F | |||
|B[4~5]*0.25 | |||
|0 | |||
|0 | |||
|rpm | |||
|- | |||
|engine stall control F/B flow | |||
|22 10 7D | |||
|62 10 | |||
|B[4~5]*0.03125001907-1024 | |||
|0 | |||
|0 | |||
|NM | |||
|- | |||
|engine start hesitation | |||
|22 10 7C | |||
|62 10 | |||
|B[5]&(1<<4) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|low revolution control | |||
|22 10 7C | |||
|62 10 | |||
|B[5]&(1<<7) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|low revolution for engine start | |||
|22 10 7C | |||
|62 10 | |||
|B[5]&(1<<5) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|VVT advance fail | |||
|22 10 7C | |||
|62 10 | |||
|B[5]&(1<<6) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|EVAP purge density learn value | |||
|22 10 B2 | |||
|62 10 | |||
|B[8~9]*0.006103456168-200 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|Evap purge flow | |||
|22 10 B2 | |||
|62 10 | |||
|B[6~7]*0.00610345616 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|purge cut VSV duty | |||
|22 10 B2 | |||
|62 10 | |||
|B[4~5]*0.006103456168 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|EVAP purge VSV | |||
|22 28 01 | |||
|62 28 | |||
|B[5]&(1<<7) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|EVAP(purge)VSV | |||
|22 1F 2E | |||
|62 1F | |||
|B[4]*0.392156862745 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|fuel lid SW | |||
|22 10 11 | |||
|62 10 | |||
|B[13]&(1<<6) | |||
|0 | |||
|0 | |||
|بسته شده/بسته نشده | |||
|- | |||
|fuel pump/speed status | |||
|22 28 0D | |||
|62 28 | |||
|B[5]&(1<<7) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|fuel system status bank 1 | |||
|22 1F 03 | |||
|62 1F | |||
|B[4] | |||
|0 | |||
|0 | |||
|fuel system status #1 | |||
|- | |||
|fuel system status bank 2 | |||
|22 1F 03 | |||
|62 1F | |||
|B[5] | |||
|0 | |||
|0 | |||
|fuel system status #1 | |||
|- | |||
|HV target engine speed | |||
|22 10 C1 | |||
|62 10 | |||
|B[4]*25 | |||
|0 | |||
|0 | |||
|rpm | |||
|- | |||
|idle spark advance control cylinder#1 | |||
|22 10 78 | |||
|62 10 | |||
|B[4]*0.062509803921 | |||
|0 | |||
|0 | |||
|Deg.Ca | |||
|- | |||
|idle spark advance control cylinder#2 | |||
|22 10 78 | |||
|62 10 | |||
|B[5]*0.062509803921 | |||
|0 | |||
|0 | |||
|Deg.Ca | |||
|- | |||
|idle spark advance control cylinder#3 | |||
|22 10 78 | |||
|62 10 | |||
|B[6]*0.062509803921 | |||
|0 | |||
|0 | |||
|Deg.Ca | |||
|- | |||
|idle spark advance control cylinder#4 | |||
|22 10 78 | |||
|62 10 | |||
|B[7]*0.062509803921 | |||
|0 | |||
|0 | |||
|Deg.Ca | |||
|- | |||
|idle spark advance control cylinder#4 | |||
|22 10 78 | |||
|62 10 | |||
|B[7]*0.062509803921 | |||
|0 | |||
|0 | |||
|Deg.Ca | |||
|- | |||
|IG off elapsed time | |||
|22 10 6B | |||
|62 10 | |||
|B[4~5]*10 | |||
|0 | |||
|0 | |||
|min | |||
|- | |||
|IG-on coolant temperatue | |||
|22 10 41 | |||
|62 10 | |||
|B[4]*0.625019607843-40 | |||
|0 | |||
|0 | |||
|°C | |||
|- | |||
|initial engine coolant temperature | |||
|22 10 41 | |||
|62 10 | |||
|B[5]*0.625019607843-40 | |||
|0 | |||
|0 | |||
|°C | |||
|- | |||
|IG-on intake air temperature | |||
|22 10 42 | |||
|62 10 | |||
|B[4]*0.625019607843-40 | |||
|0 | |||
|0 | |||
|°C | |||
|- | |||
|initial engine intake air temperature | |||
|22 10 42 | |||
|62 10 | |||
|B[5]*0.625019607843-40 | |||
|0 | |||
|0 | |||
|°C | |||
|- | |||
|ignition timing cylinder#1 | |||
|22 1F 0E | |||
|62 1F | |||
|B[4]*0.5-64 | |||
|0 | |||
|0 | |||
|° | |||
|- | |||
|injection volume | |||
|22 28 11 | |||
|62 28 | |||
|B[4]*0.195294117647-25 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|injection volume cylinder #1 | |||
|22 10 17 | |||
|62 10 | |||
|B[4]*0.008 | |||
|0 | |||
|0 | |||
|ML | |||
|- | |||
|injection cylinder#1(port) | |||
|22 10 18 | |||
|62 10 | |||
|B[4~5]*1 | |||
|0 | |||
|0 | |||
|us | |||
|- | |||
|intake air temperature | |||
|22 1F 0F | |||
|62 1F | |||
|B[4]*1-40 | |||
|0 | |||
|0 | |||
|°C | |||
|- | |||
|intake manifold absolute pressure | |||
|22 1F 87 | |||
|62 1F | |||
|B[5~6]*0.03125001907 | |||
|0 | |||
|0 | |||
|kPa | |||
|- | |||
|intake manifold absolute pressure supported | |||
|22 1F 87 | |||
|62 1F | |||
|B[4]&(1<<7) | |||
|0 | |||
|0 | |||
|support/unsupport | |||
|- | |||
|intake VVT change angle bank 1 | |||
|22 10 87 | |||
|62 10 | |||
|B[4~5]*0.00976562142 | |||
|0 | |||
|0 | |||
|degree FR | |||
|- | |||
|intake VVT hold learn value bank 1 | |||
|22 10 4C | |||
|62 10 | |||
|B[4~5]*0.00610345616 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|intake VVT OCV control duty ratio bank 1 | |||
|22 10 60 | |||
|62 10 | |||
|B[4~5]*0.00610345616 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|intake VVT target angle bank 1 | |||
|22 10 6F | |||
|62 10 | |||
|B[4~5]*0.00976562142 | |||
|0 | |||
|0 | |||
|degree FR | |||
|- | |||
|ISC learning value | |||
|22 10 C7 | |||
|62 10 | |||
|B[4~5]*0.031250019073-1024 | |||
|0 | |||
|0 | |||
|NM | |||
|- | |||
|judge time engine ignition | |||
|22 10 C6 | |||
|62 10 | |||
|B[4]*0.1 | |||
|0 | |||
|0 | |||
|s | |||
|- | |||
|judge time engine output | |||
|22 10 C5 | |||
|62 10 | |||
|B[4]*0.1 | |||
|0 | |||
|0 | |||
|s | |||
|- | |||
|knock correct learn value | |||
|22 10 5C | |||
|62 10 | |||
|B[4~5]*0.031250019073-1024 | |||
|0 | |||
|0 | |||
|Deg.Ca | |||
|- | |||
|knock F/B value | |||
|22 10 5C | |||
|62 10 | |||
|B[6~7]*0.031250019073-1024 | |||
|0 | |||
|0 | |||
|Deg.Ca | |||
|- | |||
|Long FT B1S1 | |||
|22 1F 07 | |||
|62 1F | |||
|B[4]*0.781254901960-100 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|mass air flow circuit | |||
|22 10 7F | |||
|62 10 | |||
|B[13] | |||
|0 | |||
|0 | |||
|abnormal/normal | |||
|- | |||
|throttle air flow learn value(area 1) | |||
|22 10 7F | |||
|62 10 | |||
|B[4~5]*0.000030518043793 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|throttle air flow learn value(area 2) | |||
|22 10 7F | |||
|62 10 | |||
|B[6~7]*0.000030518043793 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|throttle air flow learn value(area3) | |||
|22 10 7F | |||
|62 10 | |||
|B[8~9]*0.000030518043793 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|throttle air flow learn value(atmosphere pressure offset value) | |||
|22 10 7F | |||
|62 10 | |||
|B[12]*0.01 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|throttle air flow learn value(calculated value) | |||
|22 10 7F | |||
|62 10 | |||
|B[10~11]*0.00003051804379 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|mass air flow sensor | |||
|22 1F 10 | |||
|62 1F | |||
|B[5]*0.01 | |||
|0 | |||
|0 | |||
|gm/s | |||
|- | |||
|MIL on run distance | |||
|22 1F 21 | |||
|62 1F | |||
|B[4~5]*1 | |||
|0 | |||
|0 | |||
|km | |||
|- | |||
|O2 sensor heater B1S2 | |||
|22 10 29 | |||
|62 10 | |||
|B[5]&(1<<6) | |||
|0 | |||
|0 | |||
|avl1/not avl0 | |||
|- | |||
|O2 sensor heater current value B1S2 | |||
|22 10 27 | |||
|62 10 | |||
|B[6~7]*0.000076295109483 | |||
|0 | |||
|0 | |||
|A | |||
|- | |||
|O2 sensor impedance B1S2 | |||
|22 10 27 | |||
|62 10 | |||
|B[4~5]*0.324218814373 | |||
|0 | |||
|0 | |||
|Ohm | |||
|- | |||
|O2 sensor voltage B1S2 | |||
|22 1F 15 | |||
|62 1F | |||
|B[4]*0.00501960784 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|open side malfunction | |||
|22 10 5A | |||
|62 10 | |||
|B[5]&(1<<6) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|system guard | |||
|22 10 5A | |||
|62 10 | |||
|B[5]&(1<<7) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|request engine run time | |||
|22 10 C4 | |||
|62 10 | |||
|B[4]*0.1 | |||
|0 | |||
|0 | |||
|s | |||
|- | |||
|requested engine torque | |||
|22 10 C0 | |||
|62 10 | |||
|B[4~5]*0.25 | |||
|0 | |||
|0 | |||
|kw | |||
|- | |||
|running time from MIL on | |||
|22 1F 4D | |||
|62 1F | |||
|B[4~5]*1 | |||
|0 | |||
|0 | |||
|min | |||
|- | |||
|short FT B1S1 | |||
|22 1F 06 | |||
|62 1F | |||
|B[4]*0.78125490196-100 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|target air-fuel ratio | |||
|22 1F 44 | |||
|62 1F | |||
|B[4~5]*0.0000305180437933 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|TC terminal | |||
|22 2B FF | |||
|62 2B | |||
|B[5]&(1<<7) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|throttle motor duty duty ratio | |||
|22 1F 4C | |||
|62 1F | |||
|B[4]*0.392156862 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|throttle position sensor fully closed learn value | |||
|22 10 57 | |||
|62 10 | |||
|B[6]*0.019529411764 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|throttle position sensor no.1 voltage | |||
|22 10 57 | |||
|62 10 | |||
|B[4]*0.019529411764 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|throttle position sensor no.2 voltage | |||
|22 10 57 | |||
|62 10 | |||
|B[5]*0.019529411764 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|throttle position sensor open position No.1 | |||
|22 10 57 | |||
|62 10 | |||
|B[7]*0.019529411764 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|throttle position sensor open position No.2 | |||
|22 10 57 | |||
|62 10 | |||
|B[8]*0.019529411764 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|throttle request position | |||
|22 10 57 | |||
|62 10 | |||
|B[9]*0.019529411764 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|throttle position sensor no.1 voltage% | |||
|22 1F 11 | |||
|62 1F | |||
|B[4]*0.39215686274 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|throttle position sensor no.2 voltage% | |||
|22 1F 47 | |||
|62 1F | |||
|B[4]*0.39215686274 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|throttle sensor position | |||
|22 1F 45 | |||
|62 1F | |||
|B[4]*0.39215686274 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|time after DTC cleared | |||
|22 1F 4E | |||
|62 1F | |||
|B[4~5]*1 | |||
|0 | |||
|0 | |||
|min | |||
|- | |||
|total distance traveled | |||
|22 01 03 | |||
|62 01 | |||
|B[5~7] | |||
|0 | |||
|0 | |||
|km | |||
|- | |||
|total distance traveled-unit | |||
|22 01 03 | |||
|62 01 | |||
|B[4] | |||
|0 | |||
|0 | |||
|total distance traveled-unit | |||
|- | |||
|vehicle load | |||
|22 1F 43 | |||
|62 1F | |||
|B[4~5]*0.392156862745 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|vehicle speed | |||
|22 1F 0D | |||
|62 1F | |||
|B[4]*1 | |||
|0 | |||
|0 | |||
|km/h | |||
|- | |||
|warmup cycle cleared DTC | |||
|22 1F 30 | |||
|62 1F | |||
|B[4]*1 | |||
|0 | |||
|0 | |||
| | |||
|} | |||
نسخهٔ کنونی تا ۲۰ نوامبر ۲۰۲۴، ساعت ۱۱:۱۷
کد های PID
فایل های JSON حاوی PID ها
برخی از کد های PID
| نام دستورات | دستور | بایت صحت پکت پاسخ | فرمول | مقدار کمینه پارامتر | مقدار بیشینه پارامتر | واحد اندازهگیری |
| +BM voltage | 22 10 58 | 62 10 | B[5~6]*0.00122072175 | 0 | 0 | v |
| actual power supply | 22 10 58 | 62 10 | B[10] | 0 | 0 | on/off state |
| throttle motor current | 22 10 58 | 62 10 | B[4]*0.078117647058 | 0 | 0 | A |
| throttle motor duty ratio(close) | 22 10 58 | 62 10 | B[9]*1 | 0 | 0 | % |
| throttle motor duty ratio(open) | 22 10 58 | 62 10 | B[8]*1 | 0 | 0 | % |
| throttle position command | 22 10 58 | 62 10 | B[7]*0.019529411764 | 0 | 0 | v |
| A/F(O2) lambda sensor B1S1 | 22 1F 24 | 62 1F | B[4~5]*0.000030518043793 | 0 | 0 | |
| A/F(O2) sensor voltage B1S1 | 22 1F 24 | 62 1F | B[6~7]*0.00012207217517 | 0 | 0 | v |
| A/F(O2) lambda sensor B1S1 test results | 22 10 A0 | 62 10 | B[5]&(1<<5) | 0 | 0 | incomplete 1/complete 0 |
| A/F(O2)sensor B1S2 test results | 22 10 A0 | 62 10 | B[5]&(1<<7) | 0 | 0 | incomplete 1/complete 0 |
| misfire test result | 22 10 A0 | 62 10 | B[5]&(1<<3) | 0 | 0 | incomplete 1/complete 0 |
| A/F(O2) sensor current B1S1 | 22 1F 34 | 62 1F | B[6~7]*0.00390630960-128 | 0 | 0 | mA |
| A/F(O2) sensor heater duty ratio B1S1 | 22 10 25 | 62 10 | B[7~8]*0.006103456168 | 0 | 0 | % |
| A/F(O2) sensor heater monitor | 22 1F 01 | 62 1F | B[6]&(1<<1) | 0 | 0 | avl1/not avl0 |
| A/F(O2) sensor heater montor result | 22 1F 01 | 62 1F | B[7]&(1<<1) | 0 | 0 | incomplete 1/complete 0 |
| A/F(O2) sensor monitor | 22 1F 01 | 62 1F | B[6]&(1<<2) | 0 | 0 | avl1/not avl0 |
| A/F(O2) sensor monitor result | 22 1F 01 | 62 1F | B[7]&(1<<2) | 0 | 0 | incomplete 1/complete 0 |
| catalyst monitor | 22 1F 01 | 62 1F | B[6]&(1<<7) | 0 | 0 | avl1/not avl0 |
| catalyst monitor result | 22 1F 01 | 62 1F | B[7]&(1<<7) | 0 | 0 | incomplete 1/complete 0 |
| complete parts monitor | 22 1F 01 | 62 1F | B[5]&(1<<5) | 0 | 0 | avl1/not avl0 |
