ECU مرسدس بنز S کلاس: تفاوت میان نسخهها
(صفحهای تازه حاوی « == کد های PID == === فایل های JSON حاوی PID ها === * [https://dl.sisoog.com/ecu/4549.json اطلاعات ECU مرسدس بنز S کلاس]» ایجاد کرد) |
بدون خلاصۀ ویرایش |
||
خط ۵: | خط ۵: | ||
* [https://dl.sisoog.com/ecu/4549.json اطلاعات ECU مرسدس بنز S کلاس] | * [https://dl.sisoog.com/ecu/4549.json اطلاعات ECU مرسدس بنز S کلاس] | ||
=== برخی از کد های PID === | |||
{| class="wikitable" | |||
|نام دستورات | |||
|دستور | |||
|بایت صحت پکت پاسخ | |||
|فرمول | |||
|مقدار کمینه پارامتر | |||
|مقدار بیشینه پارامتر | |||
|واحد اندازهگیری | |||
|- | |||
|341 electric air pump | |||
|30 29 01 | |||
|70 | |||
|B[5]&(1<<7) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|341 air pump | |||
|30 29 01 | |||
|70 | |||
|B[5]&(1<<7) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|342 air pump switchover valve | |||
|30 2A 01 | |||
|70 | |||
|B[5]&(1<<7) | |||
|0 | |||
|0 | |||
|بسته شده/بسته نشده | |||
|- | |||
|433 intake air temperature | |||
|21 03 | |||
|61 | |||
|B[5]*0.7490196078431373-48 | |||
|0 | |||
|0 | |||
|°C | |||
|- | |||
|471 temperature of coolant | |||
|21 03 | |||
|61 | |||
|B[3]*0.7490196078431373-48 | |||
|0 | |||
|0 | |||
|°C | |||
|- | |||
|610 temperature at engine start | |||
|21 03 | |||
|61 | |||
|B[4]*0.7490196078431373-48 | |||
|0 | |||
|0 | |||
|°C | |||
|- | |||
|471 temperatuer of coolant | |||
|21 03 | |||
|61 | |||
|B[3]*0.7490196078431373-48 | |||
|0 | |||
|0 | |||
|°C | |||
|- | |||
|471 coolant temperature | |||
|21 03 | |||
|61 | |||
|B[3]*0.7490196078431373-48 | |||
|0 | |||
|0 | |||
|°C | |||
|- | |||
|431 exhaust gas temperature downstream of left catalytic convrter | |||
|21 03 | |||
|61 | |||
|B[6~7]*0.0234378576333257-273 | |||
|0 | |||
|0 | |||
|°C | |||
|- | |||
|432 exhaust gas temperature downstream of right catalytic converter | |||
|21 03 | |||
|61 | |||
|B[8~9]*0.0234378576333257-273 | |||
|0 | |||
|0 | |||
|°C | |||
|- | |||
|433 battery voltage | |||
|21 05 | |||
|61 | |||
|B[5]*0.0941176470588235 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|443 battery voltage | |||
|21 05 | |||
|61 | |||
|B[5]*0.0941176470588235 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|619 B37(pedal value sensor) voltage 1 | |||
|21 05 | |||
|61 | |||
|B[14~15]*0.0048828870069429 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|619 B37(pedal value sensor) voltage 2 | |||
|21 05 | |||
|61 | |||
|B[16~17]*0.0048828870069429 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|626 M16/6(throttle valve actuator) voltage 1 | |||
|21 05 | |||
|61 | |||
|B[6~7]*0.0012207217517357 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|626 M16/6(throttle valve actuator) voltage 2 | |||
|21 05 | |||
|61 | |||
|B[8~9]*0.0012207217517357 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|472 coolant temperature sensor(signal voltage) | |||
|21 05 | |||
|61 | |||
|B[10~11]*0.0048828870069429 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|434 on/off ratio:intake air temperature(ADC) | |||
|21 05 | |||
|61 | |||
|B[3]*0.004 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|623 intake manifold pressure(ADC) | |||
|21 05 | |||
|61 | |||
|B[18~19]*0.0048828870069429 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|629 voltage fuel tank pressure differnce(ADC) | |||
|21 05 | |||
|61 | |||
|B[20]*1.250980392156863+1 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|303 throttle valve angle | |||
|30 16 01 | |||
|70 | |||
|B[4~5]*0.1 | |||
|0 | |||
|0 | |||
|° | |||
|- | |||
|332 camshaft position'Exhaust' left | |||
|30 23 01 | |||
|70 | |||
|B[4~5]>32767 ? (B[4~5]-65536)*0.007812229:B[4~5]*0.007812229 | |||
|0 | |||
|0 | |||
|° | |||
|- | |||
|332 camshaft position 'Exhaust' left | |||
|30 23 01 | |||
|70 | |||
|B[4~5]>32767 ? (B[4~5]-65536)*0.007812229:B[4~5]*0.007812229 | |||
|0 | |||
|0 | |||
|° | |||
|- | |||
|332 camshaft position 'exhaust left' | |||
|30 23 01 | |||
|70 | |||
|B[4~5]>32767 ? (B[4~5]-65536)*0.007812229:B[4~5]*0.007812229 | |||
|0 | |||
|0 | |||
|° | |||
|- | |||
|333 camshaft position 'Exhaust' right | |||
|30 24 01 | |||
|70 | |||
|B[4~5]>32767 ? (B[4~5]-65536)*0.007812229:B[4~5]*0.007812229 | |||
|0 | |||
|0 | |||
|° | |||
|- | |||
|333 camshaft position'exhaust' right | |||
|30 24 01 | |||
|70 | |||
|B[4~5]>32767 ? (B[4~5]-65536)*0.0078124329789516:B[4~5]*0.0078124329789516 | |||
|0 | |||
|0 | |||
|° | |||
|- | |||
|333 camshaft position 'exhaust right' | |||
|30 24 01 | |||
|70 | |||
|B[4~5]>32767 ? (B[4~5]-65536)*0.0078124329789516:B[4~5]*0.0078124329789516 | |||
|0 | |||
|0 | |||
|° | |||
|- | |||
|334 camshaft position 'intake' left | |||
|30 25 01 | |||
|70 | |||
|B[4~5]>32767 ? (B[4~5]-65536)*0.007812229:B[4~5]*0.007812229 | |||
|0 | |||
|0 | |||
|° | |||
|- | |||
|334 camshaft position'intake'left | |||
|30 25 01 | |||
|70 | |||
|B[4~5]>32767 ? (B[4~5]-65536)*0.007812229:B[4~5]*0.007812229 | |||
|0 | |||
|0 | |||
|° | |||
|- | |||
|334 camshaft position 'intake left' | |||
|30 25 01 | |||
|70 | |||
|B[4~5]>32767 ? (B[4~5]-65536)*0.0078124329789516:B[4~5]*0.0078124329789516 | |||
|0 | |||
|0 | |||
|° | |||
|- | |||
|340 intake manifold changeover | |||
|30 28 01 | |||
|70 | |||
|B[5]&(1<<7) | |||
|0 | |||
|0 | |||
|long 1/short 0 | |||
|- | |||
|446 driving stage engaged | |||
|21 06 | |||
|61 | |||
|B[3]==0 ? 0:B[3]==1 ? 1:B[3]==2 ? 2:B[3]==3 ? 3:B[3]==4 ? 4:B[3]==5 ? 5:B[3]==6 ? 6:B[3]==7 ? 7:B[3]==8 ? 13:B[3]==9 ? 14:B[3]==10 ? 15:* | |||
|0 | |||
|0 | |||
|446 driving stage engaged | |||
|- | |||
|466 air conditioning | |||
|21 06 | |||
|61 | |||
|B[17]&(1<<7) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|471 temperature of coolant | |||
|21 06 | |||
|61 | |||
|B[3]*0.7490196078431373-48 | |||
|0 | |||
|0 | |||
|°C | |||
|- | |||
|484 idle speed detection | |||
|21 06 | |||
|61 | |||
|B[8]&(1<<7) | |||
|0 | |||
|0 | |||
|ok status | |||
|- | |||
|462 transmission protection | |||
|21 06 | |||
|61 | |||
|B[18]&(1<<7) | |||
|0 | |||
|0 | |||
|active/inactive state | |||
|- | |||
|631 full load detection | |||
|21 06 | |||
|61 | |||
|B[9]&(1<<7) | |||
|0 | |||
|0 | |||
|ok status | |||
|- | |||
|621 position pedal value sensor | |||
|21 06 | |||
|61 | |||
|B[7]*0.392156862745098 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|484 idle speed detection | |||
|21 06 | |||
|61 | |||
|B[8]&(1<<7) | |||
|0 | |||
|0 | |||
|ok status | |||
|- | |||
|444 stop lamp switch | |||
|21 06 | |||
|61 | |||
|B[14]&(1<<7) | |||
|0 | |||
|0 | |||
|operated/not operated | |||
|- | |||
|445 brake switch | |||
|21 06 | |||
|61 | |||
|B[13]&(1<<7) | |||
|0 | |||
|0 | |||
|operated/not operated | |||
|- | |||
|463 S40/5(clutch pedal start enable switch) | |||
|21 06 | |||
|61 | |||
|B[16]&(1<<7) | |||
|0 | |||
|0 | |||
|operated/not operated | |||
|- | |||
|464 kickdown recognition | |||
|21 06 | |||
|61 | |||
|B[10]&(1<<7) | |||
|0 | |||
|0 | |||
|operated/not operated | |||
|- | |||
|473 clutch switch | |||
|21 06 | |||
|61 | |||
|B[15]&(1<<7) | |||
|0 | |||
|0 | |||
|operated/not operated | |||
|- | |||
|630 fuel tank level | |||
|21 06 | |||
|61 | |||
|B[11~12]*0.1000076295109483 | |||
|0 | |||
|0 | |||
|L | |||
|- | |||
|448 engine speed | |||
|21 01 | |||
|61 | |||
|B[3~4]*0.25 | |||
|0 | |||
|0 | |||
|rpm | |||
|- | |||
|467 knock control enable | |||
|21 01 | |||
|61 | |||
|B[18]&(1<<7) | |||
|0 | |||
|0 | |||
|ok status | |||
|- | |||
|469 knock sensor noise of sensor | |||
|21 01 | |||
|61 | |||
|B[16]&(1<<7) | |||
|0 | |||
|0 | |||
|ok status | |||
|- | |||
|489 engine load | |||
|21 01 | |||
|61 | |||
|B[5~6]*0.0234073395895323 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|489 engine load | |||
|21 01 | |||
|61 | |||
|B[5~6]*0.0234073395895323 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|625 inertia fuel shutoff | |||
|21 01 | |||
|61 | |||
|B[14]&(1<<7) | |||
|0 | |||
|0 | |||
|ok status | |||
|- | |||
|501 On/off ratio of purge control | |||
|30 27 01 | |||
|70 | |||
|B[4~5]*0.0100099183642329 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|611 O2 sensor voltage,after TWC left | |||
|21 02 | |||
|61 | |||
|B[23~24]*0.0048830395971618-1 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|613 component G3/5(left O2 sensor,after TWC[KAT] is operational | |||
|21 02 | |||
|61 | |||
|B[18]&(1<<7) | |||
|0 | |||
|0 | |||
|ok status | |||
|- | |||
|614 component G3/3(left O2 sensor,before TWC[KAT] is operational | |||
|21 02 | |||
|61 | |||
|B[16]&(1<<7) | |||
|0 | |||
|0 | |||
|ok status | |||
|- | |||
|615 component G3/6(right O2 sensor,after TWC[KAT] is operational | |||
|21 02 | |||
|61 | |||
|B[17]&(1<<7) | |||
|0 | |||
|0 | |||
|ok status | |||
|- | |||
|616 component G3/4(right O2 sensor,before TWC[KAT] is operational | |||
|21 02 | |||
|61 | |||
|B[15]&(1<<7) | |||
|0 | |||
|0 | |||
|ok status | |||
|- | |||
|617 O2 sensor voltage,after voltage,after TWC right | |||
|21 02 | |||
|61 | |||
|B[25~26]*0.0048830395971618-1 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|313 injection time,left | |||
|21 02 | |||
|61 | |||
|B[3~4]*65.53600671396963 | |||
|0 | |||
|0 | |||
|ms | |||
|- | |||
|314 injection time,right | |||
|21 02 | |||
|61 | |||
|B[7~8]*65.53600671396963 | |||
|0 | |||
|0 | |||
|ms | |||
|- | |||
|612 O2 sensor voltage,before TWC left | |||
|21 02 | |||
|61 | |||
|B[19~20]*0.0048830395971618 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|618 O2 sensor voltage,before TWC right | |||
|21 02 | |||
|61 | |||
|B[21~22]*0.0048830395971618 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|474 lambda control,before TWC left | |||
|21 02 | |||
|61 | |||
|B[11]*0.0078823529411765+0.01 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|613 component G3/5(left o2 sensor,after TWC[kat] is opeartional | |||
|21 02 | |||
|61 | |||
|B[18]&(1<<7) | |||
|0 | |||
|0 | |||
|ok status | |||
|- | |||
|614 component G3/3 left o2 sensor,before TWC[kat] is opeartional | |||
|21 02 | |||
|61 | |||
|B[16]&(1<<7) | |||
|0 | |||
|0 | |||
|ok status | |||
|- | |||
|615 component G3/6 right o2 sensor,after TWC[kat] is opeartional | |||
|21 02 | |||
|61 | |||
|B[17]&(1<<7) | |||
|0 | |||
|0 | |||
|ok status | |||
|- | |||
|616 component G3/4 right o2 sensor,before TWC[kat] is opeartional | |||
|21 02 | |||
|61 | |||
|B[15]&(1<<7) | |||
|0 | |||
|0 | |||
|ok status | |||
|- | |||
|617 O2 sensor voltage,after TWC right | |||
|21 02 | |||
|61 | |||
|B[25~26]*0.0048830395971618-1 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|lambda control,before TWC left | |||
|21 02 | |||
|61 | |||
|B[11]*0.007843137254902 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|lambda control,before TWC right | |||
|21 02 | |||
|61 | |||
|B[13]*0.007843137254902 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|O2 sensor voltage,after TWC left | |||
|21 02 | |||
|61 | |||
|B[23]<2 ? (B[23]*750-500)+B[24]*4.888:1500 | |||
|0 | |||
|0 | |||
|mv | |||
|- | |||
|O2 sensor voltage,after TWC right | |||
|21 02 | |||
|61 | |||
|B[25]<2 ? (B[25]*750-500)+B[26]*4.888:1500 | |||
|0 | |||
|0 | |||
|mv | |||
|- | |||
|622 intake manifold pressure | |||
|21 04 | |||
|61 | |||
|B[3]*10 | |||
|0 | |||
|0 | |||
|mBar | |||
|- | |||
|335 camshaft position'intake' right | |||
|30 26 01 | |||
|70 | |||
|B[4]>127 ? (B[4]-256)*1.999+B[5]*0.009:B[4]*1.999+B[5]*0.009 | |||
|0 | |||
|0 | |||
|° | |||
|- | |||
|335 camshaft position 'intake right' | |||
|30 26 01 | |||
|70 | |||
|B[4]>127 ? (B[4]-256)*1.999+B[5]*0.009:B[4]*1.999+B[5]*0.009 | |||
|0 | |||
|0 | |||
|° | |||
|- | |||
|449 oil level | |||
|21 0D | |||
|61 | |||
|B[50]&(1<<7) | |||
|0 | |||
|0 | |||
|normal/not ok | |||
|- | |||
|560 terminal 61(status) | |||
|21 0D | |||
|61 | |||
|B[54]&(1<<7) | |||
|0 | |||
|0 | |||
|on/off state | |||
|- | |||
|410 interior temperature(control unit) | |||
|21 0D | |||
|61 | |||
|B[39]*0.7501960784313725-48 | |||
|0 | |||
|0 | |||
|°C | |||
|- | |||
|435 fault counter of cylinder 1 | |||
|21 07 | |||
|61 | |||
|B[3~4]*1 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|436 fault counter of cylinder 2 | |||
|21 07 | |||
|61 | |||
|B[7~8]*1 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|437 fault counter of cylinder 3 | |||
|21 07 | |||
|61 | |||
|B[7~8]*1 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|438 fault counter of cylinder 4 | |||
|21 07 | |||
|61 | |||
|B[5~6]*1 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|439 fault counter of cylinder 5 | |||
|21 07 | |||
|61 | |||
|B[13~14]*1 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|440 fault counter of cylinder 6 | |||
|21 07 | |||
|61 | |||
|B[9~10]*1 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|1 drive authorization serial number | |||
|31 22 76 02 0A | |||
|71 | |||
|B[7~14] | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|270 drive authorization initialized | |||
|31 22 76 02 0B | |||
|71 | |||
|B[8]&(1<<7) | |||
|0 | |||
|0 | |||
|ok status | |||
|- | |||
|271 drive authorization transport protection detached | |||
|31 22 76 02 0B | |||
|71 | |||
|B[8]&(1<<6) | |||
|0 | |||
|0 | |||
|ok status | |||
|- | |||
|272 drive authorization personalized | |||
|31 22 76 02 0B | |||
|71 | |||
|B[8]&(1<<5) | |||
|0 | |||
|0 | |||
|ok status | |||
|- | |||
|273 drive authorization activated | |||
|31 22 76 02 0B | |||
|71 | |||
|B[8]&(1<<4) | |||
|0 | |||
|0 | |||
|ok status | |||
|- | |||
|275 drive authorization start enable | |||
|31 22 76 02 0B | |||
|71 | |||
|B[8]&(1<<2) | |||
|0 | |||
|0 | |||
|ok status | |||
|- | |||
|427 fan capacity request by engine | |||
|21 0A | |||
|61 | |||
|B[7~8]*0.01 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|428 fan capacity request by air conditioning | |||
|21 0A | |||
|61 | |||
|B[6]*1 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|429 delayed fan switch off | |||
|21 0A | |||
|61 | |||
|B[9]&(1<<7) | |||
|0 | |||
|0 | |||
|active/inactive state | |||
|- | |||
|411 engine temperature(specified value) | |||
|21 0A | |||
|61 | |||
|B[3~4]>32767 ? (B[3~4]-65536)*0.125:B[3~4]*0.125 | |||
|0 | |||
|0 | |||
|°C | |||
|- | |||
|477دماي هواي محيط | |||
|21 0A | |||
|61 | |||
|B[13]*0.7490196078431373-48 | |||
|0 | |||
|0 | |||
|°C | |||
|- | |||
|465 heater request | |||
|21 0A | |||
|61 | |||
|B[5]*1 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|447دماي هواي محيط | |||
|21 0A | |||
|61 | |||
|B[13]*0.7501960784313725-48 | |||
|0 | |||
|0 | |||
|°C | |||
|- | |||
|430 on/off ratio of fan actuation | |||
|30 22 01 | |||
|70 | |||
|B[5]*0.392156862745098 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|451 generator(mechanical fault) | |||
|21 08 | |||
|61 | |||
|B[17]&(1<<7) | |||
|0 | |||
|0 | |||
|ok status | |||
|- | |||
|452 alternator ID | |||
|21 08 | |||
|61 | |||
|B[20]*1 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|453 calculated alternator current value | |||
|21 08 | |||
|61 | |||
|B[13]*12.8+B[14]*0.05 | |||
|0 | |||
|0 | |||
|A | |||
|- | |||
|454 calculated alternator torque | |||
|21 08 | |||
|61 | |||
|B[11~12]>32767 ? (B[11~12]-65536)*0.0624994638316125:B[11~12]*0.0624994638316125 | |||
|0 | |||
|0 | |||
|NM | |||
|- | |||
|459 generator(electrical fault) | |||
|21 08 | |||
|61 | |||
|B[16]&(1<<7) | |||
|0 | |||
|0 | |||
|ok status | |||
|- | |||
|321 shutoff valve heating | |||
|30 17 01 | |||
|70 | |||
|B[5]&(1<<7) | |||
|0 | |||
|0 | |||
|Opened/Cosed | |||
|- | |||
|400 duty cycle of three-disk thermostat | |||
|30 15 01 | |||
|70 | |||
|B[4~5]*-0.009995422293431+99.05 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|1664 selfadaptation in idle speed range,right bank of cylinders | |||
|21 0E | |||
|61 | |||
|B[18]>127 ? (B[18]-256)*0.1875:B[18]*0.1875 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|1665 selfadaptation in idle speed range,left bank of cylinders | |||
|21 0E | |||
|61 | |||
|B[19]>127 ? (B[19]-256)*0.1875:B[19]*0.1875 | |||
|0 | |||
|0 | |||
|% | |||
|- | |||
|1668 self-adaptation in upper partial-load range,right bank of cylinders | |||
|21 0E | |||
|61 | |||
|B[22]*0.0078039215686275 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|1669 self-adaptation in upper partial-load range,left bank of cylinders | |||
|21 0E | |||
|61 | |||
|B[23]*0.0078039215686275 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|675 adaptation of camshaft position'right exhaust' | |||
|21 0C | |||
|61 | |||
|B[24]>127 ? (B[24]-256)*0.25:B[24]*0.25 | |||
|0 | |||
|0 | |||
|° | |||
|- | |||
|676 adaptation of camshaft position'left exhaust' | |||
|21 0C | |||
|61 | |||
|B[25]>127 ? (B[25]-256)*0.25:B[25]*0.25 | |||
|0 | |||
|0 | |||
|° | |||
|- | |||
|677 adaptation of camshaft position'right intake' | |||
|21 0C | |||
|61 | |||
|B[26]>127 ? (B[26]-256)*0.25:B[26]*0.25 | |||
|0 | |||
|0 | |||
|° | |||
|- | |||
|678 adaptation of camshaft position 'left intake' | |||
|21 0C | |||
|61 | |||
|B[27]>127 ? (B[27]-256)*0.25:B[27]*0.25 | |||
|0 | |||
|0 | |||
|° | |||
|- | |||
|217 status 'fuel pump' | |||
|21 0C | |||
|61 | |||
|B[9]&(1<<7) | |||
|0 | |||
|0 | |||
|active/inactive state | |||
|- | |||
|344 B28/10(right intake manifold tumble flap position sensor):hall sensor | |||
|21 0C | |||
|61 | |||
|B[12~13]*0.0048799877927825 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|345 B28/9(left intake manifold tumble flap position sensor):hall sensor | |||
|21 0C | |||
|61 | |||
|B[14~15]*0.0048799877927825 | |||
|0 | |||
|0 | |||
|v | |||
|- | |||
|694 correction factor for installation position of camshaft 'right exhaust' | |||
|21 15 | |||
|61 | |||
|B[17]*1 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|695 correction factor for installation position of camshaft'left exhaust' | |||
|21 15 | |||
|61 | |||
|B[18]*1 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|696 correction factor for installation position of camshaft 'right intake' | |||
|21 15 | |||
|61 | |||
|B[19]*1 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|697 correction factor for installation position of camshaft 'left intake' | |||
|21 15 | |||
|61 | |||
|B[20]*1 | |||
|0 | |||
|0 | |||
| | |||
|- | |||
|216 fuel pump | |||
|30 1E 01 | |||
|70 | |||
|B[5]&(1<<7) | |||
|0 | |||
|0 | |||
|on/off state | |||
|} |
نسخهٔ کنونی تا ۲۰ نوامبر ۲۰۲۴، ساعت ۱۲:۰۶
کد های PID
فایل های JSON حاوی PID ها
برخی از کد های PID
نام دستورات | دستور | بایت صحت پکت پاسخ | فرمول | مقدار کمینه پارامتر | مقدار بیشینه پارامتر | واحد اندازهگیری |
341 electric air pump | 30 29 01 | 70 | B[5]&(1<<7) | 0 | 0 | on/off state |
341 air pump | 30 29 01 | 70 | B[5]&(1<<7) | 0 | 0 | on/off state |
342 air pump switchover valve | 30 2A 01 | 70 | B[5]&(1<<7) | 0 | 0 | بسته شده/بسته نشده |
433 intake air temperature | 21 03 | 61 | B[5]*0.7490196078431373-48 | 0 | 0 | °C |
471 temperature of coolant | 21 03 | 61 | B[3]*0.7490196078431373-48 | 0 | 0 | °C |
610 temperature at engine start | 21 03 | 61 | B[4]*0.7490196078431373-48 | 0 | 0 | °C |
471 temperatuer of coolant | 21 03 | 61 | B[3]*0.7490196078431373-48 | 0 | 0 | °C |
471 coolant temperature | 21 03 | 61 | B[3]*0.7490196078431373-48 | 0 | 0 | °C |
431 exhaust gas temperature downstream of left catalytic convrter | 21 03 | 61 | B[6~7]*0.0234378576333257-273 | 0 | 0 | °C |
432 exhaust gas temperature downstream of right catalytic converter | 21 03 | 61 | B[8~9]*0.0234378576333257-273 | 0 | 0 | °C |
433 battery voltage | 21 05 | 61 | B[5]*0.0941176470588235 | 0 | 0 | v |
443 battery voltage | 21 05 | 61 | B[5]*0.0941176470588235 | 0 | 0 | v |
619 B37(pedal value sensor) voltage 1 | 21 05 | 61 | B[14~15]*0.0048828870069429 | 0 | 0 | v |
619 B37(pedal value sensor) voltage 2 | 21 05 | 61 | B[16~17]*0.0048828870069429 | 0 | 0 | v |
626 M16/6(throttle valve actuator) voltage 1 | 21 05 | 61 | B[6~7]*0.0012207217517357 | 0 | 0 | v |
626 M16/6(throttle valve actuator) voltage 2 | 21 05 | 61 | B[8~9]*0.0012207217517357 | 0 | 0 | v |
472 coolant temperature sensor(signal voltage) | 21 05 | 61 | B[10~11]*0.0048828870069429 | 0 | 0 | v |
434 on/off ratio:intake air temperature(ADC) | 21 05 | 61 | B[3]*0.004 | 0 | 0 | % |
623 intake manifold pressure(ADC) | 21 05 | 61 | B[18~19]*0.0048828870069429 | 0 | 0 | v |
629 voltage fuel tank pressure differnce(ADC) | 21 05 | 61 | B[20]*1.250980392156863+1 | 0 | 0 | v |
303 throttle valve angle | 30 16 01 | 70 | B[4~5]*0.1 | 0 | 0 | ° |
332 camshaft position'Exhaust' left | 30 23 01 | 70 | B[4~5]>32767 ? (B[4~5]-65536)*0.007812229:B[4~5]*0.007812229 | 0 | 0 | ° |
332 camshaft position 'Exhaust' left | 30 23 01 | 70 | B[4~5]>32767 ? (B[4~5]-65536)*0.007812229:B[4~5]*0.007812229 | 0 | 0 | ° |
332 camshaft position 'exhaust left' | 30 23 01 | 70 | B[4~5]>32767 ? (B[4~5]-65536)*0.007812229:B[4~5]*0.007812229 | 0 | 0 | ° |
333 camshaft position 'Exhaust' right | 30 24 01 | 70 | B[4~5]>32767 ? (B[4~5]-65536)*0.007812229:B[4~5]*0.007812229 | 0 | 0 | ° |
333 camshaft position'exhaust' right | 30 24 01 | 70 | B[4~5]>32767 ? (B[4~5]-65536)*0.0078124329789516:B[4~5]*0.0078124329789516 | 0 | 0 | ° |
333 camshaft position 'exhaust right' | 30 24 01 | 70 | B[4~5]>32767 ? (B[4~5]-65536)*0.0078124329789516:B[4~5]*0.0078124329789516 | 0 | 0 | ° |
334 camshaft position 'intake' left | 30 25 01 | 70 | B[4~5]>32767 ? (B[4~5]-65536)*0.007812229:B[4~5]*0.007812229 | 0 | 0 | ° |
334 camshaft position'intake'left | 30 25 01 | 70 | B[4~5]>32767 ? (B[4~5]-65536)*0.007812229:B[4~5]*0.007812229 | 0 | 0 | ° |
334 camshaft position 'intake left' | 30 25 01 | 70 | B[4~5]>32767 ? (B[4~5]-65536)*0.0078124329789516:B[4~5]*0.0078124329789516 | 0 | 0 | ° |
340 intake manifold changeover | 30 28 01 | 70 | B[5]&(1<<7) | 0 | 0 | long 1/short 0 |
446 driving stage engaged | 21 06 | 61 | B[3]==0 ? 0:B[3]==1 ? 1:B[3]==2 ? 2:B[3]==3 ? 3:B[3]==4 ? 4:B[3]==5 ? 5:B[3]==6 ? 6:B[3]==7 ? 7:B[3]==8 ? 13:B[3]==9 ? 14:B[3]==10 ? 15:* | 0 | 0 | 446 driving stage engaged |
466 air conditioning | 21 06 | 61 | B[17]&(1<<7) | 0 | 0 | on/off state |
471 temperature of coolant | 21 06 | 61 | B[3]*0.7490196078431373-48 | 0 | 0 | °C |
484 idle speed detection | 21 06 | 61 | B[8]&(1<<7) | 0 | 0 | ok status |
462 transmission protection | 21 06 | 61 | B[18]&(1<<7) | 0 | 0 | active/inactive state |
631 full load detection | 21 06 | 61 | B[9]&(1<<7) | 0 | 0 | ok status |
621 position pedal value sensor | 21 06 | 61 | B[7]*0.392156862745098 | 0 | 0 | % |
484 idle speed detection | 21 06 | 61 | B[8]&(1<<7) | 0 | 0 | ok status |
444 stop lamp switch | 21 06 | 61 | B[14]&(1<<7) | 0 | 0 | operated/not operated |
445 brake switch | 21 06 | 61 | B[13]&(1<<7) | 0 | 0 | operated/not operated |
463 S40/5(clutch pedal start enable switch) | 21 06 | 61 | B[16]&(1<<7) | 0 | 0 | operated/not operated |
464 kickdown recognition | 21 06 | 61 | B[10]&(1<<7) | 0 | 0 | operated/not operated |
473 clutch switch | 21 06 | 61 | B[15]&(1<<7) | 0 | 0 | operated/not operated |
630 fuel tank level | 21 06 | 61 | B[11~12]*0.1000076295109483 | 0 | 0 | L |
448 engine speed | 21 01 | 61 | B[3~4]*0.25 | 0 | 0 | rpm |
467 knock control enable | 21 01 | 61 | B[18]&(1<<7) | 0 | 0 | ok status |
469 knock sensor noise of sensor | 21 01 | 61 | B[16]&(1<<7) | 0 | 0 | ok status |
